• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2023 423-2023 KML

We received 26 reports about a fireball seen over England, Normandie and Zuid-Holland on Saturday, January 21st 2023 around 23:15 UT.


For this event, we received one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

26  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Photo

Credit: Sarah B.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2023-01-21 23:00 UT2023-01-21 23:00 GMT Snape England ≈1.5s-13---Liz E1 UKMON
b 2023-01-21 23:12 UT2023-01-21 23:12 GMT Heald Green England ≈3.5s0--?Ben T1 UKMON
c 2023-01-21 23:17 UT2023-01-21 23:17 GMT Knaphill England ≈3.5s-11---Dean H2 UKMON
d 2023-01-21 23:16 UT2023-01-21 23:16 GMT Sheldon England ≈3.5s-8---Andrew J2 UKMON
e 2023-01-21 23:15 UT2023-01-21 23:15 GMT England ≈3.5s-12--?Rachael B2 UKMON
f 2023-01-21 23:19 UT2023-01-21 23:19 GMT England ≈3.5s-4--?Lee-Annr J2 UKMON
g 2023-01-21 23:13 UT2023-01-22 00:13 CET Hoogvliet Rotterdam Zuid-Holland <1s-4--?Dichoso H4 WGM
h 2023-01-21 23:15 UT2023-01-21 23:15 GMT England ≈1.5s-10---Mikey W2 UKMON
i 2023-01-21 23:15 UT2023-01-21 23:15 GMT Macclesfield England ≈1.5s-7--?Dave T2 UKMON
j 2023-01-21 23:16 UT2023-01-21 23:16 GMT Sileby England ≈3.5s-11---James B5 UKMON
k 2023-01-21 23:30 UT2023-01-21 23:30 GMT Silver End England ≈3.5s-11---Jonathan B2 UKMON
l 2023-01-21 23:30 UT2023-01-21 23:30 GMT England ?-9??Matthew B2 UKMON
m 2023-01-21 23:15 UT2023-01-21 23:15 GMT England ≈1.5s-7---Pheonix C2 UKMON
n 2023-01-21 23:15 UT2023-01-21 23:15 GMT England ≈3.5s-6---Sarah L1 UKMON
o 2023-01-21 22:50 UT2023-01-21 23:50 CET Val d'Arry Normandie ≈1.5s-14--Yohan C1 VIGIE-CIEL
p 2023-01-21 23:10 UT2023-01-21 23:10 GMT England ≈1.5s-6--Jon K2 UKMON
q 2023-01-21 23:10 UT2023-01-21 23:10 GMT Whiston England ≈3.5s-13---Joanne B1 UKMON
r 2023-01-21 23:15 UT2023-01-21 23:15 GMT England ≈3.5s-13---Dawn H2 UKMON
s 2023-01-21 23:15 UT2023-01-21 23:15 GMT England ≈3.5s-6--?Sofia G3 UKMON
t 2023-01-21 23:16 UT2023-01-21 23:16 GMT England ≈3.5s-11-?Claire W1 IMO
u 2023-01-21 23:16 UT2023-01-21 23:16 GMT Newport Pagnell England ≈3.5s-4??-Sarah B4 UKMON
v 2023-01-21 23:20 UT2023-01-21 23:20 GMT Tanworth in Arden England ≈3.5s-10--?Angela W2 UKMON
w 2023-01-21 23:30 UT2023-01-21 23:30 GMT Hillway England ≈1.5s-12---Nicole S1 UKMON
x 2023-01-22 01:00 UT2023-01-22 01:00 GMT England ≈1.5s-14---David U1 UKMON
y 2023-01-21 22:00 UT2023-01-21 22:00 GMT East Preston England ≈1.5s-16---Seb C1 AMS
z 2023-01-22 00:25 UT2023-01-22 00:25 GMT Taverham England ≈3.5s-10--Paul S1 UKMON