• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 907-2021 KML

We received 148 reports about a fireball seen over England, Groningen, Northern Ireland, Scotland and South Holland on Thursday, February 18th 2021 around 21:19 UT.


For this event, we received 6 videos and 3 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

148  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

6 Videos

Credit: Patrick Jones
Credit: Andrew Simpson
Credit: Ruth
Credit:
Credit:
Credit: Detlef Koschny, AllSky7 Fireball Network (www.allsky7.net)

3 Photos

Credit: Eric W.
Credit: Alan S.
Credit: NEMETODE nemetode.org
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-02-18 21:30 UT2021-02-18 21:30 GMT Traquair Scotland ≈7.5s-23--?Gus C2 UKMON
aa 2021-02-18 21:20 UT2021-02-18 21:20 GMT England ≈1.5s-20---Harry V3 IMO
ab 2021-02-18 21:25 UT2021-02-18 21:25 GMT Scotland ≈3.5s-18---Sarah M2 UKMON
ac 2021-02-18 21:18 UT2021-02-18 21:18 GMT England ≈1.5s-13--Stan H1 UKMON
ad 2021-02-18 21:18 UT2021-02-18 21:18 GMT England ≈1.5s-13---Rachel F1 UKMON
ae 2021-02-18 21:25 UT2021-02-18 21:25 GMT Rothbury England ≈7.5s-13--Steven B3 UKMON
af 2021-02-18 21:10 UT2021-02-18 21:10 GMT Farington England ≈3.5s-10---Tracy G1 UKMON
ag 2021-02-18 21:20 UT2021-02-18 21:20 GMT Leeds England ≈3.5s-5---W L1 UKMON
ah 2021-02-18 21:16 UT2021-02-18 21:16 GMT High Pittington England ≈1.5s-13---Cary K1 UKMON
ai 2021-02-18 21:07 UT2021-02-18 21:07 GMT Brightons Scotland ≈3.5s-12---Jo J2 UKMON
aj 2021-02-18 21:15 UT2021-02-18 21:15 GMT Scotland ≈3.5s-10---Shirley C1 IMO
ak 2021-02-18 20:40 UT2021-02-18 20:40 GMT Swallownest England ≈3.5s-11---Clare W3 UKMON
al 2021-02-18 21:15 UT2021-02-18 21:15 GMT West Wemyss Scotland ≈3.5s-18-Bryan K3 UKMON
am 2021-02-18 21:15 UT2021-02-18 21:15 GMT Pathhead Scotland ≈7.5s-11--Paul M1 UKMON
an 2021-02-18 20:10 UT2021-02-18 20:10 GMT England ≈1.5s-16--Tracca B1 UKMON
ao 2021-02-18 21:58 UT2021-02-18 21:58 GMT England ≈1.5s-5---Stephen R1 UKMON
ap 2021-02-18 21:16 UT2021-02-18 21:16 GMT England ≈3.5s-14---Richard F1 UKMON
aq 2021-02-18 21:30 UT2021-02-18 21:30 GMT England ≈3.5s-14???Mark C1 UKMON
ar 2021-02-18 21:35 UT2021-02-18 21:35 GMT England ≈3.5s-22??-Jacqueline A1 UKMON
as 2021-02-18 21:17 UT2021-02-18 21:17 GMT Largoward Scotland ≈3.5s-15--Mark M1 UKMON
at 2021-02-18 21:15 UT2021-02-18 21:15 GMT England ≈7.5s-24---Tim V2 UKMON
au 2021-02-18 21:19 UT2021-02-18 21:19 GMT Scotland ≈3.5s-22??-Dawn W1 UKMON
av 2021-02-18 21:18 UT2021-02-18 21:18 GMT Scotland ≈7.5s-10--?Kerala J1 UKMON
aw 2021-02-18 21:35 UT2021-02-18 21:35 GMT Palnackie Scotland ≈3.5s-6--?Eilidh B1 UKMON
ax 2021-02-18 20:19 UT2021-02-18 20:19 GMT Warenford England ≈1.5s-16---Rachel S1 UKMON
ay 2021-02-18 21:15 UT2021-02-18 21:15 GMT Scotland ≈1.5s-9---Emma G1 UKMON
az 2021-02-18 21:15 UT2021-02-18 21:15 GMT Succoth Scotland ≈3.5s-9--Christine B3 IMO
b 2021-02-18 21:20 UT2021-02-18 21:20 GMT Scotland ≈3.5s-19-??Robbie T1 UKMON
ba 2021-02-18 21:40 UT2021-02-18 21:40 GMT Scotland ≈7.5s-13??-Rachel C1 UKMON
bb 2021-02-18 22:10 UT2021-02-18 22:10 GMT England <1s-13---Danny W1 UKMON
bc 2021-02-18 21:20 UT2021-02-18 21:20 GMT England ≈3.5s-16--Donna S1 UKMON
bd 2021-02-18 21:40 UT2021-02-18 21:40 GMT Scotland ≈3.5s-11---Robbie M1 UKMON
be 2021-02-18 21:17 UT2021-02-18 21:17 GMT Kincardine Scotland ≈3.5s-13??A E3 IMO
bf 2021-02-18 21:25 UT2021-02-18 21:25 GMT Keyworth England ≈1.5s-18---Matt H1 UKMON
bg 2021-02-18 21:15 UT2021-02-18 21:15 GMT Burntisland Scotland ≈3.5s-26---Kath H1 IMO
bh 2021-02-18 21:19 UT2021-02-18 21:19 GMT Scotland ≈7.5s-13??-Nicola B1 UKMON
bi 2021-02-18 21:00 UT2021-02-18 21:00 GMT Scotland ?-13--?Shaun J2 UKMON
bj 2021-02-18 21:25 UT2021-02-18 21:25 GMT Scotland ≈3.5s-16--Gerry D2 UKMON
bk 2021-02-18 21:15 UT2021-02-18 21:15 GMT Scotland ≈3.5s-17---Gill N2 UKMON
bl 2021-02-18 21:30 UT2021-02-18 21:30 GMT Scotland ≈1.5s-22---Fiona M1 UKMON
bm 2021-02-18 21:05 UT2021-02-18 21:05 GMT Northern Ireland ≈20s-8---Liam O1 UKMON
bn 2021-02-18 21:41 UT2021-02-18 21:41 GMT England ≈3.5s-13---Gemma R1 UKMON
bo 2021-02-18 22:30 UT2021-02-18 22:30 GMT England ≈1.5s-6---Abi B1 UKMON
bp 2021-02-18 21:15 UT2021-02-18 21:15 GMT England ≈20s-13---Karen M1 UKMON
bq 2021-02-18 21:18 UT2021-02-18 21:18 GMT England ≈3.5s-9??-Dave H2 UKMON
br 2021-02-18 21:00 UT2021-02-18 21:00 GMT Scotland ≈3.5s-14-?Keiran E2 UKMON
bs 2021-02-18 21:20 UT2021-02-18 21:20 GMT England ≈3.5s-13--?Ian R3 UKMON
bt 2021-02-18 21:16 UT2021-02-18 21:16 GMT England ≈7.5s-9--?Michael F3 UKMON
bu 2021-02-18 21:15 UT2021-02-18 21:15 GMT Scotland ≈3.5s-18---Jo W1 UKMON
bv 2021-02-18 21:40 UT2021-02-18 21:40 GMT Aberdour Scotland ≈1.5s0??Kate C1 UKMON
bw 2021-02-18 22:15 UT2021-02-18 22:15 GMT England ≈1.5s-18---Kevin H3 UKMON
bx 2021-02-18 21:15 UT2021-02-18 21:15 GMT England ≈7.5s-14???JASON T2 UKMON
by 2021-02-18 21:20 UT2021-02-18 21:20 GMT Burton-in-Kendal England ≈3.5s-8???Nick C1 UKMON
bz 2021-02-18 21:20 UT2021-02-18 21:20 GMT Scotland ≈3.5s-13---Mark F1 UKMON
c 2021-02-18 21:19 UT2021-02-18 21:19 GMT Uddingston Scotland ≈3.5s-13--Tony W1 UKMON
ca 2021-02-18 21:30 UT2021-02-18 21:30 GMT Liscolman Northern Ireland ≈7.5s-14---Rebecca H1 UKMON
cb 2021-02-18 21:40 UT2021-02-18 21:40 GMT England ≈7.5s-7??-Nathan G1 UKMON
cc 2021-02-18 21:15 UT2021-02-18 21:15 GMT Shenington England ≈7.5s-16???Martin D2 UKMON
cd 2021-02-18 21:40 UT2021-02-18 21:40 GMT Scotland ≈1.5s-4---John G2 UKMON
ce 2021-02-18 21:15 UT2021-02-18 21:15 GMT England ≈1.5s-21---Gary H3 UKMON
cf 2021-02-18 21:18 UT2021-02-18 21:18 GMT Northern Ireland ≈3.5s-10---MICHAEL L2 UKMON
cg 2021-02-18 21:00 UT2021-02-18 21:00 GMT Ellon Scotland ≈3.5s-11---Euan M2 UKMON
ch 2021-02-18 21:30 UT2021-02-18 21:30 GMT Scotland ≈20s-11?--James M2 UKMON
ci 2021-02-18 21:40 UT2021-02-18 21:40 GMT Warrington England ≈3.5s-12---Lucy M1 UKMON
cj 2021-02-18 21:30 UT2021-02-18 21:30 GMT Scotland ≈3.5s-13---Ross M2 UKMON
ck 2021-02-18 21:18 UT2021-02-18 21:18 GMT England ≈3.5s-18--?Katie A2 UKMON
cl 2021-02-18 21:45 UT2021-02-18 21:45 GMT Edinburgh Scotland ≈7.5s0---Lauren D3 UKMON
cm 2021-02-18 21:18 UT2021-02-18 21:18 GMT England ≈7.5s-5--Emma A1 UKMON
cn 2021-02-18 21:18 UT2021-02-18 21:18 GMT England ≈7.5s-10???Jake M3 IMO
co 2021-02-18 21:16 UT2021-02-18 21:16 GMT Carnock Scotland ≈3.5s-4--Alicia D1 UKMON
cp 2021-02-18 21:25 UT2021-02-18 21:25 GMT Kirn Scotland ≈3.5s-13???Kaitlin M3 IMO
cq 2021-02-18 21:15 UT2021-02-18 21:15 GMT West Allotment England ≈3.5s-17--?Stacey D1 IMO
cr 2021-02-18 22:02 UT2021-02-18 22:02 GMT Brierton England ≈3.5s-8--Kelly C1 UKMON
cs 2021-02-18 21:20 UT2021-02-18 21:20 GMT Scotland ≈3.5s-18---iain S1 UKMON
ct 2021-02-18 21:15 UT2021-02-18 21:15 GMT Up Holland England <1s0---Sean B1 UKMON
cu 2021-02-18 21:15 UT2021-02-18 21:15 GMT Saint Ippolyts England ≈1.5s-13---Abbie W2 UKMON
cv 2021-02-18 19:25 UT2021-02-18 19:25 GMT England ≈1.5s-13--?Stephen T1 UKMON
cw 2021-02-18 20:15 UT2021-02-18 20:15 GMT England ≈3.5s-16---Claire W3 UKMON
cx 2021-02-18 20:18 UT2021-02-18 21:18 GMT England ≈3.5s-8---Jake M3 UKMON
cy 2021-02-18 21:17 UT2021-02-18 21:17 GMT Backworth England ≈3.5s-20---Andrew S3 UKMON
cz 2021-02-18 21:17 UT2021-02-18 22:17 CET Winsum Groningen ≈1.5s-9--?Sandra R1 WGM
d 2021-02-18 21:19 UT2021-02-18 21:19 GMT England ≈1.5s-11---Barry W2 UKMON
da 2021-02-18 21:08 UT2021-02-18 21:08 GMT Embleton England ≈7.5s-18??-Robert F3 IMO
db 2021-02-18 21:20 UT2021-02-18 21:20 GMT Scotland ≈7.5s-10---Pauline R2 UKMON
dc 2021-02-18 21:20 UT2021-02-18 21:20 GMT Clarkston Scotland ≈1.5s-10--?Eve G1 UKMON
dd 2021-02-18 21:18 UT2021-02-18 21:18 GMT Conon Bridge Scotland ?-15--?Eric W4 UKMON
de 2021-02-18 21:15 UT2021-02-18 21:15 GMT Scotland ≈3.5s-9---Apurv A1 UKMON
df 2021-02-18 21:15 UT2021-02-18 21:15 GMT West Cornforth England ≈3.5s-8???Laura B1 UKMON
dg 2021-02-18 21:18 UT2021-02-18 21:18 GMT Chatton England ≈7.5s-14--?Christopher S1 UKMON
dh 2021-02-18 21:30 UT2021-02-18 21:30 GMT Scotland ≈20s-14---Steven S1 UKMON
di 2021-02-18 21:15 UT2021-02-18 21:15 GMT Aberdeen Scotland ≈1.5s-13---Ross W1 UKMON
dj 2021-02-18 21:20 UT2021-02-18 21:20 GMT Hedon England ≈3.5s0---Andy H3 UKMON
dk 2021-02-18 21:18 UT2021-02-18 21:18 GMT Humberston England ≈3.5s-26--Rachael G3 IMO
dl 2021-02-18 21:14 UT2021-02-18 21:14 GMT Cairneyhill Scotland ≈1.5s-13?-?Lee M1 UKMON
dm 2021-02-18 21:17 UT2021-02-18 21:17 GMT England ≈7.5s-17???Louise M1 UKMON
dn 2021-02-18 21:20 UT2021-02-18 21:20 GMT England ≈3.5s-12---Barbara M3 UKMON
do 2021-02-18 21:24 UT2021-02-18 21:24 GMT Hillside Scotland ≈3.5s-28---Alan W1 UKMON
dp 2021-02-18 21:30 UT2021-02-18 21:30 GMT Willoughby-on-the-Wolds England ≈3.5s-20---Diane H1 IMO
dq 2021-02-18 21:15 UT2021-02-18 21:15 GMT Lurgan Northern Ireland ≈3.5s-9??-JONATHAN T1 UKMON
dr 2021-02-18 21:20 UT2021-02-18 21:20 GMT Towie Scotland ≈3.5s-20---Janet W1 UKMON
ds 2021-02-18 20:30 UT2021-02-18 20:30 GMT Scotland ≈3.5s-16??-Thomas D2 UKMON
dt 2021-02-18 21:25 UT2021-02-18 21:25 GMT Warroch Scotland ≈3.5s-9---Julie B1 UKMON
du 2021-02-18 21:18 UT2021-02-18 21:18 GMT Scotland ≈1.5s-15---James C1 UKMON
dv 2021-02-18 21:17 UT2021-02-18 21:17 GMT Scotland ≈1.5s-10---P C1 IMO
dw 2021-02-18 21:16 UT2021-02-18 21:16 GMT Scotland <1s-20---Catriona I1 IMO
dx 2021-02-18 21:17 UT2021-02-18 21:17 GMT Scotland ≈3.5s-14---Mairi W1 UKMON
dy 2021-02-18 21:17 UT2021-02-18 21:17 GMT Glencarse Scotland ≈3.5s-17---Robert S1 IMO
dz 2021-02-18 21:17 UT2021-02-18 21:17 GMT Kingston upon Hull England ≈3.5s-12---Ryan G2 SPA
e 2021-02-18 21:20 UT2021-02-18 21:20 GMT South Shields England ≈3.5s-13---Bernard M1 UKMON
ea 2021-02-18 21:05 UT2021-02-18 21:05 GMT Rugeley England ≈1.5s-13--?Graham A3 UKMON
eb 2021-02-18 21:17 UT2021-02-18 22:17 CET Noordwijkerhout South Holland ≈3.5s-8--?Detlef K4 IMO
ec 2021-02-18 21:00 UT2021-02-18 21:00 GMT England ≈1.5s-15??Scott W1 UKMON
ed 2021-02-18 21:15 UT2021-02-18 21:15 GMT Lesmahagow Scotland ≈1.5s-10---Fiona C1 UKMON
ee 2021-02-18 21:19 UT2021-02-18 21:19 GMT Scotland ≈3.5s-14???H M3 IMO
ef 2021-02-18 21:15 UT2021-02-18 21:15 GMT Holytown Scotland ≈7.5s-16---Mark F1 AMS
eh 2021-02-18 21:18 UT2021-02-18 21:18 GMT England ≈3.5s-12???Ruth R2 UKMON
ei 2021-02-18 21:17 UT2021-02-18 21:17 GMT Friockheim Scotland ≈3.5s-18--Alexis C1 IMO
ej 2021-02-18 21:18 UT2021-02-18 21:18 GMT Forgandenny Scotland ≈3.5s-13---Ian M2 IMO
ek 2021-02-18 21:20 UT2021-02-18 21:20 GMT Wakefield England ≈3.5s-13--?Arron S1 UKMON
el 2021-02-18 21:40 UT2021-02-18 21:40 GMT Wickham Market England ≈3.5s-13??Kelly B2 UKMON
em 2021-02-18 21:17 UT2021-02-18 21:17 GMT England ≈1.5s-8---Thomas P4 UKMON
en 2021-02-18 21:17 UT2021-02-18 21:17 GMT Grundisburgh England ?-4???Alan S4 IMO
eo 2021-02-18 22:05 UT2021-02-18 22:05 GMT Scotland ≈3.5s-16?--Matthew D1 UKMON
ep 2021-02-18 21:18 UT2021-02-18 21:18 GMT Dodworth England ≈7.5s-17???Patrick J2 AMS
eq 2021-02-18 20:45 UT2021-02-18 20:45 GMT Edinburgh Scotland ≈3.5s-16?-Adam N1 UKMON
er 2021-02-18 21:15 UT2021-02-18 21:15 GMT Bishop Thornton England ≈3.5s-8?-?Paul H3 UKMON
es 2021-02-18 21:25 UT2021-02-18 21:25 GMT Marykirk Scotland ≈3.5s-23---Beverley M2 UKMON
f 2021-02-18 21:16 UT2021-02-18 21:16 GMT Alnmouth England ≈3.5s-11??-Simon M2 UKMON
g 2021-02-18 21:16 UT2021-02-18 21:16 GMT England ≈7.5s-11---Tim H1 IMO
h 2021-02-18 21:19 UT2021-02-18 21:19 GMT England ≈3.5s-13--Adam B3 UKMON
i 2021-02-18 21:20 UT2021-02-18 21:20 GMT England ≈20s-12---Melanie P1 UKMON
j 2021-02-18 21:17 UT2021-02-18 21:17 GMT Leuchars Scotland ≈7.5s-13---Annabel W3 UKMON
k 2021-02-18 21:15 UT2021-02-18 21:15 GMT Filey England ≈45s-11--Gemma E1 UKMON
l 2021-02-18 21:20 UT2021-02-18 21:20 GMT Scotland <1s-13--?Roisin J1 UKMON
m 2021-02-18 21:15 UT2021-02-18 21:15 GMT England ≈1.5s-13??-Ciarán M1 UKMON
n 2021-02-18 21:21 UT2021-02-18 21:21 GMT Lytham St Annes England ≈3.5s-11--?Peter T1 AMS
o 2021-02-18 21:17 UT2021-02-18 21:17 GMT England ≈3.5s-12---R E2 UKMON
p 2021-02-18 21:17 UT2021-02-18 21:17 GMT Newton Aycliffe England ≈1.5s-23---Derek B1 UKMON
q 2021-02-18 21:15 UT2021-02-18 21:15 GMT Wallyford Scotland ≈3.5s-17--?Karen C2 UKMON
r 2021-02-18 21:21 UT2021-02-18 21:21 GMT England ≈1.5s-5---K H1 UKMON
s 2021-02-18 21:15 UT2021-02-18 21:15 GMT Scotland ≈3.5s-13---Hannah C1 UKMON
t 2021-02-18 21:17 UT2021-02-18 21:17 GMT Scotland ≈7.5s-9??-Hannah I2 UKMON
u 2021-02-18 21:18 UT2021-02-18 21:18 GMT Scotland ≈1.5s0---Susanne M1 UKMON
v 2021-02-18 21:22 UT2021-02-18 21:22 GMT Walcott England ≈3.5s-13---Graham W3 UKMON
w 2021-02-18 21:21 UT2021-02-18 21:21 GMT England ≈7.5s-15--?S A1 UKMON
x 2021-02-18 21:24 UT2021-02-18 21:24 GMT Whitchurch England ≈3.5s-13---Mike M2 UKMON
y 2021-02-18 21:17 UT2021-02-18 21:17 GMT Scotland ≈1.5s-11---Neil C4 UKMON
z 2021-02-18 21:20 UT2021-02-18 21:20 GMT Shafton England ≈7.5s-5---Rachael D1 IMO