• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 809-2021 KML

We received 93 reports about a fireball seen over Île-de-France, Drenthe, England, Friesland, Gelderland, Grand Est, Groningen, Hauts-de-France, Hessen, Limburg, Niedersachsen, Noord-Brabant, Nordrhein-Westfalen, Normandie, Overijssel, Scotland, Vlaanderen, Wales, Wallonie, Zeeland and Zuid-Holland on Friday, February 12th 2021 around 05:10 UT.


For this event, we received 4 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

93  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Videos

Credit: Glen Wilkinson
Credit: Steve Bundy
Credit: Darren Hobden
Credit: Lynn Adcock
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-02-12 05:10 UT2021-02-12 06:10 CET Guttecoven Limburg ≈1.5s-18---Ronny C2 WGM
aa 2021-02-12 05:20 UT2021-02-12 06:20 CET Meerbusch Nordrhein-Westfalen ≈3.5s-12--?C. D2 AKM
ab 2021-02-12 05:05 UT2021-02-12 06:05 CET Leidschendam Zuid-Holland ≈1.5s-11---Tim H1 WGM
ac 2021-02-12 05:10 UT2021-02-12 06:10 CET Saint-Quentin Hauts-de-France ≈3.5s-11---Aymeric C1 VIGIE-CIEL
ad 2021-02-12 05:11 UT2021-02-12 05:11 GMT Buckden England ≈3.5s-5---Colin B2 UKMON
ae 2021-02-12 05:09 UT2021-02-12 06:09 CET Bad Wildungen Hessen ≈3.5s0--?Bernd S2 AKM
af 2021-02-12 05:30 UT2021-02-12 05:30 GMT England ≈3.5s-12-?Tim S1 UKMON
ag 2021-02-12 05:12 UT2021-02-12 06:12 CET Affligem Vlaanderen ≈3.5s-13???Ayke C1 WGM
ah 2021-02-12 05:11 UT2021-02-12 06:11 CET Herten Limburg ≈1.5s-25---Bas V1 WGM
ai 2021-02-12 05:07 UT2021-02-12 06:07 CET Rosmalen Noord-Brabant ≈3.5s-13??-Wilbert V1 WGM
aj 2021-02-12 05:08 UT2021-02-12 06:08 CET Nieuwaal Gelderland ≈3.5s-13--?C O1 WGM
ak 2021-02-12 05:09 UT2021-02-12 05:09 GMT Chipstead England <1s-26?--mark J1 UKMON
al 2021-02-12 05:10 UT2021-02-12 05:10 GMT England ≈1.5s0--?Darren H2 UKMON
am 2021-02-12 05:10 UT2021-02-12 05:10 GMT England ≈1.5s-18---Steven B1 UKMON
an 2021-02-12 05:10 UT2021-02-12 05:10 GMT England ≈7.5s-12---Glen W1 UKMON
ao 2021-02-12 05:10 UT2021-02-12 06:10 CET Waregem Vlaanderen ≈1.5s-22---Kris W1 VVS
ap 2021-02-12 05:10 UT2021-02-12 06:10 CET Erpe-Mere Vlaanderen ≈1.5s-4??-Frederik D2 VVS
aq 2021-02-12 05:10 UT2021-02-12 06:10 CET Haren Groningen ≈7.5s-25?-Anton B4 WGM
ar 2021-02-12 05:10 UT2021-02-12 06:10 CET Schaijk Noord-Brabant ≈3.5s-13--?Peter W1 VVS
as 2021-02-12 05:10 UT2021-02-12 06:10 CET Bilzen Vlaanderen ≈1.5s-11??-Jannick M2 WGM
at 2021-02-12 05:10 UT2021-02-12 06:10 CET Beveren Vlaanderen ≈3.5s0---Kris V1 WGM
au 2021-02-12 05:10 UT2021-02-12 06:10 CET Genk Vlaanderen ≈1.5s-5??-Mohamed A2 WGM
av 2021-02-12 05:11 UT2021-02-12 06:11 CET Schoonhoven Zuid-Holland ≈1.5s-20--hans D1 WGM
aw 2021-02-12 05:12 UT2021-02-12 06:12 CET Hagen Nordrhein-Westfalen ≈3.5s-27---Matthias B1 AKM
ax 2021-02-12 05:12 UT2021-02-12 06:12 CET Bergen op Zoom Noord-Brabant ≈3.5s-23---Paul S2 WGM
ay 2021-02-12 05:13 UT2021-02-12 06:13 CET Menen Vlaanderen ≈1.5s-9---Guy L3 VVS
az 2021-02-12 05:15 UT2021-02-12 06:15 CET Geldermalsen Gelderland ≈3.5s-16--?Charles F1 WGM
b 2021-02-12 05:11 UT2021-02-12 06:11 CET Den Haag Zuid-Holland ≈1.5s-21--James H1 WGM
ba 2021-02-12 05:15 UT2021-02-12 06:15 CET Le Rœulx Wallonie ≈1.5s-5???Miguel M1 VIGIE-CIEL
bb 2021-02-12 05:20 UT2021-02-12 06:20 CET Südbrookmerland Niedersachsen ≈3.5s-14---Timo P1 AKM
bc 2021-02-12 05:13 UT2021-02-12 06:13 CET Vilvoorde Vlaanderen ≈1.5s0---Kelly V1 WGM
bd 2021-02-12 05:10 UT2021-02-12 05:10 GMT England <1s-20--Peter M2 UKMON
be 2021-02-12 05:09 UT2021-02-12 06:09 CET Merelbeke Vlaanderen <1s-18--?Jan D2 VVS
bf 2021-02-12 05:11 UT2021-02-12 06:11 CET Oirsbeek Limburg ≈1.5s-13---Jean R4 WGM
bg 2021-02-12 05:10 UT2021-02-12 05:10 GMT England ≈3.5s-15---Iain S2 UKMON
bh 2021-02-12 05:10 UT2021-02-12 06:10 CET Froncles Grand Est ≈3.5s-15---Aurore B3 VIGIE-CIEL
bi 2021-02-12 05:10 UT2021-02-12 06:10 CET Fournes-en-Weppes Hauts-de-France ≈3.5s-15---Théo L1 VIGIE-CIEL
bj 2021-02-12 05:14 UT2021-02-12 06:14 CET Waterloo Wallonie ≈1.5s-15??-Gregory K1 VIGIE-CIEL
bk 2021-02-12 05:12 UT2021-02-12 06:12 CET Düsseldorf Nordrhein-Westfalen ≈3.5s0---Jutta K2 AKM
bl 2021-02-12 05:10 UT2021-02-12 06:10 CET Mol Vlaanderen ≈1.5s-12--?Magdalena S1 WGM
bm 2021-02-12 05:10 UT2021-02-12 05:10 GMT England ≈3.5s-9---Spiros M1 UKMON
bn 2021-02-12 05:07 UT2021-02-12 06:07 CET Compiègne Hauts-de-France ≈1.5s-28??-Elyn C2 VIGIE-CIEL
bo 2021-02-12 05:14 UT2021-02-12 06:14 CET Roosendaal Noord-Brabant ?-14???Ilias S1 WGM
bp 2021-02-12 05:10 UT2021-02-12 06:10 CET Maizy Hauts-de-France ≈3.5s-13---Nathalie B1 VIGIE-CIEL
bq 2021-02-12 05:00 UT2021-02-12 06:00 CET Geldrop Noord-Brabant ≈3.5s0---Niels V1 WGM
br 2021-02-12 05:10 UT2021-02-12 05:10 GMT Lockerbie Scotland ≈3.5s-13??-Colin B2 UKMON
bs 2021-02-12 05:15 UT2021-02-12 06:15 CET Hardinxveld-Giessendam Zuid-Holland ≈3.5s-5--?W D1 WGM
bt 2021-02-12 05:30 UT2021-02-12 06:30 CET Fruges Hauts-de-France ≈3.5s-9??-Jimmy C1 VIGIE-CIEL
bu 2021-02-12 05:10 UT2021-02-12 06:10 CET Vlijmen Noord-Brabant ≈3.5s-17---Hein V3 WGM
bv 2021-02-12 05:10 UT2021-02-12 05:10 GMT Harleston England ≈3.5s-13---Kellie L1 UKMON
bw 2021-02-12 05:10 UT2021-02-12 06:10 CET Duffel Vlaanderen ≈1.5s-5--?Christel M1 IMO
bx 2021-02-12 05:15 UT2021-02-12 06:15 CET Diepenheim Overijssel ≈3.5s-13---Jeroen L1 WGM
by 2021-02-12 05:10 UT2021-02-12 05:10 GMT Talgarth Wales ≈3.5s-12---Chrissie O1 UKMON
bz 2021-02-12 05:10 UT2021-02-12 06:10 CET Goudswaard Zuid-Holland ≈3.5s-13---Alexander F1 WGM
c 2021-02-12 05:10 UT2021-02-12 06:10 CET Olen Vlaanderen ≈1.5s-15---Jurgen L2 VVS
ca 2021-02-12 05:10 UT2021-02-12 06:10 CET Breezanddijk Friesland ≈1.5s-14---Joep M1 WGM
cb 2021-02-12 05:10 UT2021-02-12 06:10 CET Nieuwerkerk aan den IJssel Zuid-Holland ≈1.5s-14--?Sanne V1 WGM
cc 2021-02-12 05:10 UT2021-02-12 06:10 CET Dordrecht Zuid-Holland ≈3.5s-22---Martin K2 WGM
cd 2021-02-12 05:15 UT2021-02-12 06:15 CET Amiens Hauts-de-France ≈1.5s-13---Sophie R1 VIGIE-CIEL
ce 2021-02-12 05:05 UT2021-02-12 06:05 CET Nesle Hauts-de-France ≈3.5s-13--?Pierre C2 VIGIE-CIEL
cf 2021-02-12 05:08 UT2021-02-12 06:08 CET Beneden-Leeuwen Gelderland ≈3.5s-23---Toine A2 WGM
cg 2021-02-12 05:09 UT2021-02-12 05:09 GMT Skidby England ≈3.5s-10--Tony M1 UKMON
ch 2021-02-12 05:10 UT2021-02-12 06:10 CET Charleville-Mézières Grand Est ≈3.5s-13---Amandine D1 VIGIE-CIEL
ci 2021-02-12 05:10 UT2021-02-12 06:10 CET Reims Grand Est ≈3.5s-13---Marine G2 VIGIE-CIEL
cj 2021-02-12 05:10 UT2021-02-12 05:10 GMT England ≈1.5s-12---Lynn A1 UKMON
ck 2021-02-12 05:15 UT2021-02-12 06:15 CET Holsbeek Vlaanderen ≈3.5s-13---Patrick M3 IMO
cl 2021-02-12 05:00 UT2021-02-12 06:00 CET Xonrupt-Longemer Grand Est ≈3.5s-24---Sophie M2 VIGIE-CIEL
cm 2021-02-12 05:10 UT2021-02-12 06:10 CET Osnabrück Niedersachsen ≈3.5s-22--?thaddäa L1 VSW
cn 2021-02-12 05:10 UT2021-02-12 06:10 CET Clavier Wallonie ≈3.5s0---Thierry M2 IMO
co 2021-02-12 05:45 UT2021-02-12 05:45 GMT England ≈1.5s-13--Scott J3 UKMON
d 2021-02-12 05:10 UT2021-02-12 06:10 CET Machelen Vlaanderen ≈3.5s-5???Evelien S2 VVS
e 2021-02-12 05:10 UT2021-02-12 06:10 CET Grande-Synthe Hauts-de-France ≈1.5s-10---Julien A2 VIGIE-CIEL
f 2021-02-12 05:10 UT2021-02-12 05:10 GMT Teston England ≈3.5s-12---Martin G2 UKMON
g 2021-02-12 05:09 UT2021-02-12 06:09 CET Ambleny Hauts-de-France ≈3.5s-13--?Lucile B3 VIGIE-CIEL
h 2021-02-12 05:10 UT2021-02-12 06:10 CET Grigny Île-de-France ≈1.5s0???Elodie L1 VIGIE-CIEL
i 2021-02-12 05:10 UT2021-02-12 06:10 CET Seclin Hauts-de-France ≈3.5s-14---Gaëtan M2 VIGIE-CIEL
j 2021-02-12 05:05 UT2021-02-12 06:05 CET Schinnen Limburg ≈3.5s-14???Danielle C1 WGM
k 2021-02-12 05:12 UT2021-02-12 06:12 CET Bergheim Nordrhein-Westfalen ≈1.5s-19???Anna N1 AKM
l 2021-02-12 05:09 UT2021-02-12 06:09 CET Mechelen Vlaanderen ≈3.5s-14--Jeremy H1 WGM
m 2021-02-12 05:07 UT2021-02-12 06:07 CET Neufchef Grand Est ≈3.5s-6---Jordane G1 VIGIE-CIEL
n 2021-02-12 05:15 UT2021-02-12 06:15 CET Pelt Vlaanderen ≈1.5s-6??Tom V2 VVS
o 2021-02-12 05:09 UT2021-02-12 06:09 CET Opwijk Vlaanderen ≈3.5s-13---Sabrina V1 VVS
p 2021-02-12 05:10 UT2021-02-12 06:10 CET Ardooie Vlaanderen ≈3.5s-6---Wim L1 VVS
q 2021-02-12 05:20 UT2021-02-12 05:20 GMT England ≈3.5s-10--Paul W1 UKMON
r 2021-02-12 05:12 UT2021-02-12 06:12 CET Rilland Zeeland ≈3.5s-7--?Ronny H1 WGM
s 2021-02-12 05:20 UT2021-02-12 06:20 CET Oostende Vlaanderen ≈1.5s-9--Bart S2 IMO
t 2021-02-12 05:08 UT2021-02-12 06:08 CET Tongeren Vlaanderen ≈1.5s0???G V1 VVS
u 2021-02-12 05:06 UT2021-02-12 06:06 CET Meppel Drenthe ≈1.5s0???Robert E1 WGM
v 2021-02-12 05:10 UT2021-02-12 05:10 GMT England ≈1.5s-10--Chris H1 UKMON
w 2021-02-12 05:10 UT2021-02-12 05:10 GMT Bradley Stoke England ≈1.5s-20---George D1 UKMON
x 2021-02-12 05:11 UT2021-02-12 06:11 CET Garyp Friesland ≈3.5s-20--?Alle Jcob V1 WGM
y 2021-02-12 04:30 UT2021-02-12 05:30 CET Saudemont Hauts-de-France ≈7.5s-13---Isabelle D1 VIGIE-CIEL
z 2021-02-12 05:05 UT2021-02-12 06:05 CET Gasny Normandie ≈3.5s-15---Gwendo B1 VIGIE-CIEL