• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 2281-2021 KML

We received 304 reports about a fireball seen over FL, Freeport, GA, New Providence, North Eleuthera and South Abaco on Tuesday, April 13th 2021 around 02:16 UT.


For this event, we received 25 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/304View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

25 Videos

Credit: Heather Grimes
Credit: Adam berluti
Credit:
Credit: Israel Torres
Credit: Joseph Gresham
Credit:
Credit: Howard Brenner
Credit: Travis Elijah
Credit: Patrick A. Smith
Credit:
Credit:
Credit: Amy Moon
Credit: Casandra Marino
Credit:
Credit: Joshua Sugg
Credit:
Credit: Tanya Esposito
Credit:
Credit: Barbara Kropacek the news outlets already know
Credit: Charles Lerman
Credit:
Credit: Valerie Korona
Credit:
Credit: C. Singer Photo
Credit: Donald Nippert
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-04-13 02:45 UT2021-04-12 22:45 EDT Fort Myers FL ≈1.5s -6---Christina M1 AMS
aa 2021-04-13 02:20 UT2021-04-12 22:20 EDT Melbourne FL ≈20s -17--?Bambi M1 AMS
ab 2021-04-13 02:20 UT2021-04-12 22:20 EDT Orlando FL ≈1.5s -13---Bridget H2 AMS
ac 2021-04-13 02:15 UT2021-04-12 22:15 EDT Melbourne FL ≈3.5s -13--Sadina S1 AMS
ad 2021-04-13 02:15 UT2021-04-12 22:15 EDT Orlando FL ≈1.5s -8?Jennifer W1 AMS
ae 2021-04-13 02:15 UT2021-04-12 22:15 EDT St. Cloud FL ≈3.5s -12--John P4 AMS
af 2021-04-13 02:19 UT2021-04-12 22:19 EDT FL ≈7.5s -4--Michele W1 AMS
ag 2021-04-13 02:30 UT2021-04-12 22:30 EDT Melbourne FL ≈3.5s -17---Robert F4 IMO
ah 2021-04-13 02:20 UT2021-04-12 22:20 EDT Palm Bay FL ≈3.5s -14???Allison B3 AMS
ai 2021-04-13 02:19 UT2021-04-12 22:19 EDT FL ≈3.5s -4?-Cristien W2 AMS
aj 2021-04-13 02:33 UT2021-04-12 22:33 EDT Kissimmee FL ≈1.5s -20??Danny A4 AMS
ak 2021-04-13 02:15 UT2021-04-12 22:15 EDT Land O' Lakes FL ≈1.5s -7---Kalianna P2 AMS
al 2021-04-13 02:15 UT2021-04-12 22:15 EDT Vero Beach FL ≈1.5s -13-??Abby B1 AMS
am 2021-04-13 02:15 UT2021-04-12 22:15 EDT Davenport FL ≈1.5s -27---Donald M1 AMS
an 2021-04-13 02:20 UT2021-04-12 22:20 EDT Vero Beach FL ≈3.5s 0---Sara D1 AMS
ao 2021-04-13 02:20 UT2021-04-12 22:20 EDT Odessa FL ≈3.5s -10???Jordyn P2 AMS
ap 2021-04-13 02:15 UT2021-04-12 22:15 EDT Vero Beach FL ≈3.5s -17??-Austin C2 AMS
aq 2021-04-13 02:30 UT2021-04-12 22:30 EDT Miami Beach FL ≈1.5s -13---Jose E1 IMO
ar 2021-04-13 02:05 UT2021-04-12 22:05 EDT Zephyrhills FL ≈7.5s -9--C N1 AMS
as 2021-04-13 02:17 UT2021-04-12 22:17 EDT Davenport FL ≈3.5s -14--?Frank G3 AMS
at 2021-04-13 02:16 UT2021-04-12 22:16 EDT Vero Beach FL ≈3.5s -11--Shannon H1 AMS
au 2021-04-13 02:15 UT2021-04-12 22:15 EDT Miami Beach FL ≈3.5s -18--?Adam G3 AMS
av 2021-04-13 02:15 UT2021-04-12 22:15 EDT Vero Beach FL ≈3.5s -13---Wayne B2 AMS
aw 2021-04-13 02:15 UT2021-04-12 22:15 EDT Miami FL ≈7.5s 0---Jason C1 AMS
ax 2021-04-13 02:20 UT2021-04-12 22:20 EDT Vero Beach FL ≈3.5s -22---John C1 AMS
ay 2021-04-13 02:17 UT2021-04-12 22:17 EDT Miami FL ≈3.5s 0---Raj K1 IMO
az 2021-04-13 02:16 UT2021-04-12 22:16 EDT Juno Beach FL ≈1.5s -12--Micaiah W3 AMS
b 2021-04-13 02:16 UT2021-04-12 22:16 EDT ≈1.5s -9--?Taylor H2 IMO
ba 2021-04-13 02:17 UT2021-04-12 22:17 EDT Coral Gables FL ≈1.5s -15--?Jenni H3 AMS
bb 2021-04-13 02:20 UT2021-04-12 22:20 EDT North Miami Beach FL ≈7.5s -14???Liel L1 AMS
bc 2021-04-13 02:20 UT2021-04-12 22:20 EDT FL ≈3.5s -10??Xavier C1 AMS
bd 2021-04-13 02:15 UT2021-04-12 22:15 EDT North Miami Beach FL ≈1.5s -7---Francesca C1 AMS
be 2021-04-13 02:00 UT2021-04-12 22:00 EDT Hollywood FL ≈3.5s -17---J. R. G1 AMS
bf 2021-04-13 02:05 UT2021-04-12 22:05 EDT Jupiter FL ≈1.5s -22---Michelle B1 AMS
bg 2021-04-13 02:15 UT2021-04-12 22:15 EDT Palm Beach Gardens FL <1s -30--David C1 AMS
bh 2021-04-13 02:00 UT2021-04-12 22:00 EDT Miami FL ≈3.5s -17?Shayla H1 AMS
bi 2021-04-13 02:16 UT2021-04-12 22:16 EDT North Miami FL ≈1.5s -27--?Heather G2 AMS
bj 2021-04-13 02:15 UT2021-04-12 22:15 EDT Miami FL ≈3.5s -18---Andrea Z1 AMS
bk 2021-04-13 02:15 UT2021-04-12 22:15 EDT Fort Lauderdale FL ≈1.5s -24--Shawn P3 IMO
bl 2021-04-13 02:16 UT2021-04-12 22:16 EDT Oldsmar FL ≈3.5s -14--?Anna H2 AMS
bm 2021-04-13 02:22 UT2021-04-12 22:22 EDT Jensen Beach FL ≈1.5s -16---Tali H1 AMS
bn 2021-04-13 02:16 UT2021-04-12 22:16 EDT Fort Lauderdale FL ≈3.5s -16---Jonathan B2 AMS
bo 2021-04-13 02:16 UT2021-04-12 22:16 EDT Palm Beach Gardens FL ≈20s -5??-Joe R1 AMS
bp 2021-04-13 02:30 UT2021-04-12 22:30 EDT Delray Beach FL ≈1.5s -14---Dylan A2 AMS
bq 2021-04-13 02:26 UT2021-04-12 22:26 EDT Pompano Beach FL ≈3.5s -11---Alex H1 AMS
br 2021-04-13 02:16 UT2021-04-12 22:16 EDT Lake Worth FL ≈1.5s -18???Israel T1 IMO
bs 2021-04-13 02:15 UT2021-04-12 22:15 EDT Vero Beach FL ≈3.5s -17--Justin H3 AMS
bt 2021-04-13 02:16 UT2021-04-12 22:16 EDT Fort Lauderdale FL ≈3.5s -13???Jennifer J3 IMO
bu 2021-04-13 02:15 UT2021-04-12 22:15 EDT Miami FL ≈3.5s -13---Beatriz M2 AMS
bv 2021-04-13 02:20 UT2021-04-12 22:20 EDT Deerfield Beach FL ≈3.5s -17---alyssa P2 AMS
bw 2021-04-13 02:20 UT2021-04-12 22:20 EDT Clearwater FL ≈3.5s -14--?Wanda M1 AMS
bx 2021-04-13 02:16 UT2021-04-12 22:16 EDT Port St. Lucie FL ≈3.5s -13???Lisa G3 AMS
by 2021-04-13 02:16 UT2021-04-12 22:16 EDT Boynton Beach FL ≈3.5s -18--?M H2 AMS
bz 2021-04-13 02:21 UT2021-04-12 22:21 EDT Palm Beach Gardens FL ≈3.5s -22???Mona B3 IMO
c 2021-04-13 02:16 UT2021-04-12 22:16 ? Freeport Freeport ≈3.5s -19--Filippo S2 AMS
ca 2021-04-13 02:15 UT2021-04-12 22:15 EDT Hollywood FL ≈1.5s -13--?Maya T1 AMS
cb 2021-04-13 02:30 UT2021-04-12 22:30 EDT Jupiter FL ≈3.5s -13--?Kirsten G1 AMS
cc 2021-04-13 02:17 UT2021-04-12 22:17 EDT West Palm Beach FL ≈3.5s -24---stewart G3 AMS
cd 2021-04-13 02:30 UT2021-04-12 22:30 EDT Vero Beach FL ≈7.5s -14?Ryan L1 AMS
ce 2021-04-13 02:14 UT2021-04-12 22:14 EDT Hollywood FL ≈3.5s -16--Ella C3 AMS
cf 2021-04-13 02:28 UT2021-04-12 22:28 EDT Stuart FL ≈1.5s -13---Jay K3 IMO
cg 2021-04-13 02:28 UT2021-04-12 22:28 EDT FL ≈3.5s -13--?Diana P1 AMS
ch 2021-04-13 02:15 UT2021-04-12 22:15 EDT Fort Lauderdale FL ≈3.5s -13--?Annie K1 AMS
ci 2021-04-13 02:16 UT2021-04-12 22:16 EDT Boynton Beach FL ≈3.5s -21--?David F4 AMS
cj 2021-04-13 02:17 UT2021-04-12 22:17 EDT Tampa FL ≈1.5s -18--?Skyler M2 AMS
ck 2021-04-13 02:22 UT2021-04-12 22:22 EDT Poinciana FL ≈1.5s -14---Vance N3 AMS
cl 2021-04-13 02:25 UT2021-04-12 22:25 EDT Boynton Beach FL ≈1.5s -12--?Sandra M2 AMS
cm 2021-04-13 02:11 UT2021-04-12 22:11 EDT FL ≈3.5s 0???Davie T1 AMS
cn 2021-04-13 02:30 UT2021-04-12 22:30 EDT Jupiter FL ≈7.5s -27--?Beatriz S1 AMS
co 2021-04-13 02:15 UT2021-04-12 22:15 EDT Port St. Lucie FL ≈7.5s -14--Kendra R3 AMS
cp 2021-04-13 02:10 UT2021-04-12 22:10 EDT Deerfield Beach FL ≈7.5s -9---Christine O1 IMO
cq 2021-04-13 02:20 UT2021-04-12 22:20 EDT Hollywood FL ≈3.5s -12-?Barbara C3 AMS
cr 2021-04-13 02:15 UT2021-04-12 22:15 EDT FL ≈3.5s -20--Christopher H2 AMS
cs 2021-04-13 02:28 UT2021-04-12 22:28 EDT Delray Beach FL ≈3.5s -13--Kare N3 AMS
ct 2021-04-13 02:26 UT2021-04-12 22:26 EDT Coconut Creek FL ≈3.5s -13--Nora R3 AMS
cu 2021-04-13 02:20 UT2021-04-12 22:20 EDT Miami FL ≈3.5s -14---Matt G1 AMS
cv 2021-04-13 02:16 UT2021-04-12 22:16 EDT Boynton Beach FL ≈3.5s -7--Howard H3 AMS
cw 2021-04-13 02:17 UT2021-04-12 22:17 EDT Boca Raton FL ≈3.5s -8---Ash H1 AMS
cx 2021-04-13 02:25 UT2021-04-12 22:25 EDT Boynton Beach FL ≈3.5s -12-Julie H1 AMS
cy 2021-04-13 02:11 UT2021-04-12 22:11 EDT Delray Beach FL ≈3.5s -19--Vincent M1 AMS
cz 2021-04-13 02:15 UT2021-04-12 22:15 EDT Sandalfoot Cove FL ≈3.5s -26---Lisa D1 AMS
d 2021-04-13 03:07 UT2021-04-12 23:07 EDT Gainesville FL ≈3.5s -28--?John P1 AMS
da 2021-04-13 02:30 UT2021-04-12 22:30 EDT Port St. Lucie FL ≈3.5s 0--?Ashley R1 AMS
db 2021-04-13 02:12 UT2021-04-12 22:12 EDT Pembroke Pines FL ≈3.5s -27--Marina M1 AMS
dc 2021-04-13 02:16 UT2021-04-12 22:16 EDT Port St. Lucie FL ≈3.5s -14---Larry R3 AMS
dd 2021-04-13 02:15 UT2021-04-12 22:15 EDT FL ≈7.5s -26---Barry E1 IMO
de 2021-04-13 02:16 UT2021-04-12 22:16 EDT Fussels Corner FL ≈7.5s -20--Christopher B3 AMS
df 2021-04-13 03:15 UT2021-04-12 23:15 EDT Plantation FL ≈7.5s -13---Suzanne M2 AMS
dg 2021-04-13 02:20 UT2021-04-12 22:20 EDT Miramar FL ≈3.5s -10---Bob M2 AMS
dh 2021-04-13 02:18 UT2021-04-12 22:18 EDT Boca Raton FL ≈3.5s -5--?Maria A1 IMO
di 2021-04-13 02:21 UT2021-04-12 22:21 EDT Madeira Beach FL ≈3.5s -13---Alexandra W3 AMS
dj 2021-04-13 02:30 UT2021-04-12 22:30 EDT Wellington FL ≈3.5s -14--Randy A1 AMS
dk 2021-04-13 02:19 UT2021-04-12 22:19 EDT St. Cloud FL ≈1.5s -14--Kasey M2 AMS
dl 2021-04-13 02:16 UT2021-04-12 22:16 EDT Coral Springs FL ≈1.5s -13---Kayla V3 AMS
dm 2021-04-13 02:25 UT2021-04-12 22:25 EDT Tamarac FL ≈3.5s -11---Michael L3 AMS
dn 2021-04-13 02:20 UT2021-04-12 22:20 EDT West Palm Beach FL ≈3.5s -12--?Michael N4 AMS
do 2021-04-13 02:05 UT2021-04-12 22:05 EDT Tamarac FL ≈3.5s -7--?Gianna M1 AMS
dp 2021-04-13 02:17 UT2021-04-12 22:17 EDT Parkland FL ≈3.5s -15--?David B2 IMO
dq 2021-04-13 02:16 UT2021-04-12 22:16 EDT Lakeland FL ≈7.5s -15---Joseph G4 AMS
dr 2021-04-13 02:22 UT2021-04-12 22:22 EDT FL ≈3.5s -7---Antonio D3 AMS
ds 2021-04-13 02:19 UT2021-04-12 22:19 EDT Lakeland FL <1s 0??-Chris H1 AMS
dt 2021-04-13 02:17 UT2021-04-12 22:17 EDT Tampa FL ≈3.5s 0---Bill C2 AMS
du 2021-04-13 02:17 UT2021-04-12 22:17 EDT Mulberry FL ≈3.5s -15-?David W3 AMS
dv 2021-04-13 02:20 UT2021-04-12 22:20 EDT Indiantown FL ≈1.5s -14--Michael C3 AMS
dw 2021-04-13 02:15 UT2021-04-12 22:15 EDT Riverview FL ≈1.5s 0---Dan L3 IMO
dx 2021-04-13 02:10 UT2021-04-12 22:10 EDT Okeechobee FL ≈7.5s -12???John W3 AMS
dy 2021-04-13 02:10 UT2021-04-12 22:10 EDT FL ? -13???Amanda K1 AMS
dz 2021-04-13 02:25 UT2021-04-12 22:25 EDT Bradenton FL ≈3.5s -15--?Corinne W3 AMS
e 2021-04-13 02:20 UT2021-04-12 22:20 EDT Gainesville FL ≈3.5s 0--?SILVANA S1 AMS
ea 2021-04-13 02:20 UT2021-04-12 22:20 EDT Bradenton FL ≈3.5s -19--?ryann T2 AMS
eb 2021-04-13 02:27 UT2021-04-12 22:27 EDT Sebring FL ≈1.5s -13--Kimberly H3 AMS
ec 2021-04-13 02:16 UT2021-04-12 22:16 EDT Sebring FL ≈3.5s -16---Margo G2 AMS
ed 2021-04-13 02:15 UT2021-04-12 22:15 EDT Sarasota FL ≈7.5s -18--Joseph O3 AMS
ee 2021-04-13 02:15 UT2021-04-12 22:15 EDT Sarasota FL ≈7.5s 0--Joseph O3 AMS
ef 2021-04-13 02:20 UT2021-04-12 22:20 EDT Sarasota FL ≈3.5s -19---Cory W1 AMS
eg 2021-04-13 02:10 UT2021-04-12 22:10 EDT Sarasota FL ≈3.5s -13--?Michelle R2 IMO
eh 2021-04-13 02:17 UT2021-04-12 22:17 EDT Sarasota FL ≈3.5s -5--?Elizabeth W1 AMS
ei 2021-04-13 02:19 UT2021-04-12 22:19 EDT Sarasota FL ≈1.5s -13---Dusty M1 AMS
ej 2021-04-13 02:30 UT2021-04-12 22:30 EDT FL ≈3.5s -24---John F2 AMS
ek 2021-04-13 02:16 UT2021-04-12 22:16 EDT Sarasota FL ≈3.5s -7---Alan H2 AMS
el 2021-04-13 02:18 UT2021-04-12 22:18 EDT FL ≈3.5s -20???Kimberly O1 AMS
em 2021-04-13 02:15 UT2021-04-12 22:15 EDT FL ≈3.5s -7---John H2 AMS
en 2021-04-13 02:45 UT2021-04-12 22:45 EDT Port Charlotte FL ≈3.5s -8??-Caity M3 AMS
eo 2021-04-13 02:20 UT2021-04-12 22:20 EDT Naples FL ≈3.5s -10--David T3 AMS
ep 2021-04-13 02:10 UT2021-04-12 22:10 EDT FL ≈7.5s -13-??Georgina R1 AMS
eq 2021-04-13 02:20 UT2021-04-12 22:20 EDT FL ≈1.5s -13--Mary G1 IMO
er 2021-04-13 02:33 UT2021-04-12 22:33 EDT Naples FL ≈7.5s -9--?Kathryn R1 IMO
es 2021-04-13 02:30 UT2021-04-12 22:30 EDT Naples FL ≈3.5s -18??Cara L1 AMS
et 2021-04-13 02:15 UT2021-04-12 22:15 EDT Naples FL ≈3.5s -12---D S1 AMS
eu 2021-04-13 02:15 UT2021-04-12 22:15 EDT Naples FL <1s -13---Kate R1 AMS
ev 2021-04-13 02:25 UT2021-04-12 22:25 EDT Bonita Springs FL ≈1.5s -13--Marshall L2 AMS
ew 2021-04-13 02:30 UT2021-04-12 22:30 EDT Fort Myers FL ≈1.5s -13---Norah B1 AMS
ex 2021-04-13 02:16 UT2021-04-12 22:16 EDT Cape Coral FL ≈3.5s -13--?Jason W3 AMS
ey 2021-04-13 02:05 UT2021-04-12 22:05 EDT Fort Myers FL ≈3.5s -13---Chance M1 AMS
ez 2021-04-13 02:20 UT2021-04-12 22:20 EDT Fort Myers FL ≈3.5s -20---Christina H1 AMS
f 2021-04-13 02:26 UT2021-04-12 22:26 EDT Freeport Freeport ≈3.5s -16--Matt R2 AMS
fa 2021-04-13 02:15 UT2021-04-12 22:15 EDT Cape Coral FL ≈1.5s -13---Mike N2 AMS
fb 2021-04-13 02:19 UT2021-04-12 22:19 EDT Fort Myers FL <1s -21---Zack C1 AMS
fc 2021-04-13 02:15 UT2021-04-12 22:15 EDT Fort Myers Beach FL ≈3.5s -7--Bill M3 AMS
fd 2021-04-13 02:12 UT2021-04-12 22:12 EDT Lehigh Acres FL ≈3.5s -6--Hilllary S1 AMS
fe 2021-04-13 01:45 UT2021-04-12 21:45 EDT Kissimmee FL ≈3.5s -19--?Kyle B3 AMS
ff 2021-04-13 02:19 UT2021-04-12 22:19 EDT Boca Raton FL ≈7.5s -17---Judith P3 AMS
fg 2021-04-13 02:20 UT2021-04-12 22:20 EDT Jensen Beach FL ≈3.5s -19--Bill S1 AMS
fh 2021-04-13 02:15 UT2021-04-12 22:15 EDT Fort Lauderdale FL ≈3.5s 0---Benjamin S3 AMS
fi 2021-04-13 02:18 UT2021-04-12 22:18 EDT St. Petersburg FL ≈3.5s -4--Roxanne M1 AMS
fj 2021-04-13 02:19 UT2021-04-12 22:19 EDT Fort Lauderdale FL ≈1.5s -13---Ly Na P1 AMS
fk 2021-04-13 02:26 UT2021-04-12 22:26 EDT Miami FL ≈1.5s 0--?Dian Q1 AMS
fl 2021-04-13 02:20 UT2021-04-12 22:20 EDT Orlando FL ≈3.5s -16--?Bradley L3 AMS
fm 2021-04-13 02:14 UT2021-04-12 22:14 EDT Stuart FL ≈1.5s -14Kevin B4 AMS
fn 2021-04-13 02:20 UT2021-04-12 22:20 EDT Ormond Beach FL <1s -10?--Anthony P1 AMS
fo 2021-04-13 02:14 UT2021-04-12 22:14 EDT Delray Beach FL ≈1.5s -26---Emmanuel J4 IMO
fp 2021-04-13 02:10 UT2021-04-12 22:10 EDT Vero Beach FL ≈3.5s -22--?mary S1 AMS
fq 2021-04-13 02:25 UT2021-04-12 22:25 EDT Tampa FL ≈3.5s -13---Paulinne N1 AMS
fr 2021-04-13 02:20 UT2021-04-12 22:20 EDT West Palm Beach FL ≈3.5s -23-Michele R3 AMS
fs 2021-04-13 02:20 UT2021-04-12 22:20 EDT Sumterville FL ≈1.5s -13---John Gerard B1 AMS
ft 2021-04-13 02:18 UT2021-04-12 22:18 EDT FL ≈3.5s -17---Jessi F1 AMS
fu 2021-04-13 02:15 UT2021-04-12 22:15 EDT Boca Raton FL ≈3.5s -20--?Frank Y1 AMS
fv 2021-04-13 02:31 UT2021-04-12 22:31 EDT Hallandale Beach FL ≈3.5s -11???Kyrah L2 AMS
fw 2021-04-13 02:00 UT2021-04-12 22:00 EDT Vilano Beach FL ≈3.5s -13--?Pedro H3 AMS
fx 2021-04-13 02:20 UT2021-04-12 22:20 EDT Hialeah FL ≈3.5s -14---Miguel P2 AMS
fy 2021-04-13 02:18 UT2021-04-12 22:18 EDT Delray Beach FL ≈3.5s -16--Jim V4 AMS
fz 2021-04-13 02:15 UT2021-04-12 22:15 EDT Plantation FL ≈3.5s -10---Mary T1 AMS
g 2021-04-13 02:00 UT2021-04-12 22:00 EDT Summerfield FL ≈3.5s -18---Leon B1 AMS
ga 2021-04-13 02:15 UT2021-04-12 22:15 EDT Wimauma FL ≈3.5s -10--Cassandra C3 AMS
gb 2021-04-13 02:00 UT2021-04-12 22:00 EDT Jacksonville FL ≈3.5s -18---David M1 AMS
gc 2021-04-13 02:30 UT2021-04-12 22:30 EDT New Smyrna Beach FL ≈7.5s -22--B S3 AMS
gd 2021-04-13 02:28 UT2021-04-12 22:28 EDT Boca Raton FL ≈1.5s -27---Victoria T1 AMS
ge 2021-04-13 03:16 UT2021-04-12 22:16 ? Sandy Point South Abaco ≈3.5s -16---Jennifer K1 AMS
gf 2021-04-13 02:15 UT2021-04-12 22:15 EDT St. Cloud FL ? -10--?Donna F1 AMS
gg 2021-04-13 02:23 UT2021-04-12 22:23 EDT Fort Myers FL ≈3.5s -20--Brian S4 AMS
gh 2021-04-13 02:17 UT2021-04-12 22:17 EDT Cutler Bay FL ≈1.5s -21---Amber H1 AMS
gi 2021-04-13 02:16 UT2021-04-12 22:16 EDT Sanford FL <1s -18??-Howard B2 AMS
gj 2021-04-13 02:16 UT2021-04-12 22:16 EDT Ruskin FL ≈3.5s -19--Travis E1 AMS
gk 2021-04-13 02:15 UT2021-04-12 22:15 EDT Lakeland FL ≈3.5s -13--Patrick S2 AMS
gl 2021-04-13 02:00 UT2021-04-12 22:00 EDT Leslie GA ≈1.5s -11--?Lorrie L3 AMS
gm 2021-04-13 02:20 UT2021-04-12 22:20 EDT Clearwater FL ≈1.5s -23---Mary B1 AMS
gn 2021-04-13 02:15 UT2021-04-12 22:15 EDT Oakland Park FL ≈3.5s -15--Denise E3 AMS
go 2021-04-13 02:15 UT2021-04-12 22:15 EDT Merritt Island FL ≈1.5s -16--?Doug R1 AMS
gp 2021-04-13 02:00 UT2021-04-12 22:00 EDT Cocoa Beach FL ≈1.5s -4--?Janice D1 AMS
gq 2021-04-13 02:15 UT2021-04-12 22:15 EDT FL ≈1.5s -13---Marie T2 AMS
gr 2021-04-13 02:15 UT2021-04-12 22:15 EDT Rockledge FL ≈3.5s -17--Alexander V1 AMS
gs 2021-04-13 02:17 UT2021-04-12 22:17 EDT Fort Myers FL ≈3.5s -12---Alexander R3 AMS
gt 2021-04-13 02:00 UT2021-04-12 22:00 EDT Punta Gorda FL ≈3.5s -22---Julie O2 AMS
gu 2021-04-13 02:13 UT2021-04-12 22:13 EDT Lake Worth FL ≈7.5s -22---Jennifer S1 AMS
gv 2021-04-13 02:16 UT2021-04-12 22:16 EDT Wellington FL ≈1.5s -18--?Dan A1 AMS
gw 2021-04-13 02:20 UT2021-04-12 22:20 EDT Jupiter FL ≈1.5s -16--?Rachel B1 AMS
h 2021-04-13 02:20 UT2021-04-12 22:20 EDT Ocala FL ≈3.5s -15---JUSTIN W2 AMS
hw 2021-04-13 02:18 UT2021-04-12 22:18 EDT Boynton Beach FL ≈3.5s -19---Alexia G1 AMS
hx 2021-04-13 02:00 UT2021-04-12 22:00 EDT Miami FL ≈3.5s -11--Elizabeth R1 AMS
hy 2021-04-13 02:30 UT2021-04-12 22:30 EDT St. Petersburg FL ≈1.5s -16---Christine R1 AMS
hz 2021-04-13 01:45 UT2021-04-12 21:45 EDT The Villages FL ≈1.5s -21--Robert G3 AMS
i 2021-04-13 02:18 UT2021-04-12 22:18 EDT Deltona FL ≈1.5s 0---Jere.y M2 AMS
ia 2021-04-13 02:16 UT2021-04-12 22:16 EDT Lutz FL ≈1.5s -13??-Jacob P1 AMS
ib 2021-04-13 02:15 UT2021-04-12 22:15 EDT Fort Myers FL ≈3.5s -13--?Maya M1 AMS
ic 2021-04-13 02:14 UT2021-04-12 22:14 EDT Palm City FL ≈3.5s 0---Allen M3 AMS
id 2021-04-13 02:16 UT2021-04-12 22:16 EDT Tamarac FL ≈3.5s -15--?Matthew B1 AMS
ie 2021-04-13 02:15 UT2021-04-12 22:15 EDT Palm Harbor FL ≈3.5s -10--Daniel B3 AMS
if 2021-04-13 02:16 UT2021-04-12 22:16 EDT Fellsmere FL ≈3.5s -14---Michael F2 AMS
ig 2021-04-13 02:16 UT2021-04-12 22:16 EDT Casselberry FL ≈7.5s -19--?Marilyn A2 AMS
ih 2021-04-13 02:15 UT2021-04-12 22:15 EDT Port Orange FL ≈1.5s -13-?Jim S3 AMS