• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 1985-2021 KML

We received 56 reports about a fireball seen over Île-de-France, England, Gelderland, Noord-Brabant, Noord-Holland, Vlaanderen and Wallonie on Monday, March 29th 2021 around 23:08 UT.


For this event, we received 2 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

56  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

FRIPON

This event has been detected by 2 cameras of the FRIPON network. All results obtained by this network for this event are available on the FRIPON Website.
Detection date: 2021-03-29 23:10 UT - Velocity: 28,726.40 m/s
Click the icons on the map for info about the stations. The trajectory computed by Fripon is represented by on the map.

2 Videos

Credit: Darren Gamlin
Credit: Nick Quinn, UK, BAA NEMETODE Network
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-03-29 22:04 UT2021-03-29 23:04 BST England ≈1.5s-13---Candy G2 UKMON
aa 2021-03-29 23:10 UT2021-03-30 00:10 BST Bolney England ≈3.5s-13--?Sven H3 UKMON
ab 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈1.5s-6---T C4 AMS
ac 2021-03-29 23:11 UT2021-03-30 00:11 BST Portchester England ≈1.5s-7---Steve T1 UKMON
ad 2021-03-29 23:12 UT2021-03-30 00:12 BST Nazeing England <1s-11---Peter M1 AMS
ae 2021-03-29 23:14 UT2021-03-30 00:14 BST England ≈1.5s-13--Sharon N4 UKMON
af 2021-03-29 23:14 UT2021-03-30 00:14 BST England ≈1.5s-18---Karen V1 UKMON
ag 2021-03-29 23:15 UT2021-03-30 00:15 BST England ≈1.5s-27---Hilary M1 UKMON
ah 2021-03-29 23:15 UT2021-03-30 01:15 CEST Paris Île-de-France ≈1.5s-16--?Claudia V1 VIGIE-CIEL
ai 2021-03-29 23:15 UT2021-03-30 00:15 BST England <1s-13--?Rosie S1 UKMON
aj 2021-03-29 23:18 UT2021-03-30 00:18 BST England ≈3.5s-13--?R S1 UKMON
ak 2021-03-29 23:25 UT2021-03-30 00:25 BST England ≈1.5s-12---Peter L4 UKMON
al 2021-03-29 23:25 UT2021-03-30 00:25 BST England ≈1.5s-16---Steve H1 UKMON
am 2021-03-29 23:59 UT2021-03-30 01:59 CEST Kortenberg Vlaanderen <1s-13---Tom E1 WGM
an 2021-03-29 22:15 UT2021-03-29 23:15 BST Southampton England ≈1.5s-11---Gavin B1 UKMON
ao 2021-03-29 22:30 UT2021-03-29 23:30 BST England ≈3.5s-18-Brenton S1 UKMON
ap 2021-03-29 23:02 UT2021-03-30 01:02 CEST Versailles Île-de-France ≈1.5s-10??François L1 VIGIE-CIEL
aq 2021-03-29 23:09 UT2021-03-30 00:09 BST Emersons Green England ≈3.5s-11---Darren G2 UKMON
ar 2021-03-29 23:10 UT2021-03-30 01:10 CEST Schiphol Noord-Holland ≈3.5s-6---Evert V2 WGM
as 2021-03-29 23:10 UT2021-03-30 00:10 BST Campsea Ashe England ≈1.5s-14---Clare B1 UKMON
at 2021-03-29 23:10 UT2021-03-30 00:10 BST Corringham England ≈7.5s-14---Mark B1 UKMON
au 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈1.5s-14--?Diz W1 UKMON
av 2021-03-29 23:11 UT2021-03-30 01:11 CEST Tiel Gelderland ≈20s0---A S2 WGM
aw 2021-03-29 23:11 UT2021-03-30 00:11 BST West Horsley England ≈3.5s-12---Johanna T1 UKMON
ax 2021-03-29 23:20 UT2021-03-30 00:20 BST Camblesforth England ≈1.5s-14---Alex A1 UKMON
ay 2021-03-29 23:10 UT2021-03-30 01:10 CEST Namur Wallonie ≈1.5s-13??-Danes D1 VIGIE-CIEL
az 2021-03-29 23:10 UT2021-03-30 01:10 CEST Geel Vlaanderen ≈1.5s-13---Geert N1 VVS
b 2021-03-29 23:00 UT2021-03-30 00:00 BST England ≈3.5s-10--?Claire F2 UKMON
ba 2021-03-29 22:10 UT2021-03-29 23:10 BST Portsmouth England ≈3.5s-7--david A4 AMS
bb 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈1.5s-10??Mike A3 UKMON
bc 2021-03-29 23:10 UT2021-03-30 01:10 CEST Vught Noord-Brabant ≈1.5s-15--?Peggy B1 WGM
bd 2021-03-29 23:10 UT2021-03-30 00:10 BST Steyning England ≈3.5s-4--Nick Q5 IMO
c 2021-03-29 23:05 UT2021-03-30 00:05 BST England ≈3.5s-13--?Jo M3 UKMON
d 2021-03-29 23:05 UT2021-03-30 00:05 BST England ≈3.5s-6--?Edward B3 UKMON
e 2021-03-29 23:05 UT2021-03-30 00:05 BST England ≈1.5s-23---David C1 UKMON
f 2021-03-29 23:06 UT2021-03-30 00:06 BST Stinchcombe England ≈3.5s-11--Simon T3 UKMON
g 2021-03-29 23:07 UT2021-03-30 00:07 BST England ≈1.5s-16--James E2 UKMON
h 2021-03-29 23:08 UT2021-03-30 00:08 BST England ≈3.5s-10--?Jow D1 UKMON
i 2021-03-29 23:08 UT2021-03-30 01:08 CEST Boulogne-Billancourt Île-de-France ≈1.5s-14??-Hippolyte G1 VIGIE-CIEL
j 2021-03-29 23:09 UT2021-03-30 01:09 CEST Montrouge Île-de-France ≈3.5s-13---Rabah A2 VIGIE-CIEL
k 2021-03-29 23:09 UT2021-03-30 00:09 BST England ≈1.5s-13--Lily S2 UKMON
l 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈3.5s-9---Ivan J1 UKMON
m 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈3.5s-5--JUSTIN O2 UKMON
n 2021-03-29 23:10 UT2021-03-30 00:10 BST Coleshill England ≈1.5s-13--Andrew C2 UKMON
o 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈1.5s-13---Andela S1 UKMON
p 2021-03-29 23:10 UT2021-03-30 01:10 CEST Bergen op Zoom Noord-Brabant ≈3.5s-18---Paul S3 WGM
q 2021-03-29 23:10 UT2021-03-30 00:10 BST Wroughton England ≈1.5s-13--?Chris G2 UKMON
r 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈3.5s-24--Matt T3 UKMON
s 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈1.5s-13??-Nathan L1 IMO
t 2021-03-29 23:10 UT2021-03-30 01:10 CEST Paris Île-de-France ≈3.5s-11??-Matteo D3 VIGIE-CIEL
u 2021-03-29 23:10 UT2021-03-30 00:10 BST Heckington England ≈1.5s-8---Irina A2 UKMON
v 2021-03-29 23:10 UT2021-03-30 01:10 CEST Hoofddorp Noord-Holland ≈3.5s-22--?Oscar D2 WGM
w 2021-03-29 23:10 UT2021-03-30 00:10 BST Rawcliffe Bridge England ≈3.5s-12--Lesley E3 UKMON
x 2021-03-29 23:10 UT2021-03-30 00:10 BST New Mills England ≈3.5s-11---Matthew B3 UKMON
y 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈7.5s-6??Kay D3 UKMON
z 2021-03-29 23:10 UT2021-03-30 00:10 BST England ≈1.5s-15??-Penny W1 UKMON