• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 1818-2021 KML

We received 72 reports about a fireball seen over Drenthe, England, Flevoland, Gelderland, Hauts-de-France, Noord-Brabant, Noord-Holland, Overijssel, Utrecht, Vlaanderen, Wales, Zeeland and Zuid-Holland on Sunday, March 21st 2021 around 22:25 UT.


For this event, we received one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

72  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Photo

Credit: Alan S.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-03-21 21:30 UT2021-03-21 22:30 CET Roosendaal Noord-Brabant ≈1.5s-13---Peter J1 WGM
aa 2021-03-21 22:30 UT2021-03-21 22:30 GMT England <1s-16---Matthew J1 UKMON
ab 2021-03-21 22:25 UT2021-03-21 22:25 GMT England ≈1.5s-13---Robert C1 UKMON
ac 2021-03-21 22:30 UT2021-03-21 22:30 GMT Wickford England ≈3.5s-13---Karen T1 IMO
ad 2021-03-21 22:26 UT2021-03-21 22:26 GMT England ≈3.5s-10--Tom M2 UKMON
ae 2021-03-21 22:30 UT2021-03-21 22:30 GMT England ≈1.5s-7??-Claudia V1 UKMON
af 2021-03-21 22:25 UT2021-03-21 22:25 GMT England <1s-7??-Christopher A1 UKMON
ag 2021-03-21 22:25 UT2021-03-21 23:25 CET Roeselare Vlaanderen ≈3.5s-13--?Jolien B1 VVS
ah 2021-03-21 22:25 UT2021-03-21 23:25 CET Huizen Noord-Holland ≈3.5s-28---Marja K1 WGM
ai 2021-03-21 22:35 UT2021-03-21 22:35 GMT England ≈3.5s-13---Jess E1 UKMON
aj 2021-03-21 22:28 UT2021-03-21 22:28 GMT England ≈1.5s-15---Patrick C2 UKMON
ak 2021-03-21 22:25 UT2021-03-21 22:25 GMT Ditton England ≈1.5s-18---CHRIS M1 UKMON
al 2021-03-21 22:35 UT2021-03-21 22:35 GMT England ≈3.5s-13--?Aidan H2 UKMON
am 2021-03-21 22:25 UT2021-03-21 23:25 CET Almere Flevoland ≈1.5s-10--?Miranda V1 WGM
an 2021-03-21 22:25 UT2021-03-21 22:25 GMT Great Malvern England ≈1.5s-7---Andy D2 UKMON
ao 2021-03-21 22:35 UT2021-03-21 23:35 CET Huizen Noord-Holland ≈3.5s-5--John S1 WGM
ap 2021-03-21 22:40 UT2021-03-21 23:40 CET Hilversum Noord-Holland ≈3.5s-9--Pascal H3 WGM
aq 2021-03-21 22:26 UT2021-03-21 22:26 GMT England ≈3.5s-13--Nicola S1 UKMON
ar 2021-03-21 22:25 UT2021-03-21 22:25 GMT Faygate England ≈3.5s-13---Kieran U3 UKMON
as 2021-03-21 22:25 UT2021-03-21 22:25 GMT England ≈1.5s-13---Sarah L1 UKMON
at 2021-03-21 22:30 UT2021-03-21 23:30 CET Lede Vlaanderen ≈3.5s-18---Vera D2 VVS
au 2021-03-21 22:35 UT2021-03-21 22:35 GMT England ≈1.5s-5---Paul F1 UKMON
av 2021-03-21 22:28 UT2021-03-21 22:28 GMT England ≈1.5s-11-?-Jamie N1 UKMON
aw 2021-03-21 22:26 UT2021-03-21 22:26 GMT England ≈3.5s-10--Robert N1 UKMON
ax 2021-03-21 22:25 UT2021-03-21 22:25 GMT England ≈3.5s-13---Mike A1 UKMON
az 2021-03-21 22:25 UT2021-03-21 23:25 CET Aardenburg Zeeland ≈3.5s-8---Rinco D1 WGM
b 2021-03-21 22:00 UT2021-03-21 22:00 GMT Barley England ≈7.5s-19-Anon M3 UKMON
ba 2021-03-21 22:30 UT2021-03-21 22:30 GMT England ≈3.5s-18--Carl M3 AMS
bb 2021-03-21 22:25 UT2021-03-21 22:25 GMT England ≈1.5s-10--Pierre J1 UKMON
bc 2021-03-21 22:40 UT2021-03-21 22:40 GMT Wales ≈1.5s-11---Simon B1 UKMON
bd 2021-03-21 22:30 UT2021-03-21 22:30 GMT England ≈1.5s-5???Claire D1 UKMON
be 2021-03-21 22:28 UT2021-03-21 22:28 GMT England ≈3.5s-10??Lyndon K3 UKMON
bf 2021-03-21 22:30 UT2021-03-21 22:30 GMT The Ferry England ≈3.5s-13--?T L1 SPA
bg 2021-03-21 22:30 UT2021-03-21 22:30 GMT Ampney Saint Mary England ≈3.5s-7---Stuart M1 UKMON
bh 2021-03-21 22:26 UT2021-03-21 22:26 GMT England ≈3.5s-11??-Hayley H1 UKMON
bi 2021-03-21 22:30 UT2021-03-21 23:30 CET Nistelrode Noord-Brabant ≈1.5s-9---Mark V1 WGM
bj 2021-03-21 22:26 UT2021-03-21 23:26 CET Almere Flevoland ≈3.5s-12---Jimi W1 WGM
bk 2021-03-21 22:25 UT2021-03-21 22:25 GMT Fetcham England ≈3.5s-7---Sophie S1 UKMON
bl 2021-03-21 22:35 UT2021-03-21 22:35 GMT England ≈1.5s-13---Pete A2 UKMON
bm 2021-03-21 22:30 UT2021-03-21 22:30 GMT England <1s-8---Simon J1 UKMON
bn 2021-03-21 22:20 UT2021-03-21 23:20 CET Heusden-Zolder Vlaanderen ≈3.5s-9---Miet V1 VVS
bo 2021-03-21 22:20 UT2021-03-21 22:20 GMT England ≈1.5s-13---michelle C1 AMS
bp 2021-03-21 22:20 UT2021-03-21 22:20 GMT Rotherfield England ≈3.5s-18---Amy-Louise P2 UKMON
bq 2021-03-21 22:25 UT2021-03-21 22:25 GMT England ≈3.5s-13??-Jenny H1 UKMON
br 2021-03-21 22:25 UT2021-03-21 22:25 GMT England ≈1.5s-19---Kyle S2 UKMON
bs 2021-03-21 22:28 UT2021-03-21 22:28 GMT England ≈1.5s-12---Jess N1 SPA
bt 2021-03-21 22:28 UT2021-03-21 23:28 CET Middelburg Zeeland ≈1.5s-17---Inge H1 WGM
bu 2021-03-21 22:26 UT2021-03-21 22:26 GMT Tarrington England ≈7.5s-26??-Sophie B3 UKMON
c 2021-03-21 22:10 UT2021-03-21 22:10 GMT Kingsdown England <1s-15---Peter F1 UKMON
d 2021-03-21 22:10 UT2021-03-21 23:10 CET Capelle aan den IJssel Zuid-Holland <1s-10---Henk G1 WGM
e 2021-03-21 22:10 UT2021-03-21 22:10 GMT Bedford England ≈3.5s-16??Leon R3 UKMON
f 2021-03-21 22:15 UT2021-03-21 23:15 CET Breda Noord-Brabant ≈3.5s-16?-Mike H2 WGM
g 2021-03-21 22:22 UT2021-03-21 23:22 CET Lith Noord-Brabant ≈3.5s-20---Job V2 WGM
h 2021-03-21 22:23 UT2021-03-21 23:23 CET Samer Hauts-de-France ≈1.5s-10---Maithé C2 VIGIE-CIEL
i 2021-03-21 22:24 UT2021-03-21 22:24 GMT England ≈1.5s-7---Tyron B2 UKMON
j 2021-03-21 22:25 UT2021-03-21 22:25 GMT Grundisburgh England ?-7???Alan S4 IMO
k 2021-03-21 22:25 UT2021-03-21 22:25 GMT Otford England ≈7.5s-11---Sarah F3 UKMON
l 2021-03-21 22:25 UT2021-03-21 22:25 GMT England ≈1.5s-8---Craig P1 SPA
m 2021-03-21 22:26 UT2021-03-21 22:26 GMT England ≈3.5s-10--?E L2 UKMON
n 2021-03-21 22:25 UT2021-03-21 23:25 CET Hilversum Noord-Holland ≈1.5s-12--?Fleur F1 WGM
o 2021-03-21 22:29 UT2021-03-21 22:29 GMT England ≈1.5s-5---John H3 UKMON
p 2021-03-21 22:27 UT2021-03-21 23:27 CET Frederiksoord Drenthe ≈3.5s-10---Karel G2 WGM
q 2021-03-21 22:28 UT2021-03-21 23:28 CET Est Gelderland ≈1.5s-11--Gerald V1 VSI
r 2021-03-21 22:26 UT2021-03-21 23:26 CET Rhenen Utrecht ≈3.5s-18---Marsha R2 WGM
s 2021-03-21 22:28 UT2021-03-21 23:28 CET Herentals Vlaanderen ≈1.5s-9--Dimitri G1 VVS
t 2021-03-21 22:25 UT2021-03-21 22:25 GMT Cole Green England ≈3.5s-12??Kapil R2 UKMON
u 2021-03-21 22:29 UT2021-03-21 23:29 CET Dedemsvaart Overijssel ≈1.5s-13---Suus K1 WGM
v 2021-03-21 22:31 UT2021-03-21 23:31 CET Uithoorn Noord-Holland <1s-16---Evert V1 AMS
w 2021-03-21 22:30 UT2021-03-21 22:30 GMT England ≈1.5s-11-kyle B2 UKMON
x 2021-03-21 22:25 UT2021-03-21 22:25 GMT Wales ≈1.5s-10---Keith A3 UKMON
y 2021-03-21 22:32 UT2021-03-21 22:32 GMT England ≈3.5s-13Tina C1 UKMON
z 2021-03-21 22:26 UT2021-03-21 22:26 GMT Ufford England ≈3.5s-8--Andy B3 UKMON