• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 1436-2021 KML

We received 128 reports about a fireball seen over England and Wales on Monday, March 8th 2021 around 18:25 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

128  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-03-08 18:24 UT2021-03-08 18:24 GMT England ≈3.5s-8--Russell P3 UKMON
aa 2021-03-08 18:28 UT2021-03-08 18:28 GMT England ≈3.5s-14---Becky P1 UKMON
ab 2021-03-08 18:40 UT2021-03-08 18:40 GMT Eccles England ≈7.5s-17---Anthony N3 UKMON
ac 2021-03-08 18:30 UT2021-03-08 18:30 GMT Irchester England ≈3.5s-7---Nick H1 UKMON
ad 2021-03-08 18:28 UT2021-03-08 18:28 GMT England ≈3.5s-13--?Jen C1 UKMON
ae 2021-03-08 18:26 UT2021-03-08 18:26 GMT Westhouses England ≈3.5s-11??-Ryan C1 UKMON
af 2021-03-08 18:25 UT2021-03-08 18:25 GMT Radcliffe on Trent England ≈3.5s-13---Lauren V1 UKMON
ag 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈3.5s-27---Suzanne P1 UKMON
ah 2021-03-08 18:20 UT2021-03-08 18:20 GMT Gotham England ≈7.5s-13--?Tom S3 UKMON
ai 2021-03-08 18:20 UT2021-03-08 18:20 GMT Skellingthorpe England ≈3.5s-13---Mark T2 UKMON
aj 2021-03-08 18:25 UT2021-03-08 18:25 GMT Newcastle-under-Lyme England ≈3.5s-5---Carl H1 UKMON
ak 2021-03-08 18:25 UT2021-03-08 18:25 GMT Biddulph England ≈1.5s0---Thomas T1 UKMON
al 2021-03-08 18:45 UT2021-03-08 18:45 GMT England ≈3.5s-7---Tom H1 UKMON
am 2021-03-08 18:40 UT2021-03-08 18:40 GMT Hagley England ≈3.5s-9--?Jo T1 UKMON
an 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈3.5s-8---Max J1 UKMON
ao 2021-03-08 18:20 UT2021-03-08 18:20 GMT England ≈1.5s-16---Stefani L1 UKMON
ap 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈3.5s-14---Jane T2 UKMON
aq 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈7.5s-24---Katy H1 UKMON
ar 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈3.5s-5---Ben S1 UKMON
as 2021-03-08 18:26 UT2021-03-08 18:26 GMT England ≈7.5s-16---Luke D5 UKMON
at 2021-03-08 19:10 UT2021-03-08 19:10 GMT Dudley England ≈3.5s0---pete C5 UKMON
au 2021-03-08 18:35 UT2021-03-08 18:35 GMT Lostock Hall England ≈3.5s-17--?Joan C1 UKMON
av 2021-03-08 18:25 UT2021-03-08 18:25 GMT Great Coates England ≈1.5s-6--Robert J2 UKMON
aw 2021-03-08 18:27 UT2021-03-08 18:27 GMT Sandiacre England ≈3.5s-19-?-David S2 UKMON
ax 2021-03-08 18:30 UT2021-03-08 18:30 GMT Hazel Grove England ≈3.5s-5---Rudi G1 IMO
ay 2021-03-08 18:25 UT2021-03-08 18:25 GMT Nottingham England ≈3.5s-15---Mike H3 UKMON
az 2021-03-08 18:15 UT2021-03-08 18:15 GMT Bodelwyddan Wales ≈3.5s-8???Lawrence E2 UKMON
b 2021-03-08 18:25 UT2021-03-08 18:25 GMT Cleobury Mortimer England ≈1.5s-10--?Stephen A3 UKMON
ba 2021-03-08 18:20 UT2021-03-08 18:20 GMT Swinton England ≈7.5s-10---BARRIE J2 UKMON
bb 2021-03-08 18:23 UT2021-03-08 18:23 GMT England ≈1.5s-10---Rob H1 UKMON
bc 2021-03-08 18:20 UT2021-03-08 18:20 GMT Mellor England ≈3.5s-12---Julie P1 UKMON
bd 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈3.5s-7---Nick M3 UKMON
be 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈3.5s-22---Rob T2 UKMON
bf 2021-03-08 18:24 UT2021-03-08 18:24 GMT Adlington England ≈3.5s-15--?Mark W1 UKMON
bg 2021-03-08 18:46 UT2021-03-08 18:46 GMT England ≈3.5s-13---ryby W3 UKMON
bh 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈3.5s-14--?Tom M3 UKMON
bi 2021-03-08 18:30 UT2021-03-08 18:30 GMT Foremark England ≈3.5s0-?-Paul B2 UKMON
bj 2021-03-08 18:26 UT2021-03-08 18:26 GMT England ≈3.5s-15--?Gareth W1 UKMON
bk 2021-03-08 18:35 UT2021-03-08 18:35 GMT England ≈3.5s0---Carl I2 UKMON
bl 2021-03-08 18:26 UT2021-03-08 18:26 GMT England ≈3.5s-14---Ian W2 UKMON
bm 2021-03-08 18:28 UT2021-03-08 18:28 GMT Urmston England ≈1.5s-11---Mark H1 UKMON
bn 2021-03-08 18:20 UT2021-03-08 18:20 GMT Beeston England ≈7.5s-14---Dani and Grant R1 UKMON
bo 2021-03-08 18:22 UT2021-03-08 18:22 GMT England ≈3.5s0---Mark L1 UKMON
bp 2021-03-08 18:20 UT2021-03-08 18:20 GMT England ≈7.5s0--?Selena P1 UKMON
bq 2021-03-08 18:14 UT2021-03-08 18:14 GMT England ≈7.5s-19---Charmain T2 UKMON
br 2021-03-08 18:15 UT2021-03-08 18:15 GMT Telford England ≈3.5s-14---David T3 UKMON
bs 2021-03-08 18:04 UT2021-03-08 18:04 GMT Stapleford England ≈1.5s-13---Michael F3 UKMON
bt 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈3.5s-11???Tracey U2 AMS
bu 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈1.5s-6---Joann G1 UKMON
bv 2021-03-08 18:30 UT2021-03-08 18:30 GMT Somercotes England ≈3.5s-9--?Paul V3 UKMON
bw 2021-03-08 18:15 UT2021-03-08 18:15 GMT England ≈1.5s-11--?Emily F1 UKMON
bx 2021-03-08 17:50 UT2021-03-08 17:50 GMT England ≈3.5s-9--Ben G1 UKMON
by 2021-03-08 18:30 UT2021-03-08 18:30 GMT Sheffield England ≈3.5s-13???Simon L1 UKMON
bz 2021-03-08 18:30 UT2021-03-08 18:30 GMT England <1s-8---Anne W2 UKMON
c 2021-03-08 18:25 UT2021-03-08 18:25 GMT Lawton Heath End England ≈3.5s-13---Paul D1 UKMON
ca 2021-03-08 18:25 UT2021-03-08 18:25 GMT Macclesfield England ≈3.5s-18---Ashley W2 UKMON
cb 2021-03-08 18:24 UT2021-03-08 18:24 GMT England ≈3.5s-16--?Emma B1 UKMON
cc 2021-03-08 19:20 UT2021-03-08 19:20 GMT England ≈7.5s-9---Martin W1 UKMON
cd 2021-03-08 18:00 UT2021-03-08 18:00 GMT Bridgemere England ≈3.5s-4---Tom P1 UKMON
ce 2021-03-08 18:40 UT2021-03-08 18:40 GMT Milton Keynes England ≈1.5s-10--Paul R2 UKMON
cf 2021-03-08 18:00 UT2021-03-08 18:00 GMT England ≈1.5s-5---Debs P2 UKMON
cg 2021-03-08 18:30 UT2021-03-08 18:30 GMT Newark-on-Trent England ≈3.5s-8---Arkadiusz J2 UKMON
ch 2021-03-08 18:30 UT2021-03-08 18:30 GMT Waddington England ≈7.5s-26--Christopher D3 UKMON
ci 2021-03-08 18:35 UT2021-03-08 18:35 GMT Coppull England ≈7.5s-4---Paul W2 UKMON
cj 2021-03-08 18:20 UT2021-03-08 18:20 GMT The Royal Town of Sutton Coldfield England ≈1.5s-6---Brian B1 UKMON
ck 2021-03-08 18:15 UT2021-03-08 18:15 GMT England ≈3.5s-12--?David O2 UKMON
cl 2021-03-08 18:26 UT2021-03-08 18:26 GMT Hasland England ≈3.5s-10---Kevin C1 UKMON
cm 2021-03-08 19:36 UT2021-03-08 19:36 GMT Wilmslow England ≈3.5s-14--Jame W2 UKMON
cn 2021-03-08 19:45 UT2021-03-08 19:45 GMT England ≈1.5s-4--Daron L1 UKMON
co 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈1.5s-18---Fieldfare F2 UKMON
cp 2021-03-08 18:45 UT2021-03-08 18:45 GMT England ≈7.5s-7---Mark A3 UKMON
cq 2021-03-08 17:25 UT2021-03-08 17:25 GMT England ≈3.5s-18---Kevin E1 UKMON
cr 2021-03-08 19:00 UT2021-03-08 19:00 GMT Little Hayfield England <1s-11---Simon D1 UKMON
cs 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈3.5s-13--?Charles E2 UKMON
ct 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈3.5s-16---Alison A1 UKMON
cu 2021-03-08 18:25 UT2021-03-08 18:25 GMT Chorley England ≈3.5s-5---John F1 UKMON
cv 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈7.5s-13---Richard E1 IMO
cw 2021-03-08 18:30 UT2021-03-08 18:30 GMT Long Buckby England ≈7.5s-13??-Sam W1 UKMON
cx 2021-03-08 19:00 UT2021-03-08 19:00 GMT Disley England ≈7.5s-13---Robert L1 UKMON
cy 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈7.5s-17---Jeremy W2 UKMON
cz 2021-03-08 18:25 UT2021-03-08 18:25 GMT Rhuallt Wales ≈3.5s-7---Jen A1 UKMON
d 2021-03-08 18:24 UT2021-03-08 18:24 GMT Shirland England ≈3.5s-6---Susannah G3 UKMON
da 2021-03-08 18:25 UT2021-03-08 18:25 GMT Worsley England ≈3.5s-5---Lee K1 UKMON
db 2021-03-08 18:24 UT2021-03-08 18:24 GMT England ≈1.5s-24---Jen P1 UKMON
dc 2021-03-08 18:15 UT2021-03-08 18:15 GMT Hindley England ≈3.5s-12---Hannah P1 IMO
dd 2021-03-08 18:45 UT2021-03-08 18:45 GMT England ≈3.5s-26???Katie B2 UKMON
de 2021-03-08 18:30 UT2021-03-08 18:30 GMT Lowsonford England ≈7.5s-13---David E1 IMO
df 2021-03-08 18:25 UT2021-03-08 18:25 GMT Chapel-en-le-Frith England ≈1.5s-10---Andy K2 UKMON
dg 2021-03-08 18:22 UT2021-03-08 18:22 GMT England ≈3.5s-5---Mark W1 IMO
dh 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈3.5s-13---Scott B2 UKMON
di 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈3.5s-13--?Esma A2 UKMON
dj 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈7.5s-13--Dave L1 UKMON
dk 2021-03-08 18:25 UT2021-03-08 18:25 GMT Stoke Bruerne England ≈3.5s-13---Peter B3 UKMON
dl 2021-03-08 18:35 UT2021-03-08 18:35 GMT England ≈1.5s-8?--Paul R1 UKMON
dm 2021-03-08 18:24 UT2021-03-08 18:24 GMT Desborough England ≈3.5s-8??-Luke B2 UKMON
dn 2021-03-08 18:02 UT2021-03-08 18:02 GMT Eccles England ≈3.5s-12---Nikolay S3 UKMON
do 2021-03-08 18:15 UT2021-03-08 18:15 GMT Rhosesmor Wales ≈3.5s-4?--Hilary C2 UKMON
dp 2021-03-08 18:35 UT2021-03-08 18:35 GMT England ≈1.5s-5--?Clare W2 UKMON
dq 2021-03-08 18:25 UT2021-03-08 18:25 GMT Ryton-on-Dunsmore England ≈3.5s-7---Thomas M2 UKMON
dr 2021-03-08 18:25 UT2021-03-08 18:25 GMT Acresford England ≈7.5s-11???Tyla K2 UKMON
ds 2021-03-08 18:29 UT2021-03-08 18:29 GMT England ≈3.5s-12---David M1 UKMON
dt 2021-03-08 19:30 UT2021-03-08 19:30 GMT England ≈3.5s-13--?Robbrn F2 UKMON
du 2021-03-08 17:45 UT2021-03-08 17:45 GMT Woodsetts England <1s-20---paul S2 UKMON
dv 2021-03-08 18:30 UT2021-03-08 18:30 GMT Barton-under-Needwood England ≈3.5s-10---NEIL P1 UKMON
dw 2021-03-08 17:30 UT2021-03-08 17:30 GMT England ≈3.5s-21---Beth E1 UKMON
dx 2021-03-08 18:00 UT2021-03-08 18:00 GMT England ≈3.5s-24?--Paul B2 UKMON
e 2021-03-08 18:25 UT2021-03-08 18:25 GMT Bollington England ≈7.5s-13--?Jo L1 UKMON
f 2021-03-08 18:27 UT2021-03-08 18:27 GMT England ≈3.5s-20??-Carl H1 UKMON
g 2021-03-08 18:27 UT2021-03-08 18:27 GMT England ≈7.5s-13---Niki B1 UKMON
h 2021-03-08 18:23 UT2021-03-08 18:23 GMT Great Haywood England ≈1.5s-9--?Olivier Q1 UKMON
i 2021-03-08 18:25 UT2021-03-08 18:25 GMT England <1s-13-??Jonny B1 UKMON
j 2021-03-08 18:25 UT2021-03-08 18:25 GMT Waddington England ?-11---Chris B3 UKMON
k 2021-03-08 18:20 UT2021-03-08 18:20 GMT England ≈3.5s-8---leanda W2 UKMON
l 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈1.5s-4---John S1 UKMON
m 2021-03-08 18:22 UT2021-03-08 18:22 GMT Hayfield England ≈3.5s-9?-Andrea K1 UKMON
n 2021-03-08 18:26 UT2021-03-08 18:26 GMT Weedon Bec England ≈20s-20--Billy R3 UKMON
o 2021-03-08 18:30 UT2021-03-08 18:30 GMT England ≈3.5s-11??Emma F3 UKMON
p 2021-03-08 18:27 UT2021-03-08 18:27 GMT England ≈7.5s0---James F1 UKMON
q 2021-03-08 18:25 UT2021-03-08 18:25 GMT Billinghay England ≈7.5s-14--Christopher W4 UKMON
r 2021-03-08 18:20 UT2021-03-08 18:20 GMT England ≈1.5s-10---michael M1 UKMON
s 2021-03-08 18:20 UT2021-03-08 18:20 GMT Gonerby Hill Foot England ≈1.5s0---Peter M1 UKMON
t 2021-03-08 18:30 UT2021-03-08 18:30 GMT Bangor Wales ≈1.5s-5---DEINIOL J1 UKMON
u 2021-03-08 18:25 UT2021-03-08 18:25 GMT Connah's Quay Wales ≈1.5s-13---Bethan H2 UKMON
v 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈3.5s-14---Daniel C1 UKMON
w 2021-03-08 18:25 UT2021-03-08 18:25 GMT Newark-on-Trent England ≈3.5s-11---Tom M2 UKMON
x 2021-03-08 18:20 UT2021-03-08 18:20 GMT England ≈7.5s-13---Robert H1 UKMON
y 2021-03-08 18:25 UT2021-03-08 18:25 GMT England ≈3.5s-13--?Fran D1 UKMON
z 2021-03-08 18:30 UT2021-03-08 18:30 GMT Moira England ≈3.5s-13---M W3 UKMON