• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 115-2021 KML

We received 41 reports about a fireball seen over Manitoba, MN, ND and Ontario on Thursday, January 7th 2021 around 02:32 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

41  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Will Pattie
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-01-07 02:29 UT2021-01-06 20:29 CST Becker MN ≈3.5s-15---Tony D3 AMS
aa 2021-01-07 02:37 UT2021-01-06 20:37 CST Winnipeg Manitoba ≈1.5s-10--?Allan D3 AMS
ab 2021-01-07 02:40 UT2021-01-06 20:40 CST Hill City MN ≈3.5s-12---D H2 AMS
ac 2021-01-07 02:30 UT2021-01-06 20:30 CST Winnipeg Manitoba ≈1.5s-21??-Jasper A2 IMO
ad 2021-01-07 02:30 UT2021-01-06 20:30 CST Winnipeg Manitoba ≈3.5s-13???Daniel M1 IMO
ae 2021-01-07 02:30 UT2021-01-06 20:30 CST Winnipeg Manitoba ≈1.5s-14??-Cheryl F3 AMS
af 2021-01-07 02:30 UT2021-01-06 20:30 CST Hamilton Ontario ≈3.5s-7??-Lea F1 IMO
ag 2021-01-07 02:20 UT2021-01-06 20:20 CST Altona Manitoba ≈3.5s-16???Derek D2 IMO
ah 2021-01-07 02:30 UT2021-01-06 20:30 CST Sanford Manitoba ≈3.5s-22---Pat and Gartrh C3 IMO
ai 2021-01-07 02:30 UT2021-01-06 20:30 CST Bemidji MN ≈1.5s-13--?Susan S1 AMS
aj 2021-01-07 02:30 UT2021-01-06 20:30 CST Sarles ND ≈3.5s0--Beverly G1 AMS
ak 2021-01-07 02:30 UT2021-01-06 20:30 CST Manitoba ≈3.5s-14??Derek S3 AMS
al 2021-01-07 02:31 UT2021-01-06 20:31 CST Winnipeg Manitoba ≈3.5s-14--XIAOMENG Y1 IMO
am 2021-01-07 02:20 UT2021-01-06 20:20 CST MN ≈3.5s-24---Tei M3 AMS
an 2021-01-07 02:30 UT2021-01-06 20:30 CST Winger MN ≈3.5s-15--?Gavin E3 AMS
ao 2021-01-07 02:40 UT2021-01-06 20:40 CST Hawley MN ≈3.5s-8---Rebecca B1 AMS
b 2021-01-07 02:30 UT2021-01-06 20:30 CST Redby MN ≈7.5s-19---Sheila H2 AMS
c 2021-01-07 02:30 UT2021-01-06 20:30 CST Rochert MN ≈3.5s-12--?Sarah A1 AMS
d 2021-01-07 02:30 UT2021-01-06 20:30 CST Roseau MN <1s-22---Harold K2 AMS
e 2021-01-07 02:30 UT2021-01-06 20:30 CST Saint Germain South Manitoba ≈1.5s-13??-Tim V2 AMS
f 2021-01-07 02:30 UT2021-01-06 20:30 CST Bemidji MN ≈3.5s-13--?Pete H2 AMS
g 2021-01-07 02:30 UT2021-01-06 20:30 CST Winnipeg Manitoba <1s-14---Kristel C1 AMS
h 2021-01-07 02:35 UT2021-01-06 20:35 CST Hatton ND ≈1.5s-7-??Nancy J1 AMS
i 2021-01-07 02:35 UT2021-01-06 20:35 CST Wyoming MN ≈3.5s-12---Maria B1 AMS
j 2021-01-07 02:35 UT2021-01-06 20:35 CST Bemidji MN ≈1.5s-13---Brynn P1 IMO
k 2021-01-07 02:39 UT2021-01-06 20:39 CST Larimore ND ≈20s-15-?-Heidi T3 AMS
l 2021-01-07 03:17 UT2021-01-06 21:17 CST Manitoba ≈3.5s0???Bejay O1 IMO
m 2021-01-07 02:29 UT2021-01-06 20:29 CST Beltrami MN ≈3.5s-22---Jimmy G3 AMS
n 2021-01-07 02:30 UT2021-01-06 20:30 CST Beausejour Manitoba ≈3.5s-17---ryan S1 AMS
o 2021-01-07 02:30 UT2021-01-06 20:30 CST Beausejour Manitoba ≈20s-13---J. G1 IMO
p 2021-01-07 02:30 UT2021-01-06 20:30 CST Princeton MN ≈1.5s-9??-Mike P3 AMS
q 2021-01-07 02:30 UT2021-01-06 20:30 CST Beausejour Manitoba ≈3.5s-15---Kim H3 IMO
r 2021-01-07 02:30 UT2021-01-06 20:30 CST Beausejour Manitoba ≈3.5s-21-?Will P2 IMO
s 2021-01-07 02:30 UT2021-01-06 20:30 CST Dassel MN ≈1.5s-11---Susan J1 AMS
t 2021-01-07 02:30 UT2021-01-06 20:30 CST Morden Manitoba ≈1.5s-14--Shawn F1 IMO
u 2021-01-07 02:30 UT2021-01-06 20:30 CST Altona Manitoba ≈3.5s-18--Paul P2 IMO
v 2021-01-07 02:30 UT2021-01-06 20:30 CST Manitoba ≈3.5s-15---Kyle K3 IMO
w 2021-01-07 02:30 UT2021-01-06 20:30 CST Lac du Bonnet Manitoba ≈3.5s-26---Valerie P1 IMO
x 2021-01-07 02:35 UT2021-01-06 20:35 CST Longville MN ≈1.5s-16--?Jill M2 AMS
y 2021-01-07 02:35 UT2021-01-06 20:35 CST Plymouth MN ≈1.5s-7---Tony B1 AMS
z 2021-01-07 02:35 UT2021-01-06 20:35 CST Beausejour Manitoba ≈1.5s-11--?Samantha D1 IMO