• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2020 7644-2020 KML

We received 39 reports about a fireball seen over Auvergne-Rhône-Alpes, Île-de-France, Bretagne, Centre-Val de Loire, England and Normandie on Saturday, December 12th 2020 around 21:06 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

39  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2020-12-12 21:00 UT2020-12-12 22:00 CET Vélizy-Villacoublay Île-de-France ≈1.5s-6--?Adrien C1 VIGIE-CIEL
aa 2020-12-12 21:14 UT2020-12-12 21:14 GMT Winkfield Row England <1s-16---Billly L3 UKMON
ab 2020-12-12 21:23 UT2020-12-12 22:23 CET Rennes Bretagne ≈1.5s-18---Alexandre C1 VIGIE-CIEL
ac 2020-12-12 21:00 UT2020-12-12 21:00 GMT East Preston England ≈3.5s-13??-Melanie M1 UKMON
ad 2020-12-12 21:00 UT2020-12-12 21:00 GMT England ≈1.5s-13---Ben G1 UKMON
ae 2020-12-12 21:00 UT2020-12-12 22:00 CET Sèvres Île-de-France ≈1.5s-6---Eli B1 VIGIE-CIEL
af 2020-12-12 21:03 UT2020-12-12 21:03 GMT Shalford England ≈1.5s-15---Amanda W1 UKMON
ag 2020-12-12 21:04 UT2020-12-12 22:04 CET Paris Île-de-France ≈3.5s-10---Claudine P2 VIGIE-CIEL
ah 2020-12-12 21:04 UT2020-12-12 21:04 GMT England ≈1.5s-13---Lucy B1 UKMON
ai 2020-12-12 21:05 UT2020-12-12 22:05 CET Vauréal Île-de-France ≈7.5s-13???Gaël L2 VIGIE-CIEL
aj 2020-12-12 21:09 UT2020-12-12 21:09 ? Saltdean England ≈3.5s-14--?Joachim V3 UKMON
ak 2020-12-12 21:10 UT2020-12-12 21:10 ? England ≈1.5s-17??-Michael B4 UKMON
al 2020-12-12 21:10 UT2020-12-12 21:10 GMT Fetcham England <1s-19??-David H4 UKMON
am 2020-12-12 21:10 UT2020-12-12 22:10 CET Paris Île-de-France ≈3.5s-13---Alexandre V1 VIGIE-CIEL
an 2020-12-12 21:30 UT2020-12-12 22:30 CET Choisy-le-Roi Île-de-France ≈1.5s-10?--Linda F1 VIGIE-CIEL
b 2020-12-12 21:00 UT2020-12-12 21:00 GMT England ≈3.5s-12??-Steven C3 UKMON
c 2020-12-12 21:00 UT2020-12-12 22:00 CET Versailles Île-de-France ≈3.5s-13---Julian B2 VIGIE-CIEL
d 2020-12-12 21:02 UT2020-12-12 21:02 GMT England ≈1.5s-14--?Charlie N3 UKMON
f 2020-12-12 21:04 UT2020-12-12 22:04 CET Yainville Normandie ≈3.5s-14--johnny S4 VIGIE-CIEL
g 2020-12-12 21:04 UT2020-12-12 21:04 GMT England ≈3.5s-13---Julie M1 UKMON
h 2020-12-12 21:04 UT2020-12-12 21:04 GMT Saltdean England ≈3.5s-16---Mike F3 UKMON
i 2020-12-12 21:05 UT2020-12-12 21:05 GMT England ≈1.5s-15---Phil M1 UKMON
j 2020-12-12 21:05 UT2020-12-12 21:05 GMT England ≈3.5s-7??-Laura V2 UKMON
k 2020-12-12 21:05 UT2020-12-12 22:05 CET Montrouge Île-de-France ≈1.5s-13---franck F2 VIGIE-CIEL
l 2020-12-12 21:05 UT2020-12-12 21:05 GMT Haddenham England ≈3.5s-13??-Bethany H3 UKMON
m 2020-12-12 21:05 UT2020-12-12 22:05 CET Clamart Île-de-France ≈3.5s-10---Sarah S3 VIGIE-CIEL
n 2020-12-12 21:06 UT2020-12-12 21:06 GMT Lancing England ≈3.5s-15---Ronny R1 UKMON
o 2020-12-12 21:06 UT2020-12-12 22:06 CET Neuilly-sur-Marne Île-de-France ≈1.5s-6--?Alicja P1 VIGIE-CIEL
p 2020-12-12 21:07 UT2020-12-12 21:07 GMT Little Easton England ≈1.5s-13--?Sarah B1 UKMON
q 2020-12-12 21:07 UT2020-12-12 21:07 GMT Royal Tunbridge Wells England ≈3.5s-4---Edward M3 UKMON
r 2020-12-12 21:07 UT2020-12-12 21:07 GMT England ≈1.5s0---Luke W2 UKMON
s 2020-12-12 21:08 UT2020-12-12 22:08 CET Paris Île-de-France ≈1.5s-10??-Frédéric W1 VIGIE-CIEL
t 2020-12-12 21:09 UT2020-12-12 21:09 GMT England ≈1.5s-13-?-Louise P1 UKMON
u 2020-12-12 21:09 UT2020-12-12 21:09 GMT Poole England ≈3.5s-14--Tonia B1 UKMON
v 2020-12-12 21:10 UT2020-12-12 22:10 CET Brugheas Auvergne-Rhône-Alpes ≈1.5s-11--?Benoit B1 VIGIE-CIEL
w 2020-12-12 21:10 UT2020-12-12 21:10 GMT England ≈3.5s-17---Pauline M1 UKMON
x 2020-12-12 21:10 UT2020-12-12 21:10 GMT Stevenage England ≈1.5s-15---Neil P1 UKMON
y 2020-12-12 21:10 UT2020-12-12 22:10 CET Boissy-sous-Saint-Yon Île-de-France ≈3.5s-9---Patrick B1 VIGIE-CIEL
z 2020-12-12 21:12 UT2020-12-12 22:12 CET La Ferté-Saint-Aubin Centre-Val de Loire ≈3.5s-17??-Michael F5 VIGIE-CIEL