• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2020 5727-2020 KML

We received 124 reports about a fireball seen over Île-de-France, Bretagne, Brussels Hoofdstedelijk Gewest, Centre-Val de Loire, Drenthe, England, Grand Est, Hauts-de-France, Noord-Brabant, Noord-Holland, Nordrhein-Westfalen, Normandie, Nouvelle-Aquitaine, Overijssel, Pays de la Loire, Utrecht, Vlaanderen, Wallonie and Zeela on Sunday, October 11th 2020 around 20:50 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

124  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Mohamed M.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2020-10-11 20:58 UT2020-10-11 22:58 CEST Lille Hauts-de-France ≈3.5s0--?Alexis C2 VIGIE-CIEL
aa 2020-10-11 20:58 UT2020-10-11 21:58 BST Maylandsea England ≈20s-5---James R1 UKMON
ab 2020-10-11 20:52 UT2020-10-11 21:52 BST Maylandsea England ≈1.5s-12???Steph E2 AMS
ac 2020-10-11 20:45 UT2020-10-11 21:45 BST England ≈3.5s-20--Teri B1 UKMON
ad 2020-10-11 20:45 UT2020-10-11 22:45 CEST Villepinte Île-de-France ≈1.5s-7??Yanis R2 REFORME
ae 2020-10-11 20:30 UT2020-10-11 22:30 CEST Eersel Noord-Brabant ≈3.5s-13---Lonneke B1 WGM
af 2020-10-11 20:56 UT2020-10-11 22:56 CEST Meeuwen-Gruitrode Vlaanderen ≈3.5s-13-Geen G2 WGM
ag 2020-10-11 20:50 UT2020-10-11 22:50 CEST Hapert Noord-Brabant ≈3.5s-12--?Teun C1 WGM
ah 2020-10-11 20:55 UT2020-10-11 22:55 CEST Rotterdam Zuid-Holland ≈3.5s-10?--Britt M1 WGM
ai 2020-10-11 20:55 UT2020-10-11 22:55 CEST Vlaardingen Zuid-Holland ≈3.5s-11---Davy G1 WGM
aj 2020-10-11 21:05 UT2020-10-11 23:05 CEST Lormaison Hauts-de-France ≈1.5s-13---Elodie H1 REFORME
ak 2020-10-11 20:44 UT2020-10-11 22:44 CEST Wavreille Wallonie ≈3.5s-8--?Aline D1 VVS
al 2020-10-11 20:50 UT2020-10-11 22:50 CEST Breda Noord-Brabant ≈3.5s-13---Robin B1 WGM
am 2020-10-11 20:53 UT2020-10-11 22:53 CEST Rockanje Zuid-Holland ≈3.5s-12-??Rosalie D1 WGM
an 2020-10-11 20:30 UT2020-10-11 22:30 CEST Chamant Hauts-de-France ≈20s-13??Sami D1 REFORME
ao 2020-10-11 20:45 UT2020-10-11 22:45 CEST Standdaarbuiten Noord-Brabant ≈3.5s-5--?Natasja K1 WGM
ap 2020-10-11 20:51 UT2020-10-11 22:51 CEST Lier Vlaanderen ≈3.5s-22--Niels D1 VVS
aq 2020-10-11 20:52 UT2020-10-11 22:52 CEST Gembloux Wallonie ≈1.5s-10???Julie G2 VVS
ar 2020-10-11 20:50 UT2020-10-11 22:50 CEST Antwerpen Vlaanderen ≈1.5s-23---Bart V1 VVS
as 2020-10-11 20:50 UT2020-10-11 22:50 CEST Chastre Wallonie ≈7.5s-17---F D1 VVS
at 2020-10-11 20:54 UT2020-10-11 22:54 CEST Herent Vlaanderen ≈3.5s-6??Philippe D4 WGM
au 2020-10-11 20:52 UT2020-10-11 22:52 CEST Vilvoorde Vlaanderen ≈1.5s-22---Leah B1 VVS
av 2020-10-11 20:52 UT2020-10-11 22:52 CEST Middelburg Zeeland ≈3.5s-13--?Shemara T1 WGM
aw 2020-10-11 20:56 UT2020-10-11 22:56 CEST Grimbergen Vlaanderen ≈1.5s-14--?Tine N1 VSI
ax 2020-10-11 21:00 UT2020-10-11 23:00 CEST Boulogne-sur-Mer Hauts-de-France ≈3.5s-13??-Virginie T1 REFORME
ay 2020-10-11 20:50 UT2020-10-11 22:50 CEST Picquigny Hauts-de-France ≈3.5s-7?Grégory F2 REFORME
az 2020-10-11 21:10 UT2020-10-11 23:10 CEST Amiens Hauts-de-France ≈1.5s-10---Camille R1 REFORME
b 2020-10-11 20:44 UT2020-10-11 22:44 CEST Sérigné Pays de la Loire ≈3.5s-13??Anne B2 REFORME
ba 2020-10-11 20:05 UT2020-10-11 22:05 CEST Assenede Vlaanderen ≈3.5s-13---Nele V1 VSI
bb 2020-10-11 20:54 UT2020-10-11 22:54 CEST Oostburg Zeeland ≈3.5s-12---Danny M2 WGM
bc 2020-10-11 20:57 UT2020-10-11 22:57 CEST Knokke-Heist Vlaanderen ≈3.5s-12-??Evelyn D1 WGM
bd 2020-10-11 20:55 UT2020-10-11 22:55 CEST Gooik Vlaanderen ≈7.5s-12---Emilie D1 WGM
be 2020-10-11 20:52 UT2020-10-11 22:52 CEST Geraardsbergen Vlaanderen ≈3.5s-10--?F B2 WGM
bf 2020-10-11 20:48 UT2020-10-11 22:48 CEST Kruisem Vlaanderen ≈3.5s-16--?Bruno J2 VSI
bg 2020-10-11 20:50 UT2020-10-11 22:50 CEST Diksmuide Vlaanderen ≈3.5s-12---Stefaan S1 VSI
bh 2020-10-11 20:50 UT2020-10-11 22:50 CEST Alveringem Vlaanderen ≈7.5s-24--Nathalie B1 VSI
bi 2020-10-11 21:00 UT2020-10-11 23:00 CEST Oudenaarde Vlaanderen ≈3.5s-13--?Lee S1 WGM
bj 2020-10-11 20:50 UT2020-10-11 22:50 CEST Ronse Vlaanderen ≈3.5s-13---Stijn D2 VVS
bk 2020-10-11 21:24 UT2020-10-11 23:24 CEST Anzegem Vlaanderen ≈3.5s-9---Els G1 VVS
bl 2020-10-11 20:58 UT2020-10-11 22:58 CEST Berthen Hauts-de-France ≈3.5s-13??-Anastaia T2 REFORME
bm 2020-10-11 20:30 UT2020-10-11 22:30 CEST Kortrijk Vlaanderen ≈7.5s-11??Em D1 WGM
bn 2020-10-11 20:52 UT2020-10-11 22:52 CEST Kortrijk Vlaanderen ≈3.5s-13--Kris D1 VVS
bo 2020-10-11 21:01 UT2020-10-11 23:01 CEST Zonnebeke Vlaanderen ≈3.5s-13---Jurgen D1 VSI
bp 2020-10-11 20:50 UT2020-10-11 22:50 CEST Menen Vlaanderen ≈7.5s-16-??Dieter C1 VVS
bq 2020-10-11 20:58 UT2020-10-11 22:58 CEST Comines Hauts-de-France ≈3.5s-10--?Karl M2 REFORME
br 2020-10-11 21:15 UT2020-10-11 23:15 CEST Mérignies Hauts-de-France ≈3.5s-14--?Pauline P1 REFORME
bs 2020-10-11 20:53 UT2020-10-11 22:53 CEST Mons-en-Barœul Hauts-de-France ≈3.5s-11--Philippe B4 REFORME
bt 2020-10-11 20:53 UT2020-10-11 22:53 CEST Lille Hauts-de-France ≈3.5s-19---CHLOE C1 REFORME
bu 2020-10-11 21:00 UT2020-10-11 23:00 CEST Chailles Centre-Val de Loire ≈3.5s-25??-Gabriel C1 VIGIE-CIEL
bv 2020-10-11 20:53 UT2020-10-11 22:53 CEST Lille Hauts-de-France ≈3.5s-21---Lili B1 REFORME
bw 2020-10-11 20:07 UT2020-10-11 22:07 CEST Ritthem Zeeland ≈3.5s-20---Colin W1 WGM
bx 2020-10-11 20:40 UT2020-10-11 22:40 CEST Lille Hauts-de-France ≈1.5s-11??-Samira M1 VIGIE-CIEL
by 2020-10-11 20:45 UT2020-10-11 22:45 CEST Villeneuve-d'Ascq Hauts-de-France ≈3.5s-21---Julien M1 VIGIE-CIEL
bz 2020-10-11 20:55 UT2020-10-11 22:55 CEST Zoteux Hauts-de-France ?-25---Aurélie D1 REFORME
c 2020-10-11 21:15 UT2020-10-11 23:15 CEST Le Bignon Pays de la Loire ≈7.5s-12???violaine G2 REFORME
ca 2020-10-11 20:50 UT2020-10-11 22:50 CEST Verton Hauts-de-France ≈7.5s-10--Samuel G1 REFORME
cb 2020-10-11 20:43 UT2020-10-11 22:43 CEST Knokke-Heist Vlaanderen ≈1.5s-11???Kevin N1 VVS
cc 2020-10-11 20:54 UT2020-10-11 22:54 CEST Jurbise Wallonie ≈3.5s-10??-Samuel N3 AMS
cd 2020-10-11 21:00 UT2020-10-11 23:00 CEST Richemont Normandie ≈1.5s-16??-Christophe C1 VIGIE-CIEL
ce 2020-10-11 20:53 UT2020-10-11 22:53 CEST Beaumont Wallonie ≈3.5s-10??Caroline B1 REFORME
cf 2020-10-11 20:52 UT2020-10-11 22:52 CEST Evere Brussels Hoofdstedelijk Gewest ≈7.5s-6--Mohamed M1 IMO
cg 2020-10-11 20:50 UT2020-10-11 22:50 CEST Vriezenveen Overijssel ≈7.5s-10---Manon H1 WGM
ch 2020-10-11 20:50 UT2020-10-11 22:50 CEST Plivot Grand Est ≈7.5s-10??Christophe A3 REFORME
ci 2020-10-11 20:50 UT2020-10-11 22:50 CEST Izon Nouvelle-Aquitaine ≈3.5s-16---Eric R1 VIGIE-CIEL
cj 2020-10-11 20:45 UT2020-10-11 22:45 CEST Pitres Normandie ≈3.5s-18--?SANDOVAL V1 IMO
ck 2020-10-11 20:45 UT2020-10-11 22:45 CEST Chantilly Hauts-de-France ≈3.5s-14--Ana S3 REFORME
cl 2020-10-11 20:45 UT2020-10-11 22:45 CEST Vincennes Île-de-France >60s-14---Sylvie B1 VIGIE-CIEL
cm 2020-10-11 20:45 UT2020-10-11 22:45 CEST Breteil Bretagne ≈3.5s-13---Sophie H2 VIGIE-CIEL
cn 2020-10-11 20:40 UT2020-10-11 22:40 CEST Épreville-en-Lieuvin Normandie ≈3.5s-12---Matthieu M1 VIGIE-CIEL
co 2020-10-11 20:35 UT2020-10-11 22:35 CEST Ploudaniel Bretagne ≈3.5s-9??Flavien B2 VIGIE-CIEL
cp 2020-10-11 20:35 UT2020-10-11 22:35 CEST Ceton Normandie ≈3.5s-9--?Nicolas B3 VIGIE-CIEL
cq 2020-10-11 20:52 UT2020-10-11 22:52 CEST Schiedam Zuid-Holland ≈7.5s-13--?Duco K3 WGM
cr 2020-10-11 20:52 UT2020-10-11 22:52 CEST Beauvais Hauts-de-France ≈3.5s-13---Charlene V3 VIGIE-CIEL
cs 2020-10-11 20:52 UT2020-10-11 22:52 CEST Dourdan Île-de-France ≈3.5s-13--nicolas C4 VIGIE-CIEL
ct 2020-10-11 20:52 UT2020-10-11 22:52 CEST Hamm Nordrhein-Westfalen ≈7.5s-11---Michael S3 AKM
cu 2020-10-11 20:53 UT2020-10-11 21:53 BST Hawkhurst England ≈3.5s-7---Adam R4 UKMON
cv 2020-10-11 20:53 UT2020-10-11 22:53 CEST Hestroff Grand Est ≈3.5s-5---Gervais R1 VIGIE-CIEL
cw 2020-10-11 20:53 UT2020-10-11 22:53 CEST Brunoy Île-de-France ≈3.5s-13???Thomas T3 VIGIE-CIEL
cx 2020-10-11 20:55 UT2020-10-11 22:55 CEST Bièvre Wallonie ≈1.5s-26---Ariane G1 VIGIE-CIEL
cy 2020-10-11 20:58 UT2020-10-11 22:58 CEST Saint-Pierre-du-Vauvray Normandie ≈3.5s-11-?Audrey T2 REFORME
cz 2020-10-11 21:07 UT2020-10-11 23:07 CEST Vlaardingen Zuid-Holland ≈3.5s0--Olaf B3 WGM
d 2020-10-11 21:10 UT2020-10-11 22:10 BST England ≈1.5s-5???Jack S2 UKMON
da 2020-10-11 21:05 UT2020-10-11 23:05 CEST Aulnay-sur-Marne Grand Est ≈7.5s0---Yann V3 VIGIE-CIEL
db 2020-10-11 21:00 UT2020-10-11 23:00 CEST Argol Bretagne ≈3.5s-13---Emmanuel S2 VIGIE-CIEL
dc 2020-10-11 21:00 UT2020-10-11 23:00 CEST Rijsenhout Noord-Holland ≈3.5s0???saskia K1 WGM
dd 2020-10-11 21:00 UT2020-10-11 23:00 CEST La Hulpe Wallonie ≈3.5s-13??-Cedric D3 VIGIE-CIEL
de 2020-10-11 20:30 UT2020-10-11 22:30 CEST Auchy-la-Montagne Hauts-de-France ≈3.5s-16---Lequin L4 VIGIE-CIEL
df 2020-10-11 20:30 UT2020-10-11 22:30 CEST La Ferté-Gaucher Île-de-France ≈1.5s-13--Aurelie D1 VIGIE-CIEL
dg 2020-10-11 20:20 UT2020-10-11 22:20 CEST Noordgouwe Zeeland ≈3.5s-8--Daan D2 WGM
di 2020-10-11 20:27 UT2020-10-11 21:27 BST England ≈7.5s-13??David J1 UKMON
dj 2020-10-11 20:45 UT2020-10-11 22:45 CEST Brou Centre-Val de Loire ≈3.5s-13--Nicolas G1 VIGIE-CIEL
dk 2020-10-11 20:50 UT2020-10-11 22:50 CEST Lievegem Vlaanderen ≈3.5s-20---Nadine A1 WGM
dl 2020-10-11 21:00 UT2020-10-11 23:00 CEST Tancarville Normandie ≈3.5s0--Ba D1 REFORME
dm 2020-10-11 21:00 UT2020-10-11 23:00 CEST Saint-Ouen Centre-Val de Loire ≈3.5s-10??Vincent R4 VIGIE-CIEL
dn 2020-10-11 20:40 UT2020-10-11 22:40 CEST Vattetot-Sous-Beaumont Normandie ≈3.5s-13--Magali P1 REFORME
do 2020-10-11 20:40 UT2020-10-11 22:40 CEST Rothois Hauts-de-France ≈3.5s-27-Stephane M3 VIGIE-CIEL
dp 2020-10-11 20:50 UT2020-10-11 22:50 CEST Segré-en-Anjou Bleu Pays de la Loire ≈3.5s-14---Julien R3 VIGIE-CIEL
dq 2020-10-11 20:52 UT2020-10-11 22:52 CEST Charleville-Mézières Grand Est ≈3.5s-13---Anne G2 VIGIE-CIEL
dr 2020-10-11 20:52 UT2020-10-11 22:52 CEST Wavre Wallonie ≈3.5s-5---Christophe D3 REFORME
ds 2020-10-11 21:00 UT2020-10-11 23:00 CEST Oudalle Normandie ≈7.5s0---Virginie D1 VIGIE-CIEL
dt 2020-10-11 21:00 UT2020-10-11 23:00 CEST Estreux Hauts-de-France ≈1.5s-28--frederic L1 VIGIE-CIEL
du 2020-10-11 20:51 UT2020-10-11 22:51 CET Montivilliers Normandie ≈3.5s-22---Nathalie L2 VIGIE-CIEL
e 2020-10-11 20:45 UT2020-10-11 22:45 CEST Tours Centre-Val de Loire ≈7.5s-9??Iris R2 VIGIE-CIEL
f 2020-10-11 20:51 UT2020-10-11 22:51 CEST Laval Pays de la Loire ≈3.5s-10---Rachel M1 REFORME
g 2020-10-11 21:05 UT2020-10-11 23:05 CEST Savigny-sur-Braye Centre-Val de Loire ≈7.5s-13--?Frédéric A3 VIGIE-CIEL
h 2020-10-11 21:00 UT2020-10-11 23:00 CEST Saint-Christophe-du-Jambet Pays de la Loire ≈3.5s-13--?Feidy A2 VIGIE-CIEL
i 2020-10-11 20:53 UT2020-10-11 22:53 CEST Zuidwolde Drenthe ≈3.5s-17---Ilya R1 WGM
j 2020-10-11 20:40 UT2020-10-11 22:40 CEST Janville-en-Beauce Centre-Val de Loire ≈3.5s-24--Gaëtan P1 VIGIE-CIEL
k 2020-10-11 20:50 UT2020-10-11 21:50 BST Cambridge England ≈3.5s-4--Andrew F2 UKMON
l 2020-10-11 20:55 UT2020-10-11 22:55 CEST Montreuil-l'Argillé Normandie ≈1.5s-14---Sophie P1 VIGIE-CIEL
m 2020-10-11 20:05 UT2020-10-11 21:05 BST Littlehampton England ≈7.5s-14--?Dean F2 UKMON
n 2020-10-11 20:55 UT2020-10-11 22:55 CEST Dreux Centre-Val de Loire ≈20s-13--Yohan B1 REFORME
o 2020-10-11 20:45 UT2020-10-11 22:45 CEST Bunschoten-Spakenburg Utrecht ≈3.5s-20--?T B1 WGM
p 2020-10-11 21:00 UT2020-10-11 22:00 BST England ≈1.5s-13---Stuart B2 UKMON
q 2020-10-11 20:50 UT2020-10-11 22:50 CEST Évreux Normandie ≈3.5s-16-Sarah-leonore V1 VIGIE-CIEL
r 2020-10-11 21:00 UT2020-10-11 22:00 BST England ≈3.5s-9--?Christie D1 UKMON
s 2020-10-11 20:55 UT2020-10-11 21:55 BST Saltdean England ≈3.5s-14---Aaron T2 UKMON
t 2020-10-11 20:55 UT2020-10-11 21:55 BST England ≈3.5s-12--Dan M2 UKMON
u 2020-10-11 20:51 UT2020-10-11 22:51 CEST Bièvres Île-de-France ≈7.5s-11--Laura D2 VIGIE-CIEL
v 2020-10-11 20:53 UT2020-10-11 21:53 BST Little Baddow England ≈3.5s-5--Gary A2 UKMON
w 2020-10-11 20:30 UT2020-10-11 22:30 CEST Nieuwegein Utrecht ≈3.5s-20--j G1 WGM
x 2020-10-11 21:00 UT2020-10-11 22:00 BST England ≈7.5s-6---JL D3 UKMON
y 2020-10-11 20:56 UT2020-10-11 21:56 BST Layer Breton England ≈3.5s-22--?Joseph H3 UKMON
z 2020-10-11 20:50 UT2020-10-11 22:50 CEST Sint-Oedenrode Noord-Brabant ≈7.5s-20--?Marianne T1 VSI