• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2019 5928-2019 KML

We received 96 reports about a fireball seen over IL, IN, MI, MN and WI on Saturday, November 23rd 2019 around 23:44 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

96  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: SSEC and the AOS Department, UW-Madison
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2019-11-24 00:15 UT2019-11-23 18:15 CST Marinette WI ≈1.5s -10???Ruben V1 AMS
aa 2019-11-23 23:43 UT2019-11-23 17:43 CST Jackson WI ≈3.5s -7---Judi M1 AMS
ab 2019-11-23 23:45 UT2019-11-23 17:45 CST Mequon WI ≈3.5s -8--?Ani N1 AMS
ac 2019-11-23 23:46 UT2019-11-23 17:46 CST Fox Point WI ≈3.5s -11??Alison S1 AMS
ad 2019-11-23 23:45 UT2019-11-23 17:45 CST Pewaukee WI ≈3.5s -7--James T3 AMS
ae 2019-11-24 01:20 UT2019-11-23 20:20 EST Beulah MI ≈7.5s -13--Carol K3 AMS
af 2019-11-23 23:42 UT2019-11-23 17:42 CST Waukesha WI ≈3.5s -12--David N2 AMS
ag 2019-11-23 23:45 UT2019-11-23 18:45 EST Lake Ann MI ≈3.5s -11--Steve H2 AMS
ah 2019-11-23 23:45 UT2019-11-23 17:45 CST West Milwaukee WI ≈1.5s -13?-?Bridget Z1 AMS
ai 2019-11-23 23:45 UT2019-11-23 17:45 CST Eau Claire WI ≈3.5s -26??Choua M3 AMS
aj 2019-11-23 23:45 UT2019-11-23 17:45 CST Oregon WI ≈3.5s -18--Jay H3 AMS
ak 2019-11-23 23:39 UT2019-11-23 17:39 CST WI ≈3.5s -14---James T2 AMS
al 2019-11-23 23:40 UT2019-11-23 18:40 EST ≈7.5s -28---Rennae H1 IMO
am 2019-11-23 23:21 UT2019-11-23 18:21 EST Irons MI ≈7.5s -7--Chris C4 AMS
an 2019-11-23 23:37 UT2019-11-23 17:37 CST Oak Creek WI ≈3.5s -23--?Steve W1 AMS
ao 2019-11-23 23:42 UT2019-11-23 18:42 EST Hancock MI ≈1.5s -17???Roza V3 AMS
ap 2019-11-23 23:42 UT2019-11-23 17:42 CST Janesville WI ≈7.5s -6??Dan C3 AMS
aq 2019-11-23 23:42 UT2019-11-23 18:42 EST Kingsley MI ≈7.5s -16-?Elie H1 AMS
ar 2019-11-23 23:42 UT2019-11-23 18:42 EST Williamsburg MI ≈3.5s -15--?Travis B1 AMS
as 2019-11-23 23:43 UT2019-11-23 18:43 EST Boyne City MI ≈3.5s -14???Brandi R2 AMS
at 2019-11-23 23:45 UT2019-11-23 17:45 CST Round Lake IL ≈3.5s -11---Eder A1 AMS
au 2019-11-23 23:44 UT2019-11-23 17:44 CST Lake in the Hills IL ≈3.5s -6---Kevin S1 AMS
av 2019-11-24 00:40 UT2019-11-23 18:40 CST Freeport IL ≈3.5s -16--Wade C2 AMS
aw 2019-11-23 23:40 UT2019-11-23 17:40 CST Lake Zurich IL ≈1.5s -9??Anna G3 AMS
ax 2019-11-23 23:40 UT2019-11-23 18:40 EST Comstock Park MI ≈7.5s -10???Monica H1 AMS
ay 2019-11-23 23:42 UT2019-11-23 18:42 EST MI ≈3.5s -5--Armando M4 AMS
az 2019-11-23 23:45 UT2019-11-23 17:45 CST Buffalo Grove IL ≈3.5s -13--?Kelly A1 AMS
b 2019-11-24 00:15 UT2019-11-23 18:15 CST Forest Park IL ≈1.5s -14?--David C1 AMS
ba 2019-11-23 23:43 UT2019-11-23 17:43 CST Schroeder MN ≈7.5s -14---Dustin C3 AMS
bb 2019-11-23 23:30 UT2019-11-23 17:30 CST Elburn IL ≈20s -26---Meghan B1 AMS
bc 2019-11-23 23:45 UT2019-11-23 18:45 EST Pickford MI ≈7.5s -10???Alexia J1 AMS
bd 2019-11-23 23:40 UT2019-11-23 18:40 EST Sault Ste. Marie MI ≈3.5s -16--Steve A3 AMS
be 2019-11-23 23:42 UT2019-11-23 17:42 CST Shakopee MN ≈3.5s -11--Paul U3 AMS
bg 2019-11-23 23:45 UT2019-11-23 18:45 EST Grand Rapids MI ≈7.5s -9---Sarah W2 AMS
bh 2019-11-23 23:00 UT2019-11-23 18:00 EST Chase MI ≈1.5s -6---Brandie G1 AMS
bi 2019-11-23 23:15 UT2019-11-23 17:15 CST Aurora IL ≈3.5s -6--Pete R1 AMS
bj 2019-11-23 23:30 UT2019-11-23 18:30 EST MI ≈3.5s -8--Avery D2 AMS
bk 2019-11-23 23:30 UT2019-11-23 18:30 EST Burt MI ≈1.5s -10--Anthony K3 AMS
bl 2019-11-23 23:35 UT2019-11-23 17:35 CST West Bend WI ≈3.5s -24---Keith G2 AMS
bm 2019-11-23 23:39 UT2019-11-23 18:39 EST MI ≈3.5s -22---anne D3 AMS
bn 2019-11-23 23:40 UT2019-11-23 17:40 CST Caledonia WI ≈7.5s -15--Joseph C2 AMS
bo 2019-11-23 23:40 UT2019-11-23 18:40 EST Gwinn MI ≈3.5s -11---Marcy H1 AMS
bp 2019-11-23 23:40 UT2019-11-23 17:40 CST Tripoli WI ≈3.5s -22---Robert G1 AMS
bq 2019-11-23 23:40 UT2019-11-23 17:40 CST Rockford IL ≈3.5s -7---Carla T2 AMS
br 2019-11-23 23:40 UT2019-11-23 17:40 CST Green Bay WI ≈3.5s -20--Alex W3 AMS
bs 2019-11-23 23:40 UT2019-11-23 18:40 EST Lupton MI ≈1.5s -20??-anne D3 AMS
bt 2019-11-23 23:42 UT2019-11-23 18:42 EST Brimley MI ≈3.5s -24---Marie R1 AMS
bu 2019-11-23 23:42 UT2019-11-23 17:42 CST WI ≈3.5s -20??Gregory S2 IMO
bv 2019-11-23 23:42 UT2019-11-23 18:42 EST Grand Rapids MI ≈3.5s -8---Tara D2 AMS
bw 2019-11-23 23:42 UT2019-11-23 17:42 CST Portage IN ≈7.5s -13--Geoffrey G3 AMS
bx 2019-11-23 23:42 UT2019-11-23 18:42 EST Walker MI ≈3.5s -10??-Donna J1 AMS
by 2019-11-23 23:43 UT2019-11-23 17:43 CST Kenosha WI ≈7.5s -15--Alyssa P2 IMO
bz 2019-11-23 23:44 UT2019-11-23 17:44 CST Marshall MN ≈1.5s -11???Joe M1 AMS
c 2019-11-24 00:06 UT2019-11-23 18:06 CST Solon Springs WI ≈3.5s -13--?William dreier D1 IMO
ca 2019-11-23 23:45 UT2019-11-23 17:45 CST Land O' Lakes WI ≈7.5s -15--Baz I3 AMS
cb 2019-11-23 23:45 UT2019-11-23 17:45 CST Rosholt WI ≈3.5s -27---Mark Lynaugh L2 AMS
cc 2019-11-23 23:45 UT2019-11-23 17:45 CST Wausau WI ≈1.5s 0???Christine S1 AMS
cd 2019-11-23 23:45 UT2019-11-23 17:45 CST Oshkosh WI ≈3.5s -14???Laura T2 AMS
ce 2019-11-23 23:45 UT2019-11-23 17:45 CST Delavan WI ≈7.5s -15---Micheal H1 AMS
cf 2019-11-23 23:45 UT2019-11-23 17:45 CST Lac du Flambeau WI ≈1.5s -15??-Mark S1 AMS
cg 2019-11-23 23:45 UT2019-11-23 17:45 CST Menomonee Falls WI ≈3.5s -6---John H3 AMS
ch 2019-11-23 23:50 UT2019-11-23 17:50 CST Allouez WI ≈3.5s -13--Mark M3 AMS
ci 2019-11-24 00:00 UT2019-11-23 18:00 CST Lac du Flambeau WI ≈3.5s -14--John P2 AMS
cj 2019-11-24 00:30 UT2019-11-23 19:30 EST Trout Creek MI ≈1.5s -19??-Pamela H2 IMO
ck 2019-11-24 00:44 UT2019-11-23 18:44 CST Cadott WI ≈3.5s -11--?Tom R3 AMS
cl 2019-11-23 23:43 UT2019-11-23 17:43 CST Green Bay WI ≈3.5s -24---Amy W1 AMS
cm 2019-11-23 23:45 UT2019-11-23 18:45 EST Newaygo MI ≈3.5s -10--?Michael E1 AMS
cn 2019-11-23 23:45 UT2019-11-23 17:45 CST Brookfield WI ≈1.5s -14??Jay N1 AMS
co 2019-11-23 23:30 UT2019-11-23 17:30 CST Houston MN ≈7.5s -20--Erick H2 AMS
cp 2019-11-23 23:40 UT2019-11-23 17:40 CST Stangelville WI ≈3.5s 0--Thomas H3 AMS
cq 2019-11-23 23:45 UT2019-11-23 17:45 CST Amery WI ≈20s -13-??Bonnie K2 AMS
cr 2019-11-23 23:30 UT2019-11-23 17:30 CST Chicago IL <1s -5???Teresa S1 AMS
cs 2019-11-23 23:45 UT2019-11-23 17:45 CST Bowler WI ≈3.5s -10--matthew H2 IMO
d 2019-11-24 00:05 UT2019-11-23 18:05 CST Brantwood WI ≈7.5s -13--Raymond S1 AMS
e 2019-11-24 00:00 UT2019-11-23 18:00 CST Kenosha WI ≈7.5s -16--Janice C1 AMS
f 2019-11-24 00:00 UT2019-11-23 18:00 CST Superior WI ≈3.5s -11--?Herbert E1 AMS
g 2019-11-23 23:52 UT2019-11-23 18:52 EST Sault Ste. Marie MI ≈3.5s -7--?Nicole B1 AMS
h 2019-11-23 23:45 UT2019-11-23 17:45 CST Krakow WI <1s -13--?Kane K1 AMS
i 2019-11-23 23:23 UT2019-11-23 17:23 CST Oconto WI ≈3.5s -26--Connie M1 AMS
j 2019-11-23 23:30 UT2019-11-23 17:30 CST New London WI ≈7.5s -18--?Patrick B1 AMS
k 2019-11-23 23:42 UT2019-11-23 17:42 CST Stevens Point WI ≈3.5s -27--Tom H1 AMS
l 2019-11-23 23:40 UT2019-11-23 17:40 CST Rhinelander WI ≈3.5s -7??-Molly S2 AMS
m 2019-11-23 23:50 UT2019-11-23 17:50 CST Winneconne WI ≈3.5s -12???Cassidy K1 AMS
n 2019-11-23 23:43 UT2019-11-23 17:43 CST Oshkosh WI ≈7.5s -5??-celeste B3 AMS
o 2019-11-23 23:42 UT2019-11-23 17:42 CST Sturgeon Bay WI ≈3.5s -28---Russ C1 AMS
p 2019-11-23 23:47 UT2019-11-23 17:47 CST Three Lakes WI ≈7.5s -8-??J J2 AMS
q 2019-11-23 23:40 UT2019-11-23 17:40 CST Two Rivers WI ≈3.5s -6???Destiny S1 IMO
r 2019-11-23 23:30 UT2019-11-23 17:30 CST Pickett WI ≈1.5s -9?-?Jennifer W1 AMS
s 2019-11-23 23:42 UT2019-11-23 17:42 CST Saint Germain WI ≈3.5s -26--?Nancy D3 IMO
t 2019-11-23 23:40 UT2019-11-23 17:40 CST Beaver Dam WI ≈3.5s -12???Melissa M1 AMS
u 2019-11-23 23:40 UT2019-11-23 17:40 CST West Bend WI ? -11-??Carie C1 AMS
v 2019-11-23 23:42 UT2019-11-23 17:42 CST Fredonia WI ≈3.5s -9--Jesse N1 AMS
w 2019-11-23 23:40 UT2019-11-23 17:40 CST West Bend WI ≈3.5s 0---Leslie T1 AMS
x 2019-11-23 23:40 UT2019-11-23 17:40 CST Lowell WI ≈7.5s -9???Lisa D3 IMO
y 2019-11-23 23:40 UT2019-11-23 17:40 CST Clyman WI ≈7.5s -9???Jerry K3 AMS
z 2019-11-23 23:43 UT2019-11-23 17:43 CST Grafton WI ≈3.5s -14-??Anna G2 AMS