• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2019 511-2019 KML

We received 44 reports about a fireball seen over AZ, CA, NM and NV on Friday, February 1st 2019 around 03:00 UT.


For this event, we received 2 videos and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

44  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

2 Videos

Credit: G. Blakeslee
Credit: T. Harkins

1 Photo

Credit: Stephen C.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2019-02-01 03:15 UT2019-01-31 20:15 MST AZ ≈3.5s-17Merry G1 AMS
aa 2019-02-01 02:30 UT2019-01-31 19:30 MST Gilbert AZ ≈3.5s-5--A E2 AMS
ab 2019-02-01 02:25 UT2019-01-31 19:25 MST Buckeye AZ ≈7.5s-14--Sean G3 AMS
ac 2019-02-01 02:30 UT2019-01-31 18:30 PST Las Vegas NV ≈7.5s-8??Shannon E3 AMS
ad 2019-02-01 02:30 UT2019-01-31 18:30 PST Las Vegas NV ≈3.5s-15??Luis Q2 AMS
ae 2019-02-01 03:15 UT2019-01-31 19:15 PST Azusa CA ≈3.5s-10---Tim C2 AMS
af 2019-02-01 03:01 UT2019-01-31 20:01 MST Litchfield Park AZ ≈7.5s-23Julian P2 AMS
ag 2019-02-01 03:02 UT2019-01-31 19:02 PST Glendale CA ≈7.5s-5??-Anthony C4 AMS
ah 2019-02-01 03:06 UT2019-01-31 20:06 MST Mesa AZ ≈7.5s-24---Erin W3 AMS
ai 2019-02-01 03:15 UT2019-01-31 20:15 MST Phoenix AZ ≈3.5s0---Susan S3 AMS
aj 2019-02-01 03:00 UT2019-01-31 19:00 PST Corona CA ≈3.5s-6---Tom H3 AMS
ak 2019-02-01 03:00 UT2019-01-31 20:00 MST San Tan Valley AZ ≈3.5s-20??Keli A3 IMO
al 2019-02-01 03:03 UT2019-01-31 19:03 PST Pasadena CA ≈7.5s-7---Glenn B3 AMS
am 2019-02-01 03:03 UT2019-01-31 20:03 MST Prewitt NM ≈20s-11--Mike M3 AMS
an 2019-02-01 03:06 UT2019-01-31 20:06 MST Goodyear AZ ≈3.5s-13--Geoff E2 AMS
ao 2019-02-01 03:02 UT2019-01-31 19:02 PST Corona CA ≈20s-7---Tom H3 AMS
aq 2019-02-01 03:06 UT2019-01-31 20:06 MST Goodyear AZ ≈7.5s-13--Roger B1 AMS
ar 2019-02-01 03:11 UT2019-01-31 19:11 PST Lakewood CA ≈7.5s-27---Mario R1 AMS
as 2019-02-01 02:56 UT2019-01-31 19:56 MST Phoenix AZ ≈7.5s-14--Frank M3 IMO
b 2019-02-01 03:15 UT2019-01-31 20:15 MST AZ ≈7.5s-6---Samantha F1 AMS
c 2019-02-01 03:10 UT2019-01-31 20:10 MST Phoenix AZ ≈3.5s-13???H B1 IMO
d 2019-02-01 03:05 UT2019-01-31 20:05 MST Yuma AZ ≈20s-6---Karl I4 AMS
e 2019-02-01 03:05 UT2019-01-31 20:05 MST Gilbert AZ ≈3.5s-6---Rebecca B1 AMS
f 2019-02-01 03:05 UT2019-01-31 20:05 MST Phoenix AZ ≈3.5s-5??-Anthony P3 AMS
g 2019-02-01 03:05 UT2019-01-31 20:05 MST Phoenix AZ ≈3.5s-16--Leticia H3 AMS
h 2019-02-01 03:05 UT2019-01-31 20:05 MST Fortuna Foothills AZ ≈3.5s-11---Mike Z4 AMS
i 2019-02-01 03:05 UT2019-01-31 19:05 PST Oceanside CA ≈3.5s-5--?Stephen C2 AMS
j 2019-02-01 03:05 UT2019-01-31 19:05 PST Los Angeles CA ≈3.5s-15???Mark M1 IMO
k 2019-02-01 03:03 UT2019-01-31 20:03 MST Chandler AZ ≈1.5s-14---Christina V4 AMS
l 2019-02-01 03:03 UT2019-01-31 19:03 PST Azusa CA ≈3.5s-6??-Marlies G3 IMO
m 2019-02-01 03:03 UT2019-01-31 20:03 MST Chandler AZ ≈7.5s-5--Sarah B4 AMS
n 2019-02-01 03:03 UT2019-01-31 19:03 PST Homeland CA ≈1.5s-8??-Tyler R3 AMS
o 2019-02-01 03:03 UT2019-01-31 19:03 PST Corona CA ≈3.5s-19---Ruby M3 AMS
p 2019-02-01 03:03 UT2019-01-31 20:03 MST Mesa AZ ≈3.5s-11--MATTHEW F5 AMS
q 2019-02-01 03:02 UT2019-01-31 19:02 PST Fort Irwin CA ≈3.5s-20---Jonathan S1 AMS
r 2019-02-01 03:02 UT2019-01-31 19:02 PST Wildomar CA <1s-15---Tara S1 AMS
s 2019-02-01 03:01 UT2019-01-31 19:01 PST San Bernardino CA ≈3.5s-13??-Heather D3 AMS
t 2019-02-01 03:00 UT2019-01-31 19:00 PST Fullerton CA ≈7.5s-12??-Paul S1 AMS
u 2019-02-01 03:00 UT2019-01-31 19:00 PST Rialto CA ≈7.5s-5???German M4 AMS
v 2019-02-01 03:00 UT2019-01-31 20:00 MST Ajo AZ ≈20s-9---Alan S2 AMS
w 2019-02-01 03:00 UT2019-01-31 20:00 MST Buckeye AZ ≈7.5s-16?Chelsea C1 AMS
x 2019-02-01 03:00 UT2019-01-31 20:00 MST Gilbert AZ ≈7.5s-13--Nicolas T2 AMS
y 2019-02-01 02:50 UT2019-01-31 18:50 PST Ventura CA ≈3.5s-8---Gavin H3 AMS
z 2019-02-01 02:45 UT2019-01-31 18:45 PST Rancho Santa Margarita CA ≈7.5s-8??-Laura C1 AMS