• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2018 4757-2018 KML

We received 67 reports about a fireball seen over IL, IN, MI, MN, OH and WI on Friday, November 9th 2018 around 00:41 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

67  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: J. Parsons
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2018-11-09 00:25 UT2018-11-08 18:25 CST Plainfield IL <1s-24---James F2 AMS
aa 2018-11-09 00:30 UT2018-11-08 18:30 CST Woodstock IL ≈3.5s-13-?Mary E1 AMS
ab 2018-11-09 00:30 UT2018-11-08 18:30 CST Chatfield MN <1s-11??-Jean W1 AMS
ac 2018-11-09 00:28 UT2018-11-08 19:28 EST Fremont OH ≈3.5s-22??Jeff B3 AMS
ad 2018-11-09 00:30 UT2018-11-08 19:30 EST Perrysburg OH ≈3.5s-16---Yvonne T4 AMS
ae 2018-11-09 00:40 UT2018-11-08 19:40 EST Detroit MI ≈7.5s-14--?Angela N1 AMS
af 2018-11-09 00:35 UT2018-11-08 18:35 CST Mill Creek IN ≈3.5s-23--?Ashley R2 AMS
ah 2018-11-09 01:00 UT2018-11-08 20:00 EST Columbia City IN ≈3.5s-26???Carrie L1 AMS
ai 2018-11-09 00:50 UT2018-11-08 19:50 EST Mansfield OH <1s-6---David T2 AMS
aj 2018-11-09 00:40 UT2018-11-08 18:40 CST Stillman Valley IL ≈3.5s-8??Carol K3 AMS
ak 2018-11-09 00:45 UT2018-11-08 18:45 CST Crystal Lake IL ≈1.5s-16?-?Robert R1 AMS
al 2018-11-09 00:35 UT2018-11-08 18:35 CST Harvard IL <1s-15---M Z1 AMS
am 2018-11-09 00:30 UT2018-11-08 19:30 EST Adrian MI ≈1.5s-11---Julie H2 AMS
an 2018-11-09 00:36 UT2018-11-08 19:36 EST Bremen IN ≈7.5s-13?-Preston P2 AMS
ao 2018-11-09 01:00 UT2018-11-08 20:00 EST Uniontown OH ≈3.5s-15---Neil W1 AMS
ap 2018-11-09 00:47 UT2018-11-08 18:47 CST Sturtevant WI ≈3.5s-9---Deborah P2 AMS
aq 2018-11-09 00:35 UT2018-11-08 18:35 CST Neenah WI ≈3.5s-9---Tracy C2 AMS
as 2018-11-09 00:33 UT2018-11-08 19:33 EST Garrett IN ≈3.5s-27??-Sue S2 AMS
at 2018-11-09 01:28 UT2018-11-08 20:28 EST Sturgis MI ≈3.5s0---Steve K4 IMO
au 2018-11-09 00:36 UT2018-11-08 18:36 CST Barrington IL ≈3.5s-20---Yosh K1 AMS
av 2018-11-09 00:35 UT2018-11-08 18:35 CST Gurnee IL ≈3.5s-10---Laura C1 AMS
aw 2018-11-09 00:36 UT2018-11-08 19:36 EST South Bend IN ≈3.5s-15---Matt J4 AMS
ax 2018-11-09 00:30 UT2018-11-08 18:30 CST Lake Forest IL ≈1.5s0-Jay B3 AMS
ay 2018-11-09 00:45 UT2018-11-08 19:45 EST New Albany OH ≈1.5s-5--?Kurt H1 AMS
az 2018-11-09 00:37 UT2018-11-08 19:37 EST Concord MI ≈3.5s-10??Anne H3 AMS
b 2018-11-09 00:28 UT2018-11-08 19:28 EST Jackson MI ≈3.5s-24---Julie W2 AMS
ba 2018-11-09 01:00 UT2018-11-08 20:00 EST Milan MI ≈3.5s-20---Sandra W1 AMS
bb 2018-11-09 00:39 UT2018-11-08 19:39 EST Medina OH ≈3.5s-11-?-Leslie L1 AMS
bc 2018-11-09 00:45 UT2018-11-08 18:45 CST Chicago IL ≈3.5s-12--?Matt W3 AMS
bd 2018-11-09 01:30 UT2018-11-08 20:30 EST Ann Arbor MI ≈3.5s-18---Darerein K2 AMS
be 2018-11-09 00:37 UT2018-11-08 19:37 EST Lyons OH ≈7.5s-7---Alan W5 AMS
bg 2018-11-09 00:50 UT2018-11-08 19:50 EST Hicksville OH ≈3.5s-18---Brian E1 AMS
bh 2018-11-09 00:45 UT2018-11-08 18:45 CST Mount Prospect IL ≈1.5s-20--?mark O1 AMS
bi 2018-11-09 00:35 UT2018-11-08 19:35 EST Ashley IN ≈1.5s-14---Jennifer W3 AMS
bj 2018-11-09 00:40 UT2018-11-08 18:40 CST Tinley Park IL ≈1.5s-15---Kip H2 AMS
bk 2018-11-09 00:38 UT2018-11-08 19:38 EST Union City MI ≈3.5s-10???Chase K3 AMS
bl 2018-11-09 00:35 UT2018-11-08 19:35 EST Toledo OH ≈3.5s-7--?Debbi H2 AMS
bm 2018-11-09 00:40 UT2018-11-08 19:40 EST Ypsilanti MI ≈3.5s-18---A S1 AMS
bn 2018-11-09 00:40 UT2018-11-08 19:40 EST Clinton MI ≈1.5s-13?--Dria M2 AMS
bo 2018-11-09 01:03 UT2018-11-08 20:03 EST Lawton MI ≈3.5s-12--Steve K3 AMS
bp 2018-11-09 00:35 UT2018-11-08 18:35 CST Valparaiso IN ≈3.5s-13--Jackie W1 AMS
bq 2018-11-09 00:45 UT2018-11-08 19:45 EST New Philadelphia OH ≈1.5s-22---Nick B1 AMS
br 2018-11-09 00:36 UT2018-11-08 18:36 CST Elgin IL ≈3.5s-18---Mark R1 AMS
bs 2018-11-09 01:15 UT2018-11-08 19:15 CST Valparaiso IN ≈1.5s-23?-Chris B4 AMS
c 2018-11-09 00:40 UT2018-11-08 18:40 CST Oak Lawn IL ≈1.5s-20--- A1 AMS
d 2018-11-09 00:37 UT2018-11-08 19:37 EST Ypsilanti MI ≈1.5s-8?--Thaddeus G2 AMS
e 2018-11-09 00:40 UT2018-11-08 19:40 EST Columbia City IN ≈1.5s-9??-Chris G1 AMS
f 2018-11-09 00:36 UT2018-11-08 18:36 CST Joliet IL ≈1.5s-8--?Christine H2 AMS
g 2018-11-09 00:35 UT2018-11-08 19:35 EST Ann Arbor MI ≈3.5s-21??-Adam C4 AMS
h 2018-11-09 00:38 UT2018-11-08 19:38 EST Jackson MI ≈1.5s0???Daniel R2 AMS
i 2018-11-09 00:45 UT2018-11-08 18:45 CST Ingleside IL ≈3.5s-12--Joshua F2 AMS
j 2018-11-09 00:42 UT2018-11-08 19:42 EST Dowagiac MI ≈3.5s-13???Katerina E3 AMS
k 2018-11-09 00:30 UT2018-11-08 19:30 EST Hartford MI ≈3.5s-28---Kyle B1 AMS
l 2018-11-09 00:37 UT2018-11-08 18:37 CST Merrillville IN ≈1.5s-12--Michael K2 AMS
m 2018-11-09 00:54 UT2018-11-08 19:54 EST Notre Dame IN ≈3.5s-18---Kathryn H1 AMS
n 2018-11-09 00:40 UT2018-11-08 18:40 CST Fox River Grove IL ≈1.5s-28???Danielle A3 AMS
o 2018-11-09 00:38 UT2018-11-08 18:38 CST St. Charles IL ≈3.5s-20--?Chris C4 AMS
p 2018-11-09 00:38 UT2018-11-08 19:38 EST Dearborn MI ≈3.5s-7--?Zachary K2 AMS
q 2018-11-09 00:37 UT2018-11-08 19:37 EST Akron OH <1s-11--?John P1 AMS
r 2018-11-09 00:45 UT2018-11-08 19:45 EST Elkhart IN ≈3.5s0--?Brenna G1 AMS
s 2018-11-09 00:55 UT2018-11-08 18:55 CST Libertyville IL ≈3.5s-27--Pat C2 AMS
t 2018-11-09 00:45 UT2018-11-08 18:45 CST Calumet City IL ≈7.5s-20---Stacy Y1 AMS
u 2018-11-09 00:38 UT2018-11-08 18:38 CST Gurnee IL ≈1.5s-5--?Jim P2 AMS
v 2018-11-09 00:35 UT2018-11-08 18:35 CST Holmen WI ≈3.5s-16---Dan L2 AMS
w 2018-11-09 00:35 UT2018-11-08 19:35 EST Whitehouse OH ≈3.5s-24-??Aaron L1 AMS
y 2018-11-09 00:38 UT2018-11-08 18:38 CST Algonquin IL ≈1.5s-16--?Kim E2 AMS
z 2018-11-09 00:35 UT2018-11-08 19:35 EST Swanton OH ≈3.5s-7--?Amy S3 AMS