• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2018 4087-2018 KML

We received 125 reports about a fireball seen over Aargau, Île-de-France, Brussels Hoofdstedelijk Gewest, District de Luxembourg, England, Flevoland, Friesland, Gelderland, Grand Est, Groningen, Hauts-de-France, Hessen, Limburg, Noord-Brabant, Noord-Holland, Noordrijn-Westfalen, Nordrhein-Westfalen, Overijssel and Rheinland- on Wednesday, October 10th 2018 around 21:15 UT.


For this event, we received 3 videos and 2 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

125  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

FRIPON

This event has been detected by 10 cameras of the FRIPON network. All results obtained by this network for this event are available on the FRIPON Website.
Detection date: 2018-10-10 21:14 UT - Velocity: 68,741.70 m/s
Click the icons on the map for info about the stations. The trajectory computed by Fripon is represented by on the map.

3 Videos

Credit: FRIPON
Credit: FRIPON
Credit: FRIPON

2 Photos

Credit: M. Schelter
Credit: Fernand E.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2018-10-10 21:00 UT2018-10-10 22:00 BST Wales <1s-10---Kate E1 UKMON
aa 2018-10-10 21:15 UT2018-10-10 23:15 CEST Breskens Zeeland ≈3.5s-5---Stephan N2 WGM
ab 2018-10-10 21:16 UT2018-10-10 23:16 CEST Elsene Brussels Hoofdstedelijk Gewest ≈1.5s-27---Charline P2 VVS
ac 2018-10-10 21:15 UT2018-10-10 23:15 CEST Arnhem Gelderland ≈3.5s-4---Rutger V1 IMO
ad 2018-10-10 21:10 UT2018-10-10 23:10 CEST Hoorn Noord-Holland ≈3.5s-11--?Danny S1 VSI
ae 2018-10-10 21:11 UT2018-10-10 23:11 CEST Leek Groningen ≈3.5s0---Ella H2 VSI
af 2018-10-10 21:15 UT2018-10-10 23:15 CEST Nes Friesland <1s-23--Eddy P1 VSI
ag 2018-10-10 21:14 UT2018-10-10 23:14 CEST Utrecht Utrecht ≈3.5s-13---Lisette S3 VSI
ah 2018-10-10 21:15 UT2018-10-10 23:15 CEST Utrecht Utrecht ≈1.5s0---Jeroen M2 VSI
ai 2018-10-10 21:15 UT2018-10-10 23:15 CEST Den Haag Zuid-Holland ≈7.5s-12--?La-Toyah J3 WGM
aj 2018-10-10 21:20 UT2018-10-10 23:20 CEST Nijmegen Gelderland ≈1.5s-13---Marlotte G1 WGM
ak 2018-10-10 21:14 UT2018-10-10 23:14 CEST Winschoten Groningen ≈3.5s-7???Arjan R1 IMO
al 2018-10-10 21:20 UT2018-10-10 23:20 CEST Kollum Friesland ≈1.5s-10---Maaike T1 VSI
am 2018-10-10 21:15 UT2018-10-10 23:15 CEST Urk Flevoland <1s-15---Jan K1 WGM
an 2018-10-10 21:20 UT2018-10-10 23:20 CEST Amstelveen Noord-Holland ≈3.5s-13---Karin V1 WGM
ap 2018-10-10 21:13 UT2018-10-10 23:13 CEST Delft Zuid-Holland ≈3.5s-11?--C.Y. C3 WGM
aq 2018-10-10 21:14 UT2018-10-10 23:14 CEST Schagen Noord-Holland ≈1.5s-20??Thierry V1 WGM
ar 2018-10-10 21:24 UT2018-10-10 23:24 CEST Dormagen Nordrhein-Westfalen ≈3.5s-18??Marc J2 AKM
as 2018-10-10 21:15 UT2018-10-10 23:15 CEST Eindhoven Noord-Brabant ≈3.5s-11--?Matthijs V1 WGM
at 2018-10-10 21:20 UT2018-10-10 23:20 CEST Leutenheim Grand Est ≈3.5s-8--David T2 REFORME
au 2018-10-10 21:20 UT2018-10-10 23:20 CEST Stabroek Vlaanderen ?-14---Dany V1 VSI
av 2018-10-10 21:16 UT2018-10-10 23:16 CEST Noordwijk Zuid-Holland ≈3.5s-5-??Ellen G2 WGM
aw 2018-10-10 21:12 UT2018-10-10 23:12 CEST Tongeren Vlaanderen ≈3.5s-20---Patrick S1 WGM
ax 2018-10-10 21:15 UT2018-10-10 22:15 BST Worsley England ≈1.5s-26???Kellie D1 UKMON
ay 2018-10-10 21:15 UT2018-10-10 23:15 CEST Edegem Vlaanderen ≈1.5s-14--?Marleen C1 VVS
az 2018-10-10 21:20 UT2018-10-10 23:20 CEST Bennekom Gelderland ≈3.5s-11---Sara H1 WGM
b 2018-10-10 21:25 UT2018-10-10 23:25 CEST Geldermalsen Gelderland ≈3.5s-6---Rob W2 WGM
ba 2018-10-10 21:15 UT2018-10-10 23:15 CEST Groningen Groningen ≈1.5s-18---H C G1 WGM
bb 2018-10-10 21:15 UT2018-10-10 23:15 ? Arnemuiden Zeeland ≈3.5s-8---Hjalmar F3 AMS
bc 2018-10-10 21:15 UT2018-10-10 23:15 CEST Wateringen Zuid-Holland ≈1.5s0??-Jelle H1 WGM
bd 2018-10-10 21:00 UT2018-10-10 22:00 BST England ≈1.5s-20--?Barry W1 UKMON
be 2018-10-10 21:25 UT2018-10-10 23:25 CEST Oegstgeest Zuid-Holland ≈3.5s-13---Laura S2 VSI
bf 2018-10-10 21:17 UT2018-10-10 23:17 CEST Culemborg Gelderland ≈3.5s-13---Jh S4 VSI
bg 2018-10-10 21:15 UT2018-10-10 23:15 CEST Heeswijk Dinther Noord-Brabant ≈3.5s-26---Marius V1 WGM
bh 2018-10-10 21:15 UT2018-10-10 22:15 BST Northwold England ≈1.5s-19---Gary B1 UKMON
bi 2018-10-10 21:20 UT2018-10-10 23:20 CEST Vinkel Noord-Brabant ≈3.5s-13---Jan Joost B1 WGM
bj 2018-10-10 21:14 UT2018-10-10 23:14 CEST Helgoland Schleswig-Holstein ≈3.5s-5--?Köhler H1 IMO
bk 2018-10-10 21:20 UT2018-10-10 23:20 CEST Köln Nordrhein-Westfalen ≈1.5s-22---Christopher R2 AKM
bl 2018-10-10 21:13 UT2018-10-10 23:13 CEST Venray Limburg ≈1.5s-22--?E.Pouwels P1 VSI
bm 2018-10-10 21:17 UT2018-10-10 23:17 CEST Nieuwerkerk aan den IJssel Zuid-Holland ≈3.5s-15---Mariken D1 VSI
bn 2018-10-10 21:10 UT2018-10-10 23:10 CEST Wiesbaden Hessen ≈1.5s-12---Martin M2 IMO
bo 2018-10-10 21:30 UT2018-10-10 23:30 CEST Nettetal Noordrijn-Westfalen ≈1.5s-20---Maurice B2 WGM
bp 2018-10-10 21:15 UT2018-10-10 23:15 CEST Kampen Overijssel >60s-13--?Jenneke V2 WGM
bq 2018-10-10 21:14 UT2018-10-10 22:14 BST Worlingham England <1s-9---matt H4 UKMON
br 2018-10-10 21:15 UT2018-10-10 22:15 BST Saltfleetby England ≈1.5s-18---simon W1 UKMON
bs 2018-10-10 21:30 UT2018-10-10 23:30 CEST Nieuwe Niedorp Noord-Holland ≈3.5s0--?Johan L1 VSI
bt 2018-10-10 21:10 UT2018-10-10 22:10 BST England ≈1.5s-13--Rachel R1 UKMON
bu 2018-10-10 21:20 UT2018-10-10 22:20 BST England ≈7.5s-17---Jan G1 UKMON
bv 2018-10-10 21:10 UT2018-10-10 23:10 CEST Neuss Nordrhein-Westfalen ≈1.5s-13---Sandrine E1 AKM
bw 2018-10-10 21:00 UT2018-10-10 23:00 CEST Amsterdam Noord-Holland ≈3.5s-24---Jaap V2 WGM
bx 2018-10-10 21:13 UT2018-10-10 23:13 CEST Morbach Rheinland-Pfalz ≈1.5s-4---Bodo F4 AKM
by 2018-10-10 21:05 UT2018-10-10 22:05 BST England ≈1.5s-13---Stephanie S1 UKMON
bz 2018-10-10 21:12 UT2018-10-10 22:12 BST Mawdesley England ≈1.5s-12---g B1 UKMON
c 2018-10-10 21:15 UT2018-10-10 23:15 CEST Volkel Noord-Brabant <1s-28---Quiryn B3 VSI
ca 2018-10-10 21:14 UT2018-10-10 22:14 BST England <1s-12---Gillian S2 UKMON
cc 2018-10-10 21:13 UT2018-10-10 22:13 BST Great Eversden England ≈3.5s-6???Ben V1 AMS
cd 2018-10-10 21:14 UT2018-10-10 23:14 CEST Hamm Nordrhein-Westfalen ≈7.5s-10---Michael S3 AMS
ce 2018-10-10 21:14 UT2018-10-10 23:14 CEST Arnemuiden Zeeland ≈3.5s-8---Hjalmar F3 AMS
cf 2018-10-10 21:17 UT2018-10-10 23:17 CEST Overijssel ≈3.5s0---Wietze D1 VSI
cg 2018-10-10 21:14 UT2018-10-10 23:14 CEST Noordwijk Zuid-Holland ≈3.5s0---Arjen B3 VVS
ch 2018-10-10 21:15 UT2018-10-10 23:15 CEST Overijse Vlaanderen ≈1.5s-23---Patrick D2 VSI
ci 2018-10-10 21:15 UT2018-10-10 23:15 CEST Aalter Vlaanderen ≈3.5s-22---Els V2 VVS
cj 2018-10-10 21:14 UT2018-10-10 23:14 CEST Roosendaal Noord-Brabant ≈3.5s-6??Frits C4 WGM
ck 2018-10-10 21:14 UT2018-10-10 23:14 CEST Sint-Niklaas Vlaanderen >60s-14--Peter H5 VVS
cl 2018-10-10 21:15 UT2018-10-10 23:15 CEST Willebroek Vlaanderen ≈1.5s-28---Natasja D1 WGM
cm 2018-10-10 21:14 UT2018-10-10 23:14 CEST Berlare Vlaanderen ≈1.5s-19---Margot D2 VSI
cn 2018-10-10 21:11 UT2018-10-10 23:11 CEST Veldhoven Noord-Brabant ≈7.5s-20---Erwin K1 WGM
co 2018-10-10 21:30 UT2018-10-10 23:30 CEST Meeuwen-Gruitrode Vlaanderen ≈3.5s-5--Geert J3 VVS
cp 2018-10-10 21:15 UT2018-10-10 23:15 CEST Menen Vlaanderen ≈7.5s-8---Bert V1 VVS
cq 2018-10-10 21:14 UT2018-10-10 23:14 CEST Maasbree Limburg ≈1.5s0??-Jacky J4 VSI
cr 2018-10-10 21:20 UT2018-10-10 23:20 CEST Vroomshoop Overijssel ≈1.5s-13---John B1 WGM
cs 2018-10-10 21:14 UT2018-10-10 23:14 CEST Pirmasens Rheinland-Pfalz <1s-4--?Ilja T3 AKM
ct 2018-10-10 20:50 UT2018-10-10 22:50 CEST La Madeleine Hauts-de-France ≈3.5s-28---Véronique S2 VIGIE-CIEL
cu 2018-10-10 20:55 UT2018-10-10 22:55 CEST Hengelo Overijssel ≈1.5s-4--?Irene T2 WGM
cv 2018-10-10 21:00 UT2018-10-10 23:00 CEST Klingnau Aargau ≈3.5s-27---Diego E2 FMA
cw 2018-10-10 21:10 UT2018-10-10 23:10 CEST Delfgauw Zuid-Holland ≈1.5s-5---Nizaam R1 VSI
cx 2018-10-10 21:15 UT2018-10-10 23:15 CEST Reusel Noord-Brabant ≈3.5s-13---Joop L1 VSI
cy 2018-10-10 21:10 UT2018-10-10 23:10 CEST Leeuwarden Friesland ≈3.5s-25--?Anne V1 VSI
cz 2018-10-10 21:25 UT2018-10-10 23:25 CEST Rochefort Wallonie ?-21--?sylvie B1 VIGIE-CIEL
d 2018-10-10 21:12 UT2018-10-10 23:12 CEST Papendrecht Zuid-Holland ≈3.5s0---Stacey S2 VSI
da 2018-10-10 21:10 UT2018-10-10 23:10 CEST Scherpenheuvel-Zichem Vlaanderen ≈3.5s-13?--Danny S1 VSI
db 2018-10-10 21:15 UT2018-10-10 23:15 CEST Petit-Réderching Grand Est ≈3.5s-13??-Steph M1 VIGIE-CIEL
dc 2018-10-10 21:15 UT2018-10-10 23:15 CEST Beauvechain Wallonie ≈3.5s-13---Emeline S1 VIGIE-CIEL
dd 2018-10-10 21:20 UT2018-10-10 22:20 BST England ≈3.5s-11-?Darren G2 UKMON
de 2018-10-10 21:14 UT2018-10-10 23:14 CEST Roosendaal Noord-Brabant ≈3.5s-7--frits C4 WGM
df 2018-10-10 21:13 UT2018-10-10 23:13 CEST Noord-Brabant ≈3.5s-13---Nico K1 VSI
dg 2018-10-10 21:14 UT2018-10-10 23:14 CEST Lobith Gelderland ≈3.5s-13--Arjan B1 WGM
dh 2018-10-10 21:30 UT2018-10-10 23:30 CEST Tubize Wallonie ≈7.5s-18---Amandine H1 VIGIE-CIEL
di 2018-10-10 21:35 UT2018-10-10 23:35 CEST Spijk Gem Lingewaal Gelderland ≈3.5s-13--?Thomas D1 WGM
dj 2018-10-10 21:15 UT2018-10-10 23:15 CEST Sint Anthonis Noord-Brabant ≈3.5s-9---Kelly B1 WGM
dk 2018-10-10 21:15 UT2018-10-10 23:15 CEST Sint-Truiden Vlaanderen <1s-21--?Hilke B1 IMO
dl 2018-10-10 21:15 UT2018-10-10 23:15 CEST Huizen Noord-Holland ≈1.5s-13---Peter M1 VSI
dm 2018-10-10 21:35 UT2018-10-10 23:35 CEST Bingelrade Limburg ≈1.5s-7---Carlet D1 WGM
dn 2018-10-10 21:14 UT2018-10-10 23:14 CEST Berg-sur-Moselle Grand Est ≈3.5s-8-?Philippe B2 IMO
do 2018-10-10 21:13 UT2018-10-10 23:13 CEST Albert Hauts-de-France ≈3.5s-12?-?Sylvain L3 VIGIE-CIEL
dp 2018-10-10 21:15 UT2018-10-10 23:15 CEST Libin Wallonie <1s-27---Geneviève P1 VVS
dq 2018-10-10 21:15 UT2018-10-10 23:15 CEST Schaarbeek Brussels Hoofdstedelijk Gewest ≈3.5s-20--Richard M2 IMO
dr 2018-10-10 21:08 UT2018-10-10 22:08 BST Gotherington England ≈3.5s0---Clare P1 UKMON
ds 2018-10-10 21:14 UT2018-10-10 23:14 CEST Rheda-Wiedenbrück Nordrhein-Westfalen ≈3.5s-22--?Helmut S3 AKM
dt 2018-10-10 21:15 UT2018-10-10 23:15 CEST Haarlem Noord-Holland ≈3.5s0--?Boukje D1 WGM
du 2018-10-10 21:10 UT2018-10-10 23:10 CEST Amsterdam Noord-Holland ≈3.5s0---Rickey G2 VVS
dv 2018-10-10 21:20 UT2018-10-10 23:20 CEST Ermont Île-de-France ≈3.5s-13?-Angélique B2 VIGIE-CIEL
dw 2018-10-10 21:43 UT2018-10-10 23:43 CEST Friesland ≈1.5s-13-?Kimberley T1 WGM
dx 2018-10-10 21:14 UT2018-10-10 23:14 CET Bettembourg District de Luxembourg ≈3.5s-11???Fernand E4 IMO
dy 2018-10-10 21:15 UT2018-10-10 23:15 CET Noordwolde Friesland ?-12---Jetty M1 WGM
e 2018-10-10 21:15 UT2018-10-10 23:15 CEST Utrecht Utrecht ≈1.5s-15---Martijn H1 WGM
f 2018-10-10 21:15 UT2018-10-10 22:15 BST Godmanchester England ≈3.5s0--?BEN W1 UKMON
g 2018-10-10 21:14 UT2018-10-10 23:14 CEST Puurs Vlaanderen ≈3.5s-18---Davy V2 VVS
h 2018-10-10 21:14 UT2018-10-10 23:14 CEST Utrecht Utrecht ≈1.5s-7---Pim D1 VSI
i 2018-10-10 21:15 UT2018-10-10 23:15 CEST Goirle Noord-Brabant ≈1.5s0---Stein T1 VSI
j 2018-10-10 21:13 UT2018-10-10 23:13 CEST Huissen Gelderland ≈3.5s-17---Taco Paul R2 WGM
k 2018-10-10 21:15 UT2018-10-10 22:15 BST Nash Mills England <1s-27--Kathryn C1 UKMON
l 2018-10-10 21:14 UT2018-10-10 23:14 CEST Nunspeet Gelderland ≈20s-20---Alex S2 VSI
m 2018-10-10 21:15 UT2018-10-10 23:15 CEST Soest Utrecht ≈3.5s0---Gerard B1 WGM
n 2018-10-10 21:16 UT2018-10-10 23:16 CEST Krommenie Noord-Holland ≈3.5s-14--?Marion B1 WGM
o 2018-10-10 21:15 UT2018-10-10 23:15 CEST Zoetermeer Zuid-Holland ≈3.5s-10?--Robin V1 WGM
q 2018-10-10 21:15 UT2018-10-10 23:15 CEST Oosthuizen Noord-Holland <1s0--?Krista B1 WGM
r 2018-10-10 21:05 UT2018-10-10 22:05 BST England ≈3.5s-11---John B1 UKMON
s 2018-10-10 21:12 UT2018-10-10 22:12 BST Norton England ≈3.5s-30---nicholas K1 UKMON
u 2018-10-10 21:18 UT2018-10-10 22:18 BST England ≈1.5s-12--?matt B3 UKMON
v 2018-10-10 21:22 UT2018-10-10 22:22 BST Rudyard England ≈3.5s-13??-D W1 UKMON
w 2018-10-10 21:15 UT2018-10-10 23:15 CEST Vlaanderen ≈3.5s-13--?M D3 WGM
x 2018-10-10 21:15 UT2018-10-10 23:15 CEST Alkmaar Noord-Holland ≈1.5s-16--?thomas V1 WGM
y 2018-10-10 21:15 UT2018-10-10 23:15 CEST Anizy-le-Château Hauts-de-France ≈3.5s-12---Pierre P2 VIGIE-CIEL
z 2018-10-10 21:15 UT2018-10-10 23:15 CEST Overberg Utrecht ≈1.5s-13---Wilhelm V1 WGM