• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2018 257-2018 KML

We received 69 reports about a fireball seen over CA and NV on Saturday, January 20th 2018 around 02:08 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

69  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2018-01-20 02:15 UT2018-01-19 18:15 PST Petaluma CA ≈1.5s-8---Nancy S2 AMS
aa 2018-01-20 01:59 UT2018-01-19 17:59 PST Roseville CA ≈7.5s-18--?Nona C3 AMS
ab 2018-01-20 01:45 UT2018-01-19 17:45 PST Santa Maria CA ≈1.5s-11--Karen G3 AMS
ac 2018-01-20 01:45 UT2018-01-19 17:45 PST Santa Margarita CA ≈20s-19??eileen S1 AMS
ad 2018-01-20 02:00 UT2018-01-19 18:00 PST Jamestown CA ≈20s-22--?YVONNE B3 AMS
ae 2018-01-20 02:05 UT2018-01-19 18:05 PST Jamestown CA ≈3.5s-18-??Joseph M1 AMS
af 2018-01-20 02:15 UT2018-01-19 18:15 PST Sonora CA ≈3.5s-20---tanya S3 AMS
ag 2018-01-20 02:06 UT2018-01-19 18:06 PST Santa Cruz CA ≈3.5s-21???B P1 AMS
ah 2018-01-20 02:04 UT2018-01-19 18:04 PST Rancho Cordova CA ≈3.5s-13---Alicia P1 AMS
ai 2018-01-20 02:40 UT2018-01-19 18:40 PST Monterey CA ≈3.5s-24--- H1 AMS
aj 2018-01-20 03:00 UT2018-01-19 19:00 PST Fresno CA <1s-6---Michael L2 AMS
ak 2018-01-20 02:00 UT2018-01-19 18:00 PST Orangevale CA ≈3.5s-18---D J3 AMS
al 2018-01-20 02:00 UT2018-01-19 18:00 PST Citrus Heights CA ≈3.5s-21---Shirley L1 AMS
am 2018-01-20 02:06 UT2018-01-19 18:06 PST Roseville CA ≈7.5s-13?-?Patricia J1 AMS
an 2018-01-20 02:05 UT2018-01-19 18:05 PST Nice CA ≈3.5s0---Robert A4 AMS
ao 2018-01-20 02:10 UT2018-01-19 18:10 PST Goleta CA ≈3.5s-6?--David L2 AMS
ap 2018-01-20 02:01 UT2018-01-19 18:01 PST Pittsburg CA ≈3.5s-27---veronica R1 AMS
aq 2018-01-20 02:01 UT2018-01-19 18:01 PST Fresno CA ≈7.5s-11---GABRIEL M1 AMS
ar 2018-01-20 02:02 UT2018-01-19 18:02 PST Fernley NV ≈1.5s0---Taylor I2 AMS
as 2018-01-20 02:03 UT2018-01-19 18:03 PST Jamestown CA ≈3.5s-22---Ashley I1 AMS
at 2018-01-20 02:04 UT2018-01-19 18:04 PST Alpine Meadows CA ≈3.5s-11??-Ginny B2 AMS
au 2018-01-20 02:05 UT2018-01-19 18:05 PST Walnut Creek CA ≈3.5s-18--Stephen F3 AMS
av 2018-01-20 02:05 UT2018-01-19 18:05 PST Davis CA ≈3.5s-20???C H2 AMS
aw 2018-01-20 02:06 UT2018-01-19 18:06 PST Santa Cruz CA ≈3.5s-7---Jesse C1 AMS
ax 2018-01-20 02:06 UT2018-01-19 18:06 PST Placerville CA ≈7.5s0---Mark B1 AMS
ay 2018-01-20 02:06 UT2018-01-19 18:06 PST Carmel Valley CA ≈3.5s-15--Susanna D1 AMS
az 2018-01-20 02:10 UT2018-01-19 18:10 PST Modesto CA ≈7.5s-22?-?2nd Grader X1 AMS
b 2018-01-20 02:11 UT2018-01-19 18:11 PST Salida CA ≈7.5s-27---Alisa F1 AMS
ba 2018-01-20 02:30 UT2018-01-19 18:30 PST Farmington CA ≈1.5s0--?Karla F1 AMS
bb 2018-01-20 02:15 UT2018-01-19 18:15 PST Stockton CA ≈7.5s-4?--Julie M1 AMS
bc 2018-01-20 02:10 UT2018-01-19 18:10 PST San Jose CA ≈1.5s-10---Jenna F3 AMS
bd 2018-01-20 02:06 UT2018-01-19 18:06 PST Jackson CA ≈1.5s-19??-Jon H1 AMS
be 2018-01-20 02:32 UT2018-01-19 18:32 PST Santa Cruz CA ≈3.5s0--Bob S3 AMS
bf 2018-01-20 02:13 UT2018-01-19 18:13 PST San Gregorio CA ≈3.5s-17---Susan A1 AMS
bg 2018-01-20 02:07 UT2018-01-19 18:07 PST Cool CA ≈3.5s-27---Heike H1 AMS
bh 2018-01-20 02:10 UT2018-01-19 18:10 PST Auburn CA ≈1.5s-12--?Emily B2 AMS
bi 2018-01-20 02:10 UT2018-01-19 18:10 PST Auburn CA ≈3.5s-22???Ward H1 AMS
bj 2018-01-20 02:08 UT2018-01-19 18:08 PST Auburn CA ≈3.5s-22?--Heather S1 AMS
bk 2018-01-20 02:07 UT2018-01-19 18:07 PST Auburn CA ≈3.5s-10---Barbara Y2 AMS
bl 2018-01-20 02:20 UT2018-01-19 18:20 PST Carmel-by-the-Sea CA ≈3.5s-22---Kathleen D1 AMS
bm 2018-01-20 02:16 UT2018-01-19 18:16 PST Colfax CA ≈7.5s-9---nancy G1 AMS
bn 2018-01-20 02:07 UT2018-01-19 18:07 PST San Luis Obispo CA ≈7.5s-22---Jeanne D3 AMS
bo 2018-01-20 02:15 UT2018-01-19 18:15 PST Solvang CA ≈3.5s-15---Day Y3 AMS
bp 2018-01-20 02:05 UT2018-01-19 18:05 PST Elk Grove CA ≈7.5s-27???Cynthia O1 AMS
bq 2018-01-20 02:05 UT2018-01-19 18:05 PST El Dorado Hills CA ≈3.5s-16---Karman C1 AMS
br 2018-01-20 02:05 UT2018-01-19 18:05 PST Hesperia CA ?0Corey L2 AMS
c 2018-01-20 02:11 UT2018-01-19 18:11 PST Salinas CA ≈3.5s-22--Shawn W2 AMS
d 2018-01-20 02:10 UT2018-01-19 18:10 PST Paso Robles CA ≈1.5s-13???Sara R1 AMS
e 2018-01-20 02:10 UT2018-01-19 18:10 PST Atascadero CA ≈3.5s-20---Jon E3 AMS
f 2018-01-20 02:10 UT2018-01-19 18:10 PST Rail Road Flat CA ≈1.5s-16---Cathy A3 AMS
g 2018-01-20 02:10 UT2018-01-19 18:10 PST Woodside CA ≈7.5s-27---Alan S1 AMS
h 2018-01-20 02:08 UT2018-01-19 18:08 PST Clovis CA ≈1.5s-22---Deb M2 AMS
i 2018-01-20 02:08 UT2018-01-19 18:08 PST Davis CA ≈1.5s-17---S K2 AMS
j 2018-01-20 02:08 UT2018-01-19 18:08 PST Pacific Grove CA ≈3.5s-11--Jennifer T3 AMS
k 2018-01-20 02:08 UT2018-01-19 18:08 PST Grass Valley CA ≈7.5s0???Wendy S2 AMS
l 2018-01-20 02:07 UT2018-01-19 18:07 PST Clovis CA ≈1.5s0???Anthony P1 AMS
m 2018-01-20 02:07 UT2018-01-19 18:07 PST Bishop CA ≈3.5s-16---Paige K2 AMS
n 2018-01-20 02:07 UT2018-01-19 18:07 PST Rough and Ready CA ≈7.5s-12---Chip & Jacqui M4 AMS
o 2018-01-20 02:07 UT2018-01-19 18:07 PST Sacramento CA ?-4---Lisa B2 AMS
p 2018-01-20 02:07 UT2018-01-19 18:07 PST Grass Valley CA ≈7.5s0--?Kyle B1 AMS
q 2018-01-20 02:07 UT2018-01-19 18:07 PST El Dorado Hills CA ≈7.5s-13--A L1 AMS
r 2018-01-20 02:06 UT2018-01-19 18:06 PST ≈3.5s-12---Jeanne F1 AMS
s 2018-01-20 02:06 UT2018-01-19 18:06 PST Roseville CA ≈7.5s-13--?Patricia J1 AMS
t 2018-01-20 02:05 UT2018-01-19 18:05 PST Santa Cruz CA ≈7.5s-26???Chrissa K3 AMS
u 2018-01-20 02:05 UT2018-01-19 18:05 PST Rocklin CA ≈20s-13---Eric F1 AMS
v 2018-01-20 02:05 UT2018-01-19 18:05 PST San Francisco CA ≈1.5s-7??-Schuyler D4 AMS
w 2018-01-20 02:04 UT2018-01-19 18:04 PST San Luis Obispo CA ≈3.5s-11?-?Jim M2 AMS
y 2018-01-20 02:00 UT2018-01-19 18:00 PST Citrus Heights CA ≈1.5s0---Michael M2 AMS
z 2018-01-20 02:00 UT2018-01-19 18:00 PST Jamestown CA ≈3.5s-23---Ainslie K1 AMS