• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2016 3555-2016 KML

We received 142 reports about a fireball seen over Noord-Holland, Nord-Pas-de-Calais Picardie, England, Normandie, Vlaanderen, Brussels Hoofdstedelijk Gewest, Bretagne, Zuid-Holland, Gelderland, Grevenmacher, Île-de-France, Limburg, Utrecht, Centre-Val de Loire, Overijssel, Noord-Brabant and Alsace-Champagne-Ardenne-Lorra on Friday, September 23rd 2016 around 22:32 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

142  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2016-09-23 23:10 UT2016-09-24 00:10 BST Malmesbury England <1s-12---Sarah B2 UKMON
aa 2016-09-23 22:34 UT2016-09-23 23:34 BST Farnham England <1s0--Steve A4 IMO
ab 2016-09-23 22:33 UT2016-09-23 23:33 BST Farnham England ≈3.5s-14---Gary K4 UKMON
ac 2016-09-23 22:30 UT2016-09-23 23:30 BST England ≈1.5s-20--Alice D1 UKMON
ad 2016-09-23 22:35 UT2016-09-23 23:35 BST England ≈1.5s-13--Mike D4 UKMON
ae 2016-09-23 22:05 UT2016-09-24 00:05 CEST Villeneuve-d'Ascq Nord-Pas-de-Calais Picardie ≈1.5s-13---sebastien M1 REFORME
af 2016-09-23 22:30 UT2016-09-24 00:30 CEST Sainghin-en-Mélantois Nord-Pas-de-Calais Picardie ≈3.5s-8???Stéphanie L1 REFORME
ag 2016-09-23 22:36 UT2016-09-23 23:36 BST Southampton England ≈1.5s-16---Ryan O2 UKMON
ah 2016-09-23 22:30 UT2016-09-23 23:30 BST England ≈3.5s-20--des 1 UKMON
ai 2016-09-23 22:34 UT2016-09-23 23:34 BST England ≈3.5s-7--Andrew S5 UKMON
aj 2016-09-23 22:33 UT2016-09-23 23:33 BST Kettering England ≈1.5s-10??-Anna P1 UKMON
ak 2016-09-23 22:35 UT2016-09-24 00:35 CEST Roncherolles-sur-le-Vivier Normandie ≈3.5s-23-?-Johanne H1 REFORME
al 2016-09-23 22:30 UT2016-09-23 23:30 BST Carterton England ≈1.5s-13---Rebeca L1 AMS
am 2016-09-23 22:30 UT2016-09-23 23:30 BST Alton Barnes England ≈3.5s-14--?Lyndon G2 UKMON
an 2016-09-23 22:35 UT2016-09-24 00:35 CEST Erpe-Mere Vlaanderen ≈3.5s-16---Jurgen L4 VSI
ao 2016-09-23 22:23 UT2016-09-23 23:23 BST Boston England ≈1.5s-24---Shaw C3 AMS
ap 2016-09-23 21:45 UT2016-09-23 23:45 CEST Valdampierre Nord-Pas-de-Calais Picardie ≈3.5s-20--Aurelie L1 REFORME
aq 2016-09-23 22:30 UT2016-09-24 00:30 CEST Roosdaal Vlaanderen ≈1.5s-22---Kevin D2 VSI
ar 2016-09-23 22:36 UT2016-09-24 00:36 CEST Kruibeke Vlaanderen ≈1.5s-23---Shaina D1 VSI
as 2016-09-23 22:17 UT2016-09-24 00:17 CEST Sint-Pieters-Leeuw Vlaanderen ≈1.5s-20-?Xav E2 VSI
at 2016-09-23 22:30 UT2016-09-24 00:30 CEST Brussel Brussels Hoofdstedelijk Gewest ≈1.5s-11---Jurgen I2 IMO
au 2016-09-23 22:33 UT2016-09-24 00:33 CEST Kalmthout Vlaanderen ≈3.5s-20---Joeri B1 IMO
av 2016-09-23 22:31 UT2016-09-23 23:31 BST Cam England ≈1.5s-12--?Jason M4 UKMON
aw 2016-09-23 22:34 UT2016-09-23 23:34 BST Baumber England ≈3.5s-6--Paul M4 UKMON
ax 2016-09-23 22:34 UT2016-09-24 00:34 CEST Saint-André-de-l'Eure Normandie ≈7.5s-27---MICKAEL V1 REFORME
ay 2016-09-23 22:35 UT2016-09-24 00:35 CEST Breteuil Normandie ≈7.5s-26--?Sefein T3 REFORME
az 2016-09-23 21:55 UT2016-09-23 23:55 CEST Rotterdam Zuid-Holland ≈1.5s-5---Jeffrey A1 VSI
b 2016-09-23 22:59 UT2016-09-23 23:59 BST England ≈3.5s-20---Amber L1 UKMON
ba 2016-09-23 22:00 UT2016-09-23 23:00 BST Derby England ≈1.5s-22???Richards S1 UKMON
bb 2016-09-23 22:34 UT2016-09-24 00:34 CEST Paris Île-de-France ≈3.5s-22--?marie P1 REFORME
bc 2016-09-23 22:10 UT2016-09-24 00:10 CEST Paris Île-de-France ≈1.5s-6---Geoffroy B2 REFORME
bd 2016-09-23 22:30 UT2016-09-24 00:30 CEST Roelofarendsveen Zuid-Holland ≈1.5s-22--Erik P1 VSI
be 2016-09-23 22:23 UT2016-09-24 00:23 CEST Anhée Wallonie ≈1.5s-16--Mathieu L2 IMO
bf 2016-09-23 22:15 UT2016-09-24 00:15 CEST Assendelft Noord-Holland ≈1.5s-10??isabelle D2 VSI
bg 2016-09-23 22:33 UT2016-09-24 00:33 CEST Amsterdam Noord-Holland ≈1.5s-27--- Q2 VSI
bh 2016-09-23 22:32 UT2016-09-24 00:32 CEST Volendam Noord-Holland ≈3.5s-27---A B1 VSI
bi 2016-09-23 22:32 UT2016-09-24 00:32 CEST Amersfoort Utrecht ≈3.5s-22-?Amber D3 VSI
bj 2016-09-23 22:34 UT2016-09-24 00:34 CEST Linden Noord-Brabant ≈3.5s-13-??Martijn B1 WGM
bk 2016-09-23 22:30 UT2016-09-24 00:30 CEST Plélan-le-Petit Bretagne ?-26??-Clément G1 REFORME
bl 2016-09-23 22:32 UT2016-09-24 00:32 CEST Saint-Claude-de-Diray Centre-Val de Loire ≈1.5s-20???Pierre L4 REFORME
bm 2016-09-23 22:30 UT2016-09-24 00:30 CEST Rijssen Overijssel <1s-26---Dini Z3 IMO
bn 2016-09-23 22:30 UT2016-09-24 00:30 CEST Nancy Alsace-Champagne-Ardenne-Lorraine ≈1.5s-26---Nawal L3 REFORME
bo 2016-09-23 22:30 UT2016-09-24 00:30 CEST 's-Gravendeel Zuid-Holland <1s-18??-Nienke K1 WGM
bp 2016-09-23 22:34 UT2016-09-24 00:34 CEST Allineuc Bretagne ≈3.5s-20---François B1 REFORME
bq 2016-09-23 22:45 UT2016-09-24 00:45 CEST Saint-Benoît-sur-Loire Centre-Val de Loire ≈1.5s-12??Pauline B2 REFORME
br 2016-09-23 22:40 UT2016-09-23 23:40 BST Arley England ≈7.5s-10--Longfield R4 UKMON
bs 2016-09-23 22:39 UT2016-09-24 00:39 CEST Loudéac Bretagne ≈3.5s-12---Coralie S1 REFORME
bt 2016-09-23 22:37 UT2016-09-23 23:37 BST Eastleigh England ≈3.5s-21--?Rheanna S3 AMS
bu 2016-09-23 22:30 UT2016-09-24 00:30 CEST Utrecht Utrecht ≈3.5s-28---Monique D1 VSI
bv 2016-09-23 22:30 UT2016-09-23 23:30 BST Washbrook England ≈1.5s-18???richard E3 AMS
bw 2016-09-23 22:50 UT2016-09-24 00:50 CEST Ravels Vlaanderen <1s-23--?Kristof V1 VSI
bx 2016-09-23 22:32 UT2016-09-23 23:32 BST London England ≈3.5s-13---Aaron G4 UKMON
by 2016-09-23 22:20 UT2016-09-24 00:20 CEST Saint-Malo Bretagne ≈3.5s-21--Charlesedouard D2 REFORME
bz 2016-09-23 22:50 UT2016-09-23 23:50 BST Faringdon England ≈1.5s-18---Dan S2 IMO
c 2016-09-23 22:50 UT2016-09-23 23:50 BST London England ≈3.5s-12--?Christy O1 AMS
ca 2016-09-23 22:35 UT2016-09-23 23:35 BST Llandrindod Wells Wales ≈3.5s-11--?Simon P3 UKMON
cb 2016-09-23 22:30 UT2016-09-23 23:30 BST St Helier ≈3.5s-15--?Jane M3 SPA
cc 2016-09-23 22:35 UT2016-09-23 23:35 BST Chastleton England ≈3.5s-18--?Karl L2 SPA
cd 2016-09-23 22:15 UT2016-09-24 00:15 CEST Bû Centre-Val de Loire ≈3.5s-23--Maud S1 REFORME
ce 2016-09-23 22:30 UT2016-09-23 23:30 BST England ≈3.5s-6???Emma L3 SPA
cf 2016-09-23 22:30 UT2016-09-23 23:30 BST Fleckney England ≈1.5s-25---Gary M2 UKMON
cg 2016-09-23 22:45 UT2016-09-23 23:45 BST Bozeat England ≈3.5s-14--Jess W2 AMS
ch 2016-09-23 22:35 UT2016-09-24 00:35 CEST Cherbourg-Octeville Normandie ≈3.5s-18---Jean-Marie R3 REFORME
ci 2016-09-23 22:25 UT2016-09-23 23:25 BST London England ≈3.5s-14---M K1 AMS
cj 2016-09-23 22:30 UT2016-09-24 00:30 CEST De Pinte Vlaanderen ≈1.5s0---ivan D1 VSI
ck 2016-09-23 22:30 UT2016-09-23 23:30 BST ≈1.5s-15---Gina M1 IMO
cl 2016-09-23 22:30 UT2016-09-23 23:30 BST Chipping Norton England ≈1.5s0--?Ian D4 IMO
cm 2016-09-23 22:30 UT2016-09-23 23:30 BST Bournemouth England ≈3.5s-10-Chris F3 UKMON
cn 2016-09-23 22:30 UT2016-09-24 00:30 CEST La Suze-sur-Sarthe Pays de la Loire ≈1.5s-23--?sébastien V3 REFORME
co 2016-09-23 22:30 UT2016-09-23 23:30 BST Ferring England ≈1.5s-21--?Rob M3 SPA
cp 2016-09-23 22:33 UT2016-09-24 00:33 CEST Aarschot Vlaanderen ≈1.5s-17--Bert V2 VSI
cq 2016-09-23 22:30 UT2016-09-23 23:30 BST Sutton England ≈3.5s-27?-Sally C3 AMS
cr 2016-09-23 22:20 UT2016-09-24 00:20 CEST Eindhoven Noord-Brabant ≈3.5s-10??-Mariel B1 VSI
cs 2016-09-23 22:34 UT2016-09-23 23:34 BST ≈3.5s-24---Patrick M2 UKMON
ct 2016-09-23 22:35 UT2016-09-24 00:35 CEST ≈1.5s-10--?Linda K1 IMO
cu 2016-09-23 22:10 UT2016-09-24 00:10 CEST Herentals Vlaanderen ≈3.5s-13---Yannick S1 VSI
cv 2016-09-23 22:35 UT2016-09-24 00:35 CEST <1s-18--?Heiner K2 IMO
cw 2016-09-23 22:40 UT2016-09-24 00:40 CEST Vlaanderen ≈1.5s-11???Cin D1 VSI
cx 2016-09-23 22:40 UT2016-09-23 23:40 BST Battle England ≈3.5s-13--?Holly A1 UKMON
cy 2016-09-23 22:36 UT2016-09-23 23:36 BST Fleet England ≈3.5s-25---Andy C2 UKMON
cz 2016-09-23 22:36 UT2016-09-24 00:36 CEST Steenwerck Nord-Pas-de-Calais Picardie ≈3.5s-22--Marie H2 REFORME
d 2016-09-23 22:50 UT2016-09-23 23:50 BST Bournemouth England ≈1.5s-20---Mike H3 UKMON
da 2016-09-23 22:35 UT2016-09-23 23:35 BST England ≈1.5s-14---Sophie L1 UKMON
db 2016-09-23 22:33 UT2016-09-23 23:33 BST England ≈3.5s-18--Wood S2 SPA
dc 2016-09-23 22:32 UT2016-09-24 00:32 CEST Rennes Bretagne <1s-10--?Gilles B2 IMO
dd 2016-09-23 22:31 UT2016-09-24 00:31 CEST Lille Nord-Pas-de-Calais Picardie ≈3.5s-16---g G2 REFORME
de 2016-09-23 22:20 UT2016-09-24 00:20 CEST Avesnes-le-Comte Nord-Pas-de-Calais Picardie ≈3.5s-21--?estelle R1 REFORME
df 2016-09-23 21:45 UT2016-09-23 23:45 CEST Cuves Normandie ≈1.5s-17??-Thibault T3 REFORME
dg 2016-09-23 21:36 UT2016-09-23 23:36 CEST Noisy-le-Sec Île-de-France ≈1.5s-26---Kamelia L3 REFORME
dh 2016-09-23 20:40 UT2016-09-23 22:40 CEST Andrésy Île-de-France ≈3.5s-10---Garance M2 REFORME
di 2016-09-23 22:35 UT2016-09-24 00:35 CEST Oostkamp Vlaanderen ≈1.5s-13???Bert G1 IMO
dj 2016-09-23 23:34 UT2016-09-24 01:34 CEST Saucats Aquitaine-Limousin-Poitou-Charentes ≈1.5s-7---André L2 REFORME
dk 2016-09-23 22:40 UT2016-09-24 00:40 CEST Gorron Pays de la Loire ≈3.5s-8???Clemence D1 REFORME
dl 2016-09-23 22:35 UT2016-09-24 00:35 CEST Ivry-sur-Seine Île-de-France ≈1.5s-18---Bodhiradh L5 REFORME
dm 2016-09-23 22:35 UT2016-09-24 00:35 CEST Yvré-l'Évêque Pays de la Loire ≈3.5s-5--Samuel D1 REFORME
dn 2016-09-23 22:34 UT2016-09-23 23:34 BST Lowestoft England ≈3.5s-9--Jim S4 SPA
do 2016-09-23 22:34 UT2016-09-23 23:34 BST Trefriw Wales ≈1.5s-7--?John H1 SPA
dp 2016-09-23 22:34 UT2016-09-23 23:34 BST Enford England ?-12--Peter T3 SPA
dq 2016-09-23 22:30 UT2016-09-23 23:30 BST Beaulieu England ≈1.5s-22??-Diane E2 SPA
dr 2016-09-23 22:30 UT2016-09-23 23:30 BST Earley England <1s-19???Tony C3 AMS
ds 2016-09-23 22:30 UT2016-09-23 23:30 BST Bexley England ≈3.5s-11---Mark R1 IMO
dt 2016-09-23 22:30 UT2016-09-23 23:30 BST Oxford England ≈1.5s-15--Pete B3 SPA
du 2016-09-23 22:24 UT2016-09-24 00:24 CEST Crécy-au-Mont Nord-Pas-de-Calais Picardie ≈3.5s-13???fre Q1 REFORME
dv 2016-09-23 22:15 UT2016-09-24 00:15 CEST Brugge Vlaanderen ≈1.5s-13???Frauke K1 IMO
dw 2016-09-23 22:40 UT2016-09-24 00:40 CEST Hagondange Alsace-Champagne-Ardenne-Lorraine ≈1.5s-17---Annette L1 REFORME
dx 2016-09-23 22:40 UT2016-09-24 00:40 CEST Beveren Vlaanderen ≈3.5s-26???Stefan B1 VSI
dy 2016-09-23 22:15 UT2016-09-24 00:15 CEST Rivedoux-Plage Aquitaine-Limousin-Poitou-Charentes ≈3.5s-9---So G1 REFORME
dz 2016-09-23 22:30 UT2016-09-23 23:30 BST London England ≈1.5s-7---Mike M4 SPA
e 2016-09-23 22:46 UT2016-09-23 22:46 ? ≈1.5s-22---Paul M2 AMS
ea 2016-09-23 22:35 UT2016-09-24 00:35 CEST Paris Île-de-France ≈1.5s-8--?Gautier R1 REFORME
eb 2016-09-23 22:15 UT2016-09-24 00:15 CEST Auchy-les-Mines Nord-Pas-de-Calais Picardie ≈1.5s-14---Julien B1 REFORME
ec 2016-09-23 22:30 UT2016-09-24 00:30 CEST Vignacourt Nord-Pas-de-Calais Picardie ≈3.5s-13---Marc B2 REFORME
ed 2016-09-23 22:34 UT2016-09-24 00:34 CEST Rochefort Aquitaine-Limousin-Poitou-Charentes ≈1.5s-10???Jean-Christophe D4 IMO
ee 2016-09-23 22:35 UT2016-09-23 23:35 BST Harrow England <1s-8--Richard G2 SPA
ef 2016-09-23 22:30 UT2016-09-24 00:30 CEST Sainte-Marie-des-Champs Normandie ≈3.5s-22-?Valentin A3 REFORME
eg 2016-09-23 22:32 UT2016-09-24 00:32 CEST Forest Bruxelles <1s-17---Valentine A3 REFORME
eh 2016-09-23 22:34 UT2016-09-24 00:34 CEST Zaventem Flanders ≈1.5s-13---Wilfrid B2 IMO
ei 2016-09-23 23:00 UT2016-09-24 01:00 CEST Middelburg Zeeland ≈3.5s-12?-Val V1 VSI
ej 2016-09-23 23:10 UT2016-09-24 00:10 BST Stock England ≈1.5s-9--?John C2 AMS
ek 2016-09-23 22:30 UT2016-09-24 00:30 CEST Saint-Dizier ≈1.5s0---MARYSE S1 IMO
el 2016-09-23 22:34 UT2016-09-24 00:34 CEST Caluire-et-Cuire Auvergne-Rhône-Alpes <1s-5---Claude P3 REFORME
f 2016-09-23 22:46 UT2016-09-24 00:46 CEST Imbringen Grevenmacher ≈1.5s-16--Elisabeth K2 IMO
g 2016-09-23 22:45 UT2016-09-23 23:45 BST Littledean England ≈1.5s-20???Maggie S3 UKMON
h 2016-09-23 22:45 UT2016-09-23 23:45 BST England ≈1.5s-13---Thomas H1 UKMON
i 2016-09-23 22:45 UT2016-09-23 23:45 BST London England ≈1.5s-8---Lewis C2 UKMON
j 2016-09-23 22:45 UT2016-09-23 23:45 BST Winfarthing England ≈7.5s-20---Danielle S1 AMS
k 2016-09-23 22:45 UT2016-09-24 00:45 CEST Haler Limburg ≈1.5s-24---i V1 VSI
l 2016-09-23 22:45 UT2016-09-24 00:45 CEST Paris Île-de-France ≈1.5s-23--?Constance M1 REFORME
m 2016-09-23 22:45 UT2016-09-23 23:45 BST England ≈3.5s-13---Steve O1 UKMON
n 2016-09-23 22:45 UT2016-09-23 23:45 BST Hounslow England ≈3.5s-27--Nicolas R2 UKMON
o 2016-09-23 22:40 UT2016-09-24 00:40 CEST Bemmel Gelderland ≈1.5s-12---Wessel H2 WGM
p 2016-09-23 22:40 UT2016-09-24 00:40 CEST Vlaanderen ≈1.5s-11??-Jacobs C1 WGM
q 2016-09-23 22:40 UT2016-09-24 00:40 CEST Aniche Nord-Pas-de-Calais Picardie ≈3.5s-19---Pierre S1 REFORME
r 2016-09-23 22:38 UT2016-09-23 23:38 BST Forest Row England ≈1.5s-13--?AnnA H1 UKMON
s 2016-09-23 22:38 UT2016-09-24 00:38 CEST Lokeren Vlaanderen ≈3.5s-18---Yannick G2 VSI
t 2016-09-23 22:36 UT2016-09-23 23:36 BST Bromley England ≈7.5s-14---Richard S3 UKMON
u 2016-09-23 22:35 UT2016-09-23 23:35 BST Selmeston England ≈1.5s-23-?Stephen B1 UKMON
v 2016-09-23 22:35 UT2016-09-23 23:35 BST Barcombe England ≈3.5s-12---Adam S3 UKMON
w 2016-09-23 22:33 UT2016-09-23 23:33 BST London England ≈3.5s-18---Adrian B1 SPA
x 2016-09-23 22:30 UT2016-09-23 23:30 BST London England ≈1.5s-18---Phillip D1 SPA
y 2016-09-23 22:36 UT2016-09-23 23:36 BST Epsom England <1s-20---Helen P2 UKMON
z 2016-09-23 22:33 UT2016-09-23 23:33 BST London England ≈3.5s-19--Darren K1 UKMON