Fireball Reports

Apr 01, 2022 - Apr 30, 2022
Reports found: 2505  in April 2022  Page 50 / 51
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 2159-2022
2159c2022-04-02 14:18 UT2022-04-02 19:48 ISTIN Nandgaon PethMaharashtra≈45s -13--YogeshM 1
2159d2022-04-02 14:20 UT2022-04-02 19:50 ISTIN NagpurMaharashtra≈3.5s -5--PushkarS 1
2159e2022-04-02 14:32 UT2022-04-02 20:02 ISTIN HinganghatMaharashtra≈20s -13???MohanH 3
2159f2022-04-02 14:13 UT2022-04-02 19:43 ISTIN JaduraGujarat>60s -6--NishantG 5
2159g2022-04-02 14:14 UT2022-04-02 19:44 ISTIN AhmedabadGujarat≈20s 0???MehulR 1
2159h2022-04-02 14:08 UT2022-04-02 19:08 PKTPK KarachiSindh≈20s -5--SaraA 1
Event 2158-2022
2158a2022-04-02 10:12 UT2022-04-02 06:12 EDTUS LexingtonKY≈1.5s -5---DianaG 1
Event 2157-2022
2157a2022-04-02 09:03 UT2022-04-02 05:03 EDTUS SykesvilleMD? -17--?NickP 4
Event 2156-2022
2156a2022-04-02 04:50 UT2022-04-01 23:50 CDTUS RobertsdaleAL≈3.5s -12---Jennifer M 2
2156b2022-04-02 05:50 UT2022-04-02 00:50 CDTUS CreolaAL≈1.5s -9??-CameronH 2
Event 2155-2022
2155a2022-04-02 04:35 UT2022-04-02 00:35 EDTUS Township of BranchMI≈3.5s -11-?BrianN 3
Event 2154-2022
2154a2022-04-02 01:15 UT2022-04-01 21:15 EDTUS JacksonMI≈3.5s -13--?Debra M 3
Event 2153-2022
2153a2022-04-02 00:47 UT2022-04-01 19:47 CDTUS HamiltonAL≈1.5s -13---AndreaH 3
Event 2151-2022
2151a2022-04-02 03:35 UT2022-04-01 20:35 PDTUS HaywardCA≈1.5s -13---NengT 1
2151b2022-04-02 03:35 UT2022-04-01 20:35 PDTUS LivermoreCA≈3.5s 0??-lisaH 1
2151c2022-04-02 03:37 UT2022-04-01 20:37 PDTUS San Juan BautistaCA≈3.5s -9---EricE 4
2151d2022-04-02 03:36 UT2022-04-01 20:36 PDTUS Citrus HeightsCA≈3.5s -10---MylesK 1
2151e2022-04-02 03:32 UT2022-04-01 20:32 PDTUS RosevilleCA≈3.5s -16---Sharon B 3
2151f2022-04-02 03:34 UT2022-04-01 20:34 PDTUS NapaCA≈3.5s -10---EricN 3
2151g2022-04-02 03:38 UT2022-04-01 20:38 PDTUS Nevada CityCA≈3.5s -6---JohnP 3
2151h2022-04-02 03:35 UT2022-04-01 20:35 PDTUS DavisCA≈1.5s -8??-KevinW 1
2151i2022-04-02 03:35 UT2022-04-01 20:35 PDTUS CarmichaelCA≈3.5s -17---ReneeP 1
2151j2022-04-02 03:15 UT2022-04-01 20:15 PDTUS West PointCA≈3.5s -13--?SachaB 3
2151k2022-04-02 03:35 UT2022-04-01 20:35 PDTUS BerkeleyCA≈1.5s -4---GengZ 4
Event 2150-2022
2150a2022-04-02 03:05 UT2022-04-01 23:05 EDTUS Fuquay-VarinaNC≈3.5s -14---MikeA 3
Event 2149-2022
2149a2022-04-02 02:27 UT2022-04-01 22:27 EDTUS MuncieIN≈1.5s -16---JosephK 2
2149b2022-04-02 02:30 UT2022-04-01 22:30 EDTUS BloomingtonIN≈1.5s -11--?AyanaH 1
Event 2148-2022
2148a2022-04-01 22:28 UT2022-04-02 00:28 SASTZA RandburgGauteng≈3.5s -13---JánetM 1
Event 2147-2022
2147a2022-04-01 22:15 UT2022-04-01 23:15 BSTGB England≈1.5s -9---DouglasB 3
2147b2022-04-01 22:15 UT2022-04-01 23:15 BSTGB BecclesEngland≈3.5s -11--?LouiseB 1
2147c2022-04-01 22:18 UT2022-04-01 23:18 BSTGB Whaley BridgeEngland≈1.5s -8--?AidanG 3
2147d2022-04-01 22:19 UT2022-04-02 00:19 CESTFR CoquellesHauts-de-France≈1.5s 0---Bryan B 1
2147e2022-04-01 22:19 UT2022-04-01 23:19 BSTGB England≈1.5s -12-?-DaisyC 1
2147f2022-04-01 22:20 UT2022-04-01 23:20 BSTGB England≈7.5s -17??-RebeccaH 4
2147g2022-04-01 22:20 UT2022-04-02 00:20 CESTFR PréceyNormandie≈3.5s -14??-StarL 1
2147h2022-04-01 22:20 UT2022-04-01 23:20 BSTGB England≈3.5s -18--GaryE 2
2147i2022-04-01 22:21 UT2022-04-01 23:21 BSTGB Holmbury Saint MaryEngland≈3.5s -15--?RalphS 5
2147j2022-04-01 22:22 UT2022-04-01 23:22 BSTGB LlanhillethWales≈1.5s -13---LindseyA 1
2147k2022-04-01 22:42 UT2022-04-01 23:42 BSTGB England<1s -11--NateC 2
2147l2022-04-01 21:58 UT2022-04-01 22:58 BSTGB GrundisburghEngland≈1.5s -5???AlanS 4
2147m2022-04-01 22:15 UT2022-04-01 23:15 BSTGB England≈20s -9---CameronF 3
2147n2022-04-01 22:18 UT2022-04-01 23:18 BSTGB England≈1.5s -5--?ErnieA 4
2147o2022-04-01 22:18 UT2022-04-01 23:18 BSTGB GrundisburghEngland≈1.5s -7???AlanS 4
2147p2022-04-01 22:18 UT2022-04-01 23:18 BSTGB Newport PagnellEngland≈3.5s -8??-SarahB 4
2147q2022-04-01 22:18 UT2022-04-01 23:18 BSTGB England≈3.5s -6???RichardB 4
2147r2022-04-01 22:15 UT2022-04-01 23:15 BSTGB England≈1.5s -7--RobJ 3
2147s2022-04-01 22:18 UT2022-04-01 23:18 BSTGB England≈3.5s -4???PeterM 4
Event 2146-2022
2146a2022-04-01 21:18 UT2022-04-01 22:18 BSTGB ShardlowEngland<1s -7---LeoS 4
2146b2022-04-01 21:33 UT2022-04-01 22:33 BSTGB England<1s -7--JacobB 2
Event 2145-2022
2145a2022-04-01 13:45 UT2022-04-01 23:45 AESTAU CapalabaQueensland? -14---LouiseJ 1