Reports found: 2666 in March 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 1436-2022 |
1436g | 2022-03-02 10:00 UT | 2022-03-02 04:00 CST | US | Old Monroe | MO | ≈7.5s | -5 | - | - | | MarioI | 2 |
1436h | 2022-03-02 10:00 UT | 2022-03-02 05:00 EST | US | Shelbyville | KY | ≈7.5s | -9 | ? | ? | | TylerW | 3 |
1436i | 2022-03-02 10:10 UT | 2022-03-02 04:10 CST | US | Carbondale | IL | ≈1.5s | -9 | - | - | | ChristopherM | 4 |
Event 1435-2022 |
1435a | 2022-03-02 07:35 UT | 2022-03-02 02:35 EST | US | Muskegon | MI | ≈1.5s | -7 | - | - | - | LeeP | 2 |
Event 1434-2022 |
1434a | 2022-03-02 05:30 UT | 2022-03-01 23:30 CST | MX | El Cuyo | Yucatán | ≈3.5s | -11 | - | - | ? | RobertL | 2 |
Event 1433-2022 |
1433a | 2022-03-02 04:52 UT | 2022-03-01 23:52 EST | US | Mount Pleasant | SC | ≈3.5s | 0 | - | - | - | DaveW | 2 |
Event 1432-2022 |
1432a | 2022-03-02 02:30 UT | 2022-03-02 15:30 NZDT | NZ | Waiwera South | Otago | ≈3.5s | -5 | - | - | - | RachelC | 2 |
1432b | 2022-03-02 03:30 UT | 2022-03-02 16:30 NZDT | NZ | Dunedin | Otago | ≈1.5s | -19 | - | - | | MarianneN | 3 |
Event 1431-2022 |
1431a | 2022-03-02 01:47 UT | 2022-03-01 20:47 EST | US | Jacksonville | FL | ≈3.5s | -9 | - | - | | Sarah S | 1 |
Event 1430-2022 |
1430a | 2022-03-02 01:24 UT | 2022-03-02 01:24 GMT | GB | Belfast | Northern Ireland | ≈1.5s | -11 | - | - | ? | DH | 2 |
Event 1429-2022 |
1429a | 2022-03-02 00:44 UT | 2022-03-01 19:44 EST | US | Charlotte | NC | ≈3.5s | -8 | - | - | - | SteveH | 3 |
1429b | 2022-03-02 01:20 UT | 2022-03-01 20:20 EST | US | Kernersville | NC | ≈3.5s | -13 | ? | ? | - | ElizabethD | 1 |
1429c | 2022-03-02 01:40 UT | 2022-03-01 19:40 CST | US | Arrington | TN | ≈3.5s | -10 | - | - | - | ShellyB | 3 |
Event 1428-2022 |
1428a | 2022-03-01 17:40 UT | 2022-03-01 17:40 GMT | GB | Preston | England | ≈7.5s | -10 | - | - | - | AmberS | 1 |
Event 1427-2022 |
1427a | 2022-03-01 15:05 UT | 2022-03-01 20:35 IST | IN | Bengaluru | Karnataka | ≈3.5s | -4 | - | - | - | VishvasV | 2 |
Event 1426-2022 |
1426a | 2022-03-01 12:15 UT | 2022-03-01 06:15 CST | US | Lincoln | NE | ≈1.5s | -8 | - | - | - | DustinO | 2 |
Event 1425-2022 |
1425a | 2022-03-01 10:45 UT | 2022-03-01 05:45 EST | US | Newport News | VA | ≈1.5s | -7 | - | - | - | ShawnF | 2 |
Event 1424-2022 |
1424a | 2022-03-01 06:07 UT | 2022-03-01 01:07 EST | US | Clearwater | FL | ≈1.5s | 0 | - | - | - | ColinP | 1 |
Event 1407-2022 |
1407a | 2022-03-02 12:18 UT | 2022-03-02 06:18 CST | US | Cedar Falls | IA | ≈1.5s | -7 | - | - | - | PaulH | 3 |
1407b | 2022-03-02 12:17 UT | 2022-03-02 06:17 CST | US | Lenexa | KS | ≈3.5s | -6 | - | - | - | FletcherG | 2 |
1407c | 2022-03-02 12:15 UT | 2022-03-02 06:15 CST | US | Welcome | MN | ≈3.5s | -6 | - | - | - | Daniel S | 2 |
1407d | 2022-03-02 12:05 UT | 2022-03-02 06:05 CST | US | Storm Lake | IA | ≈3.5s | -12 | ? | - | ? | StephS | 1 |
1407e | 2022-03-02 12:17 UT | 2022-03-02 06:17 CST | US | White City | KS | ≈1.5s | -14 | - | - | - | BobbieA | 4 |
1407f | 2022-03-02 12:18 UT | 2022-03-02 06:18 CST | US | Valley Center | KS | ≈1.5s | -6 | - | - | - | ScottL | 3 |
1407g | 2022-03-02 12:17 UT | 2022-03-02 06:17 CST | US | Sioux Falls | SD | ≈3.5s | -7 | - | - | ? | KatherineC | 3 |
Event 1406-2022 |
1406a | 2022-03-02 00:01 UT | 2022-03-02 00:01 GMT | GB | Newton Mearns | Scotland | ≈1.5s | -16 | - | - | - | MartinB | 2 |
1406b | 2022-03-01 23:40 UT | 2022-03-01 23:40 GMT | GB | Applethwaite | England | ≈3.5s | -6 | - | - | - | Dave T | 3 |
1406c | 2022-03-01 23:45 UT | 2022-03-01 23:45 GMT | GB | | Scotland | ≈3.5s | -15 | | - | ? | MichaelC | 2 |
1406d | 2022-03-01 23:00 UT | 2022-03-01 23:00 GMT | GB | Machrihanish | Scotland | ≈3.5s | -13 | - | - | - | SA | 2 |
1406e | 2022-03-01 23:53 UT | 2022-03-01 23:53 GMT | GB | Edinburgh | Scotland | ≈3.5s | -13 | ? | ? | ? | StevenW | 3 |
1406f | 2022-03-01 23:53 UT | 2022-03-01 23:53 GMT | GB | | Scotland | ≈7.5s | -9 | - | - | - | JamieS | 5 |
1406g | 2022-03-01 23:52 UT | 2022-03-01 23:52 GMT | GB | Hunterston | Scotland | ≈3.5s | -10 | - | - | - | NilsW | 2 |
1406h | 2022-03-01 23:56 UT | 2022-03-01 23:56 GMT | GB | | Scotland | ? | -13 | - | - | - | JacquelineM | 1 |
Event 1405-2022 |
1405a | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | AT | Dorfleiten | Salzburg | ≈3.5s | -10 | ? | ? | | MichaelD | 4 |
1405b | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Holzkirchen | Bayern | ≈3.5s | -10 | ? | ? | | MartinW | 4 |
1405c | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Haidmühle | Bayern | ≈3.5s | -12 | ? | ? | | DetlefK | 4 |
1405d | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Benediktbeuern | Bayern | ≈3.5s | -9 | ? | ? | - | StephanA | 4 |
1405e | 2022-03-02 01:04 UT | 2022-03-02 02:04 CET | AT | Altach | Vorarlberg | ≈3.5s | -22 | | | | LeandroC | 5 |
1405f | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | SI | | Kamnik | ≈3.5s | -8 | ? | ? | - | JavorK | 4 |
1405g | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Sonneberg | Thüringen | ≈3.5s | -9 | ? | ? | - | PeterK | 5 |
1405h | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | CH | Wangen | Schwyz | ≈3.5s | -8 | ? | ? | - | ErwinS | 4 |
1405i | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Drebach | Sachsen | ≈3.5s | -9 | ? | ? | - | GerhardL | 4 |
1405j | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | IT | | Veneto | ≈3.5s | -11 | ? | ? | ? | Chris Q | 1 |
1405k | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Kirchheim | Thüringen | ≈3.5s | -8 | ? | ? | - | JürgenS | 4 |
1405l | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Radebeul | Sachsen | ≈3.5s | -9 | ? | ? | - | MartinF | 4 |
1405m | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | HU | Becsehely | | ≈3.5s | -7 | ? | ? | - | KrisztiánS | 4 |
1405n | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Tauche | Brandenburg | ≈3.5s | -7 | ? | ? | - | AndréK | 4 |
1405o | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | DE | Beetzseeheide | Brandenburg | ≈3.5s | -7 | ? | ? | - | SirkoM | 4 |
1405p | 2022-03-02 00:55 UT | 2022-03-02 01:55 CET | NL | Amsterdam | Noord-Holland | ≈1.5s | -5 | - | - | - | BonN | 4 |
Event 1404-2022 |
1404a | 2022-03-02 02:48 UT | 2022-03-02 03:48 CET | CH | Monteggio | Tessin | <1s | -8 | ? | ? | - | StefanoK | 4 |