Fireball Reports

Mar 01, 2022 - Mar 31, 2022
Reports found: 2666  in March 2022  Page 53 / 54
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 1436-2022
1436g2022-03-02 10:00 UT2022-03-02 04:00 CSTUS Old MonroeMO≈7.5s -5--MarioI 2
1436h2022-03-02 10:00 UT2022-03-02 05:00 ESTUS ShelbyvilleKY≈7.5s -9??TylerW 3
1436i2022-03-02 10:10 UT2022-03-02 04:10 CSTUS CarbondaleIL≈1.5s -9--ChristopherM 4
Event 1435-2022
1435a2022-03-02 07:35 UT2022-03-02 02:35 ESTUS MuskegonMI≈1.5s -7---LeeP 2
Event 1434-2022
1434a2022-03-02 05:30 UT2022-03-01 23:30 CSTMX El CuyoYucatán≈3.5s -11--?RobertL 2
Event 1433-2022
1433a2022-03-02 04:52 UT2022-03-01 23:52 ESTUS Mount PleasantSC≈3.5s 0---DaveW 2
Event 1432-2022
1432a2022-03-02 02:30 UT2022-03-02 15:30 NZDTNZ Waiwera SouthOtago≈3.5s -5---RachelC 2
1432b2022-03-02 03:30 UT2022-03-02 16:30 NZDTNZ DunedinOtago≈1.5s -19--MarianneN 3
Event 1431-2022
1431a2022-03-02 01:47 UT2022-03-01 20:47 ESTUS JacksonvilleFL≈3.5s -9--Sarah S 1
Event 1430-2022
1430a2022-03-02 01:24 UT2022-03-02 01:24 GMTGB BelfastNorthern Ireland≈1.5s -11--?DH 2
Event 1429-2022
1429a2022-03-02 00:44 UT2022-03-01 19:44 ESTUS CharlotteNC≈3.5s -8---SteveH 3
1429b2022-03-02 01:20 UT2022-03-01 20:20 ESTUS KernersvilleNC≈3.5s -13??-ElizabethD 1
1429c2022-03-02 01:40 UT2022-03-01 19:40 CSTUS ArringtonTN≈3.5s -10---ShellyB 3
Event 1428-2022
1428a2022-03-01 17:40 UT2022-03-01 17:40 GMTGB PrestonEngland≈7.5s -10---AmberS 1
Event 1427-2022
1427a2022-03-01 15:05 UT2022-03-01 20:35 ISTIN BengaluruKarnataka≈3.5s -4---VishvasV 2
Event 1426-2022
1426a2022-03-01 12:15 UT2022-03-01 06:15 CSTUS LincolnNE≈1.5s -8---DustinO 2
Event 1425-2022
1425a2022-03-01 10:45 UT2022-03-01 05:45 ESTUS Newport NewsVA≈1.5s -7---ShawnF 2
Event 1424-2022
1424a2022-03-01 06:07 UT2022-03-01 01:07 ESTUS ClearwaterFL≈1.5s 0---ColinP 1
Event 1407-2022
1407a2022-03-02 12:18 UT2022-03-02 06:18 CSTUS Cedar FallsIA≈1.5s -7---PaulH 3
1407b2022-03-02 12:17 UT2022-03-02 06:17 CSTUS LenexaKS≈3.5s -6---FletcherG 2
1407c2022-03-02 12:15 UT2022-03-02 06:15 CSTUS WelcomeMN≈3.5s -6---Daniel S 2
1407d2022-03-02 12:05 UT2022-03-02 06:05 CSTUS Storm LakeIA≈3.5s -12?-?StephS 1
1407e2022-03-02 12:17 UT2022-03-02 06:17 CSTUS White CityKS≈1.5s -14---BobbieA 4
1407f2022-03-02 12:18 UT2022-03-02 06:18 CSTUS Valley CenterKS≈1.5s -6---ScottL 3
1407g2022-03-02 12:17 UT2022-03-02 06:17 CSTUS Sioux FallsSD≈3.5s -7--?KatherineC 3
Event 1406-2022
1406a2022-03-02 00:01 UT2022-03-02 00:01 GMTGB Newton MearnsScotland≈1.5s -16---MartinB 2
1406b2022-03-01 23:40 UT2022-03-01 23:40 GMTGB ApplethwaiteEngland≈3.5s -6---Dave T 3
1406c2022-03-01 23:45 UT2022-03-01 23:45 GMTGB Scotland≈3.5s -15-?MichaelC 2
1406d2022-03-01 23:00 UT2022-03-01 23:00 GMTGB MachrihanishScotland≈3.5s -13---SA 2
1406e2022-03-01 23:53 UT2022-03-01 23:53 GMTGB EdinburghScotland≈3.5s -13???StevenW 3
1406f2022-03-01 23:53 UT2022-03-01 23:53 GMTGB Scotland≈7.5s -9---JamieS 5
1406g2022-03-01 23:52 UT2022-03-01 23:52 GMTGB HunterstonScotland≈3.5s -10---NilsW 2
1406h2022-03-01 23:56 UT2022-03-01 23:56 GMTGB Scotland? -13---JacquelineM 1
Event 1405-2022
1405a2022-03-02 00:55 UT2022-03-02 01:55 CETAT DorfleitenSalzburg≈3.5s -10??MichaelD 4
1405b2022-03-02 00:55 UT2022-03-02 01:55 CETDE HolzkirchenBayern≈3.5s -10??MartinW 4
1405c2022-03-02 00:55 UT2022-03-02 01:55 CETDE HaidmühleBayern≈3.5s -12??DetlefK 4
1405d2022-03-02 00:55 UT2022-03-02 01:55 CETDE BenediktbeuernBayern≈3.5s -9??-StephanA 4
1405e2022-03-02 01:04 UT2022-03-02 02:04 CETAT AltachVorarlberg≈3.5s -22LeandroC 5
1405f2022-03-02 00:55 UT2022-03-02 01:55 CETSI Kamnik≈3.5s -8??-JavorK 4
1405g2022-03-02 00:55 UT2022-03-02 01:55 CETDE SonnebergThüringen≈3.5s -9??-PeterK 5
1405h2022-03-02 00:55 UT2022-03-02 01:55 CETCH WangenSchwyz≈3.5s -8??-ErwinS 4
1405i2022-03-02 00:55 UT2022-03-02 01:55 CETDE DrebachSachsen≈3.5s -9??-GerhardL 4
1405j2022-03-02 00:55 UT2022-03-02 01:55 CETIT Veneto≈3.5s -11???Chris Q 1
1405k2022-03-02 00:55 UT2022-03-02 01:55 CETDE KirchheimThüringen≈3.5s -8??-JürgenS 4
1405l2022-03-02 00:55 UT2022-03-02 01:55 CETDE RadebeulSachsen≈3.5s -9??-MartinF 4
1405m2022-03-02 00:55 UT2022-03-02 01:55 CETHU Becsehely≈3.5s -7??-KrisztiánS 4
1405n2022-03-02 00:55 UT2022-03-02 01:55 CETDE TaucheBrandenburg≈3.5s -7??-AndréK 4
1405o2022-03-02 00:55 UT2022-03-02 01:55 CETDE BeetzseeheideBrandenburg≈3.5s -7??-SirkoM 4
1405p2022-03-02 00:55 UT2022-03-02 01:55 CETNL AmsterdamNoord-Holland≈1.5s -5---BonN 4
Event 1404-2022
1404a2022-03-02 02:48 UT2022-03-02 03:48 CETCH MonteggioTessin<1s -8??-StefanoK 4