Reports found: 2665 in March 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2090-2022 |
2090e | 2022-03-30 02:03 UT | 2022-03-29 22:03 EDT | US | Tarpon Springs | FL | ≈7.5s | -13 | - | - | | JasonH | 4 |
2090f | 2022-03-30 01:58 UT | 2022-03-29 21:58 EDT | US | Orlando | FL | <1s | -15 | - | - | - | MichaelC | 1 |
2090g | 2022-03-30 02:00 UT | 2022-03-29 22:00 EDT | US | Orlando | FL | ≈3.5s | -13 | - | - | - | GigiK | 1 |
2090h | 2022-03-30 01:50 UT | 2022-03-29 21:50 EDT | US | Clearwater | FL | ≈3.5s | -27 | - | - | | JimP | 2 |
2090i | 2022-03-30 02:00 UT | 2022-03-29 22:00 EDT | US | Orlando | FL | ≈3.5s | -7 | - | - | - | PeterB | 2 |
2090j | 2022-03-30 01:30 UT | 2022-03-29 21:30 EDT | US | Madeira Beach | FL | ≈3.5s | -16 | - | - | | MarkB | 1 |
2090k | 2022-03-30 02:05 UT | 2022-03-29 22:05 EDT | US | Tampa | FL | ≈3.5s | -13 | - | - | | MoniqueS | 2 |
2090l | 2022-03-30 02:00 UT | 2022-03-29 22:00 EDT | US | Tampa | FL | ≈1.5s | -6 | - | - | - | MikaylaF | 1 |
2090m | 2022-03-30 02:00 UT | 2022-03-29 22:00 EDT | US | St. Petersburg | FL | ≈1.5s | -17 | - | - | - | DonS | 2 |
2090n | 2022-03-30 01:58 UT | 2022-03-29 21:58 EDT | US | Tampa | FL | ≈3.5s | -12 | - | - | ? | AnaC | 1 |
2090o | 2022-03-30 01:25 UT | 2022-03-29 21:25 EDT | US | Tampa | FL | ≈3.5s | -10 | - | - | | ScottT | 1 |
2090p | 2022-03-30 01:45 UT | 2022-03-29 21:45 EDT | US | Nokomis | FL | ≈3.5s | -22 | - | - | | Robert B | 3 |
2090q | 2022-03-30 01:00 UT | 2022-03-29 21:00 EDT | US | Clewiston | FL | ≈20s | -17 | - | - | - | LaiceV | 3 |
Event 2089-2022 |
2089a | 2022-03-27 01:20 UT | 2022-03-26 21:20 EDT | US | | FL | ≈1.5s | -8 | - | - | | ShaneB | 2 |
Event 2088-2022 |
2088a | 2022-03-27 01:15 UT | 2022-03-26 20:15 CDT | US | Alpine | TX | ≈3.5s | -16 | - | - | | jamesM | 3 |
Event 2087-2022 |
2087a | 2022-03-26 23:55 UT | 2022-03-26 20:55 -3 time zones | BR | Conceição do Pará | Minas Gerais | ≈1.5s | 0 | | | ? | AfonsoM | 3 |
Event 2086-2022 |
2086a | 2022-03-26 23:34 UT | 2022-03-26 19:34 EDT | US | Middletown | RI | ≈1.5s | -5 | - | - | - | SeanC | 2 |
Event 2085-2022 |
2085a | 2022-03-26 01:20 UT | 2022-03-26 01:20 BST | GB | Gresford | Wales | ≈1.5s | -22 | - | - | - | StephenK | 1 |
Event 2084-2022 |
2084a | 2022-03-23 22:05 UT | 2022-03-23 23:05 CEST | FR | Vulbens | Auvergne-Rhône-Alpes | ≈7.5s | -10 | - | - | | FlorineL | 1 |
Event 2083-2022 |
2083a | 2022-03-20 18:05 UT | 2022-03-21 02:05 CST | CN | Xuzhou | Jiangsu | ≈3.5s | -8 | ? | ? | ? | PinL | 4 |
Event 2082-2022 |
2082a | 2022-03-15 22:20 UT | 2022-03-15 22:20 BST | GB | | England | ≈3.5s | -12 | - | ? | - | CatherineM | 1 |
Event 2081-2022 |
2081a | 2022-03-28 03:25 UT | 2022-03-27 23:25 EDT | US | South Point | OH | <1s | -7 | ? | ? | - | JackC | 3 |
2081b | 2022-03-28 03:25 UT | 2022-03-27 23:25 EDT | US | Huntertown | IN | ≈1.5s | -18 | - | - | - | Willis K | 1 |
Event 2080-2022 |
2080a | 2022-03-28 01:11 UT | 2022-03-27 21:11 EDT | US | Meridian charter Township | MI | ≈3.5s | -14 | - | - | - | ZachS | 3 |
Event 2079-2022 |
2079a | 2022-03-28 00:22 UT | 2022-03-28 01:22 BST | GB | Monkston | England | <1s | -6 | ? | ? | - | JoeS | 2 |
Event 2078-2022 |
2078a | 2022-03-27 22:07 UT | 2022-03-28 00:07 CEST | NL | Gameren | Gelderland | ≈7.5s | -5 | - | - | ? | Luc S | 1 |
2078b | 2022-03-27 22:30 UT | 2022-03-28 00:30 CEST | BE | Berlaar | Vlaams Gewest | ≈1.5s | -13 | ? | ? | - | ChrisV | 1 |
2078c | 2022-03-27 22:28 UT | 2022-03-28 00:28 CEST | DE | Herford | Nordrhein-Westfalen | ≈3.5s | -10 | ? | ? | - | JörgS | 4 |
2078d | 2022-03-27 22:28 UT | 2022-03-28 00:28 CEST | BE | Koksijde | Flämische Region | ≈3.5s | -13 | ? | ? | - | DidierV | 4 |
2078e | 2022-03-27 22:28 UT | 2022-03-28 00:28 CEST | BE | Antwerpen | Flämische Region | ≈3.5s | -15 | ? | ? | - | LucB | 4 |
2078f | 2022-03-27 22:28 UT | 2022-03-28 00:28 CEST | NL | Oostkapelle | Provinz Zeeland | ≈3.5s | -14 | ? | ? | - | KlaasJ | 4 |
2078g | 2022-03-27 22:28 UT | 2022-03-28 00:28 CEST | NL | Noordwijkerhout | Südholland | ≈3.5s | -16 | ? | ? | - | DetlefK | 4 |
2078h | 2022-03-27 22:28 UT | 2022-03-27 23:28 BST | GB | Grundisburgh | England | ≈1.5s | -6 | ? | ? | ? | AlanS | 4 |
2078i | 2022-03-27 22:29 UT | 2022-03-27 23:29 BST | GB | Rawmarsh | England | ≈3.5s | -14 | - | - | ? | CallumR | 4 |
2078j | 2022-03-27 22:30 UT | 2022-03-27 23:30 BST | GB | Thorington Street | England | ≈3.5s | -13 | - | - | ? | ShaniB | 2 |
2078k | 2022-03-27 22:35 UT | 2022-03-28 00:35 CEST | BE | Hamois | Région Wallonne | ≈3.5s | -5 | - | - | | DamienP | 4 |
Event 2077-2022 |
2077a | 2022-03-27 20:38 UT | 2022-03-27 21:38 BST | GB | | England | ≈1.5s | -12 | ? | ? | - | MatthewT | 2 |
2077b | 2022-03-27 20:38 UT | 2022-03-27 21:38 BST | GB | Chilton | England | ≈1.5s | -20 | - | - | - | RichardB | 1 |
2077c | 2022-03-27 20:40 UT | 2022-03-27 21:40 BST | GB | | Scotland | ≈1.5s | -13 | - | - | ? | AngelaE | 1 |
2077d | 2022-03-27 20:40 UT | 2022-03-27 21:40 BST | GB | | Scotland | ≈3.5s | -21 | ? | ? | - | Catherine G | 3 |
Event 2076-2022 |
2076a | 2022-03-27 19:51 UT | 2022-03-27 09:51 HST | US | Kula | HI | ≈1.5s | -16 | - | - | - | RobR | 5 |
Event 2075-2022 |
2075a | 2022-03-27 19:50 UT | 2022-03-27 20:50 BST | GB | Cottenham | England | <1s | -15 | - | - | - | DM | 2 |
2075b | 2022-03-27 20:00 UT | 2022-03-27 22:00 CEST | NL | Blokker | Noord-Holland | ≈3.5s | -19 | - | ? | ? | CorianneK | 1 |
2075c | 2022-03-27 20:03 UT | 2022-03-27 22:03 CEST | NL | Wageningen | Gelderland | ≈1.5s | -10 | - | - | - | JohnD | 1 |
2075d | 2022-03-27 20:04 UT | 2022-03-27 22:04 CEST | NL | Aalsmeer | Noord-Holland | ≈3.5s | -18 | - | - | ? | NancyH | 2 |
2075e | 2022-03-27 20:10 UT | 2022-03-27 22:10 CEST | NL | Lunteren | Gelderland | ≈1.5s | -13 | - | - | - | EwoutV | 1 |
2075f | 2022-03-27 20:02 UT | 2022-03-27 21:02 BST | GB | Grundisburgh | England | ≈1.5s | -6 | ? | ? | ? | AlanS | 4 |
Event 2074-2022 |
2074a | 2022-03-27 19:25 UT | 2022-03-27 20:25 BST | GB | | England | ≈7.5s | 0 | - | - | ? | PETERR | 2 |
Event 2073-2022 |
2073a | 2022-03-26 20:04 UT | 2022-03-26 20:04 BST | GB | Mollington | England | ≈1.5s | -14 | - | - | - | Paul S | 1 |
2073b | 2022-03-26 20:00 UT | 2022-03-26 20:00 BST | GB | Llanasa | Wales | ≈7.5s | -19 | - | ? | | HeatherB | 3 |