Fireball Reports

Oct 01, 2022 - Oct 31, 2022
Reports found: 4048  in October 2022  Page 81 / 81
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 6652-2022
6652a2022-09-30 23:25 UT2022-10-01 01:25 CESTFR PerpignanOccitanie≈3.5s -10??-GauthierS 2
Event 6651-2022
6651a2022-09-30 23:16 UT2022-10-01 01:16 CESTFR LudresGrand Est≈20s -13--FREDERICG 1
Event 6646-2022
6646a2022-10-02 06:20 UT2022-10-02 02:20 EDTUS Port AustinMI≈1.5s -5--?JR 1
6646b2022-10-02 06:10 UT2022-10-02 02:10 EDTUS CasevilleMI≈3.5s -11--?DebbieS 3
6646c2022-10-02 06:20 UT2022-10-02 02:20 EDTCA ListowelOntario≈1.5s -16???SamI 1
6646d2022-10-02 06:15 UT2022-10-02 02:15 EDTUS MonroeMI≈3.5s -17-?-BrandonK 2
6646e2022-10-02 06:10 UT2022-10-02 02:10 EDTCA Port ElginOntario≈3.5s -19--?Sandy F 3
6646f2022-10-02 06:30 UT2022-10-02 02:30 EDTUS Flat RockMI≈1.5s -12---CraigR 1
6646g2022-10-02 06:33 UT2022-10-02 02:33 EDTCA StratfordOntario≈3.5s -12---JulieF 1
6646h2022-10-02 06:10 UT2022-10-02 02:10 EDTCA BramptonOntario≈3.5s -11??-CameronM 2
6646i2022-10-02 06:16 UT2022-10-02 02:16 EDTCA Gads HillOntario≈3.5s -15--ClintonP 3
Event 6644-2022
6644a2022-10-02 09:21 UT2022-10-02 20:21 AEDTAU AshwoodVictoria≈1.5s -9--OraniaM 1
Event 6643-2022
6643a2022-10-02 06:05 UT2022-10-02 01:05 CDTUS CorinthTX≈3.5s 0---NicolleD 2
Event 6642-2022
6642a2022-10-02 06:20 UT2022-10-02 01:20 CDTUS EuporaMS<1s -5---ElizabethO 2
Event 6641-2022
6641a2022-10-02 08:00 UT2022-10-02 01:00 PDTUS SalemOR≈7.5s -10--AnnaK 3
6641b2022-10-02 08:00 UT2022-10-02 01:00 PDTUS AberdeenWA≈3.5s -13-AlexandriaP 2
6641c2022-10-02 07:30 UT2022-10-02 00:30 PDTUS RedmondOR≈3.5s -7---JonW 2
Event 6640-2022
6640a2022-10-01 23:00 UT2022-10-02 01:00 CESTIT VogheraLombardia≈3.5s -6??-Gabriele C 3
6640b2022-10-01 22:52 UT2022-10-02 00:52 CESTIT RoncadeVeneto≈3.5s -7---DavideB 4
6640c2022-10-01 22:15 UT2022-10-02 00:15 CESTIT Carate BrianzaLombardia≈7.5s -8---Silvia S 1
6640d2022-10-01 22:51 UT2022-10-02 00:51 CESTDE NürnbergBayern≈3.5s -14-??SalomeB 3
Event 6639-2022
6639a2022-10-01 20:10 UT2022-10-01 22:10 CESTNL AmsterdamNoord-Holland≈3.5s -13??Floris B 1
6639b2022-10-01 20:30 UT2022-10-01 22:30 CESTNL HeemstedeNoord-Holland≈3.5s -5---HeleniF 1
6639c2022-10-01 20:30 UT2022-10-01 22:30 CESTNL AlkmaarNoord-Holland≈1.5s -17--RensU 3
6639d2022-10-01 20:40 UT2022-10-01 22:40 CESTNL AmsterdamNoord-Holland? -22--?zorS 2
Event 6638-2022
6638a2022-10-01 20:45 UT2022-10-01 22:45 CESTDE LohraHessen≈3.5s -10---ThomasP 3
Event 6637-2022
6637a2022-10-01 21:40 UT2022-10-01 23:40 CESTIT Emilia-Romagna≈3.5s -13???ManuelN 2
6637b2022-10-01 21:25 UT2022-10-01 23:25 CESTIT Emilia-Romagna≈3.5s -14---FabrizioT 1
6637c2022-10-01 21:15 UT2022-10-01 23:15 CESTIT San Martino Buon AlbergoVeneto≈3.5s -4--PaoloB 2
6637d2022-10-01 21:24 UT2022-10-01 23:24 CESTIT Paderno FranciacortaLombardia≈7.5s -7??NicolaF 5
6637e2022-10-01 21:27 UT2022-10-01 23:27 CESTIT ComazzoLombardia≈3.5s -12--Antonella P 1
6637f2022-10-01 21:27 UT2022-10-01 23:27 CESTIT Cornate d'AddaLombardia≈3.5s -5??-SergioT 2
6637g2022-10-01 21:26 UT2022-10-01 23:26 CESTIT VimercateLombardia≈3.5s -13---Sebastiano P 2
6637h2022-10-01 21:30 UT2022-10-01 23:30 CESTIT FravianoTrentino-Alto Adige≈3.5s -11-??SilvioD 3
6637i2022-10-01 21:26 UT2022-10-01 23:26 CESTSI Ljubljana≈3.5s -17--?VitalB 2
6637j2022-10-01 21:30 UT2022-10-01 23:30 CESTIT Isola della ScalaVeneto≈3.5s -9??-DavideS 1
6637k2022-10-01 21:35 UT2022-10-01 23:35 CESTIT AlbignasegoVeneto≈3.5s -12??FrancescoF 2
6637l2022-10-01 21:25 UT2022-10-01 23:25 CESTIT PadovaVeneto≈3.5s -9--Marco Elia C 4
6637m2022-10-01 20:35 UT2022-10-01 22:35 CESTIT LongaraEmilia-Romagna≈3.5s -10--Pier FedericoP 2
6637n2022-10-01 21:00 UT2022-10-01 23:00 CESTIT AstiPiemonte≈3.5s -22--MassimoC 3
6637o2022-10-01 21:20 UT2022-10-01 23:20 CESTIT CastelguglielmoVeneto≈3.5s -5--FedericoL 2
6637p2022-10-01 21:25 UT2022-10-01 23:25 CESTIT BorgoforteLombardia≈1.5s -6??Sandro T 2
6637q2022-10-01 21:25 UT2022-10-01 23:25 CESTIT Emilia-Romagna≈3.5s -7--FrancescoM 1
6637r2022-10-01 21:25 UT2022-10-01 23:25 CESTIT BovoloneVeneto≈7.5s -8--Alessandra M 1
6637s2022-10-01 21:30 UT2022-10-01 23:30 CESTIT Santa Croce ScuoleEmilia-Romagna≈1.5s -7---LorenzoA 2
Event 6619-2022
6619a2022-10-01 06:50 UT2022-10-01 01:50 CDTUS PalatineIL≈1.5s 0--?EricH 5
Event 6618-2022
6618a2022-10-01 07:35 UT2022-10-01 09:35 CESTFR Penta-di-CasincaCorse≈3.5s -13--Paul-MathieuS 3
Event 6532-2022
6532a2022-10-01 08:20 UT2022-10-01 01:20 MSTUS PhoenixAZ≈3.5s -5---MikeC 3