Reports found: 4375 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 1240-2021 |
1240w | 2021-03-02 03:45 UT | 2021-03-01 20:45 MST | US | Anaconda | MT | ≈7.5s | -16 | - | - | - | StephenM | 3 |
Event 1239-2021 |
1239a | 2021-03-02 03:03 UT | 2021-03-01 21:03 CST | US | Newark | IL | ≈3.5s | -9 | - | | - | JacksonP | 2 |
1239b | 2021-03-02 02:55 UT | 2021-03-01 20:55 CST | US | Highland | IN | ≈3.5s | -11 | - | - | ? | BelindaK | 3 |
Event 1238-2021 |
1238a | 2021-03-02 02:15 UT | 2021-03-01 19:15 MST | US | Worland | WY | ≈3.5s | -16 | | ? | | PaulS | 3 |
1238aa | 2021-03-02 02:45 UT | 2021-03-01 19:45 MST | US | Thornton | CO | ≈3.5s | -18 | - | - | - | DianneW | 1 |
1238ab | 2021-03-02 02:39 UT | 2021-03-01 19:39 MST | US | Cheyenne | WY | ≈3.5s | -11 | ? | ? | ? | CarolineB | 1 |
1238ac | 2021-03-02 02:15 UT | 2021-03-01 19:15 MST | US | Pocatello | ID | ≈1.5s | -13 | - | - | - | DG | 3 |
1238b | 2021-03-02 02:30 UT | 2021-03-01 19:30 MST | US | Box Elder | SD | ≈3.5s | -10 | - | - | - | RandyH | 5 |
1238c | 2021-03-02 02:30 UT | 2021-03-01 19:30 MST | US | Castle Rock | CO | ≈3.5s | -7 | - | - | ? | JasonV | 3 |
1238d | 2021-03-02 02:37 UT | 2021-03-01 19:37 MST | US | Steamboat Springs | CO | ≈7.5s | -5 | ? | - | - | JorgeC | 2 |
1238e | 2021-03-02 02:39 UT | 2021-03-01 19:39 MST | US | Foxfield | CO | ≈1.5s | -13 | - | - | - | BrendaS | 3 |
1238f | 2021-03-02 02:39 UT | 2021-03-01 19:39 MST | US | Riverton | WY | ≈7.5s | -14 | - | - | | KyleJ | 4 |
1238g | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Homedale | ID | ≈1.5s | -12 | - | - | | KellyM | 2 |
1238h | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Fort Collins | CO | ≈3.5s | -9 | ? | ? | - | JillC | 3 |
1238i | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Casper | WY | ≈1.5s | -20 | - | ? | - | TylerH | 1 |
1238j | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | | ND | ≈1.5s | -12 | ? | ? | ? | ElaineM | 1 |
1238k | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Wheat Ridge | CO | ≈7.5s | -7 | ? | ? | ? | ChrisK | 3 |
1238l | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Denver | CO | ≈3.5s | 0 | - | - | ? | VickiS | 3 |
1238m | 2021-03-02 02:40 UT | 2021-03-01 20:40 CST | US | Geddes | SD | ≈3.5s | -9 | ? | - | - | LanfordD | 2 |
1238n | 2021-03-02 02:41 UT | 2021-03-01 19:41 MST | US | | | ≈3.5s | -14 | ? | ? | | FredrickR | 3 |
1238o | 2021-03-02 02:44 UT | 2021-03-01 19:44 MST | US | Longmont | CO | ≈3.5s | -13 | ? | ? | - | DebB | 2 |
1238p | 2021-03-02 02:45 UT | 2021-03-01 19:45 MST | US | Torrington | WY | ≈3.5s | -9 | - | - | - | KathyW | 1 |
1238q | 2021-03-02 02:45 UT | 2021-03-01 19:45 MST | US | Casper | WY | ≈3.5s | -13 | - | - | | EC | 2 |
1238t | 2021-03-02 02:48 UT | 2021-03-01 19:48 MST | US | Lander | WY | ≈1.5s | -13 | ? | ? | ? | BretK | 1 |
1238u | 2021-03-02 02:50 UT | 2021-03-01 19:50 MST | US | Bondurant | WY | ≈7.5s | -13 | - | - | - | RF | 3 |
1238v | 2021-03-02 03:00 UT | 2021-03-01 20:00 MST | US | Monument | CO | ≈3.5s | -7 | - | - | - | MadelineB | 2 |
1238w | 2021-03-02 02:20 UT | 2021-03-01 19:20 MST | US | Westminster | CO | ≈3.5s | -16 | - | - | | AnjuliH | 1 |
1238x | 2021-03-02 03:20 UT | 2021-03-01 20:20 MST | US | Casper | WY | ≈20s | -13 | | - | - | JamiE | 3 |
1238y | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Fort Collins | CO | ≈3.5s | -6 | ? | ? | ? | AnonymousP | 2 |
1238z | 2021-03-02 02:38 UT | 2021-03-01 19:38 MST | US | Crook | CO | ≈7.5s | -8 | - | - | ? | WillG | 1 |
Event 1237-2021 |
1237a | 2021-03-02 01:43 UT | 2021-03-01 18:43 MST | CA | Calgary | Alberta | ≈1.5s | -11 | - | - | | KenH | 1 |
1237b | 2021-03-02 01:47 UT | 2021-03-01 18:47 MST | CA | Calgary | Alberta | <1s | -19 | - | - | - | LindsayP | 1 |
1237c | 2021-03-02 01:46 UT | 2021-03-01 18:46 MST | CA | Calgary | Alberta | ≈1.5s | -16 | - | - | | SarahB | 3 |
1237d | 2021-03-02 01:43 UT | 2021-03-01 18:43 MST | CA | Rocky Mountain House | Alberta | ≈3.5s | -10 | ? | ? | | TaraM | 1 |
1237e | 2021-03-02 01:45 UT | 2021-03-01 18:45 MST | CA | Calgary | Alberta | ≈3.5s | -14 | - | - | | College W | 4 |
1237f | 2021-03-02 01:43 UT | 2021-03-01 18:43 MST | CA | Calgary | Alberta | ≈1.5s | -18 | - | - | | SarahB | 3 |
1237g | 2021-03-02 02:46 UT | 2021-03-01 19:46 MST | CA | Airdrie | Alberta | ≈3.5s | -12 | - | - | - | JasonL | 1 |
1237h | 2021-03-02 01:43 UT | 2021-03-01 18:43 MST | CA | Calgary | Alberta | <1s | -18 | - | - | | OlegT | 1 |
Event 1236-2021 |
1236a | 2021-03-01 22:30 UT | 2021-03-01 23:30 CET | FR | Drocourt | Hauts-de-France | ≈3.5s | -27 | - | - | - | EddyL | 3 |
1236b | 2021-03-01 22:30 UT | 2021-03-01 23:30 CET | FR | Wassy | Grand Est | ≈1.5s | -13 | - | - | - | LucaP | 2 |
1236c | 2021-03-01 22:36 UT | 2021-03-01 23:36 CET | FR | Lille | Hauts-de-France | <1s | -18 | - | - | | Gaëtan B | 2 |
1236d | 2021-03-01 22:38 UT | 2021-03-01 23:38 CET | BE | Zaventem | Vlaanderen | ≈1.5s | -13 | - | - | - | GlennV | 4 |
1236e | 2021-03-01 22:54 UT | 2021-03-01 22:54 GMT | GB | | England | ≈3.5s | -12 | - | - | - | DaveH | 2 |
1236f | 2021-03-01 22:15 UT | 2021-03-01 22:15 GMT | GB | | England | ≈3.5s | -17 | - | - | - | WillamS | 4 |
1236g | 2021-03-01 22:30 UT | 2021-03-01 23:30 CET | FR | L'Étoile | Hauts-de-France | ≈3.5s | -14 | - | - | - | ANNEE | 1 |
1236h | 2021-03-01 22:35 UT | 2021-03-01 23:35 CET | FR | Ozoir-la-Ferrière | Île-de-France | ≈3.5s | -10 | - | - | - | JoëlW | 3 |
1236i | 2021-03-01 22:36 UT | 2021-03-01 23:36 CET | BE | Gent | Vlaanderen | ≈3.5s | -4 | - | - | - | alexanderD | 4 |
1236j | 2021-03-01 22:36 UT | 2021-03-01 23:36 CET | LU | Bettembourg | District de Luxembourg | ≈3.5s | -8 | ? | ? | ? | FernandE | 4 |
1236k | 2021-03-01 22:37 UT | 2021-03-01 23:37 CET | FR | Creil | Hauts-de-France | ≈7.5s | -10 | - | - | ? | Moussa S | 2 |
1236l | 2021-03-01 22:37 UT | 2021-03-01 22:37 GMT | GB | Worthing | England | ≈3.5s | -8 | - | - | - | StuartJ | 1 |