Reports found: 1815 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 3660-2022 |
3660bc | 2022-06-26 23:32 UT | 2022-06-27 00:32 BST | GB | | England | ≈3.5s | -12 | - | - | | Dude brushing teethQ | 3 |
3660bd | 2022-06-26 23:32 UT | 2022-06-27 00:32 BST | GB | Great Horwood | England | ≈7.5s | -5 | - | - | | CharlesD | 2 |
3660be | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | | England | ≈1.5s | -5 | - | - | | Emma W | 1 |
3660bf | 2022-06-26 23:37 UT | 2022-06-27 00:37 BST | GB | | England | ≈7.5s | -6 | - | | ? | JulieD | 1 |
3660bg | 2022-06-26 23:26 UT | 2022-06-27 00:26 BST | GB | Thursley | England | ≈7.5s | -24 | - | - | ? | TRACYS | 3 |
3660bh | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | | England | ≈3.5s | -11 | - | - | | AdrianP | 1 |
3660bi | 2022-06-26 23:37 UT | 2022-06-27 00:37 BST | GB | | England | ≈1.5s | -12 | - | - | - | MattB | 1 |
3660bj | 2022-06-26 23:21 UT | 2022-06-27 00:21 BST | GB | Loudwater | England | ≈3.5s | -12 | ? | ? | | SamanthaH | 4 |
3660bk | 2022-06-26 23:39 UT | 2022-06-27 00:39 BST | GB | | England | ≈1.5s | -11 | - | - | ? | DanielJ | 2 |
3660bl | 2022-06-26 23:35 UT | 2022-06-27 00:35 BST | GB | | England | ≈1.5s | -6 | ? | ? | - | HarryC | 2 |
3660bm | 2022-06-26 23:30 UT | 2022-06-27 00:30 BST | GB | | England | ≈45s | -27 | - | - | - | DeborahH | 1 |
3660bn | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | Harlow | England | ≈1.5s | -13 | - | - | - | TrevorR | 1 |
3660bo | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | Leatherhead | England | ≈3.5s | -15 | - | - | | LeeT | 1 |
3660bp | 2022-06-26 23:32 UT | 2022-06-27 00:32 BST | GB | Kingston upon Thames | England | ≈3.5s | -7 | - | - | - | OrestisG | 1 |
3660bq | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | | England | ≈3.5s | -14 | - | - | - | AaronP | 2 |
3660br | 2022-06-26 23:35 UT | 2022-06-27 00:35 BST | GB | | England | ≈3.5s | -4 | ? | ? | | VerityM | 1 |
3660bs | 2022-06-26 23:39 UT | 2022-06-27 00:39 BST | GB | | England | ≈3.5s | -16 | - | - | ? | LouisV | 1 |
3660bt | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | | England | ≈1.5s | -8 | - | - | ? | BarryP | 2 |
3660bu | 2022-06-26 23:44 UT | 2022-06-27 00:44 BST | GB | | England | ≈7.5s | -13 | - | - | - | IndigoW | 1 |
3660bv | 2022-06-26 23:39 UT | 2022-06-27 00:39 BST | GB | London | England | ≈1.5s | -5 | ? | - | | SophieL | 2 |
3660bw | 2022-06-26 23:42 UT | 2022-06-27 00:42 BST | GB | | England | ≈7.5s | -13 | - | - | - | NoN | 1 |
3660bx | 2022-06-26 23:35 UT | 2022-06-27 00:35 BST | GB | | England | ≈7.5s | -12 | - | - | | JimN | 2 |
3660by | 2022-06-26 23:36 UT | 2022-06-27 00:36 BST | GB | | England | ≈1.5s | -13 | - | - | - | MariaG | 1 |
3660c | 2022-06-26 23:43 UT | 2022-06-27 00:43 BST | GB | York | England | ≈20s | -5 | ? | ? | | AdeleF | 2 |
3660d | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | | England | ≈3.5s | -21 | - | - | - | JakeW | 3 |
3660e | 2022-06-26 23:20 UT | 2022-06-27 00:20 BST | GB | Crewe | England | ≈7.5s | -18 | - | - | | LuisP | 1 |
3660f | 2022-06-26 23:40 UT | 2022-06-27 00:40 BST | GB | | England | ≈3.5s | -4 | - | - | | JenniferC | 3 |
3660g | 2022-06-26 23:40 UT | 2022-06-27 00:40 BST | GB | | England | ≈3.5s | -20 | - | - | ? | OliviaR | 2 |
3660h | 2022-06-26 23:39 UT | 2022-06-27 00:39 BST | GB | Keele | England | <1s | -17 | - | - | | BarryR | 1 |
3660i | 2022-06-26 23:33 UT | 2022-06-27 00:33 BST | GB | Barlow | England | ≈1.5s | -5 | - | - | | LisaT | 1 |
3660j | 2022-06-26 23:31 UT | 2022-06-27 00:31 BST | GB | Whiston | England | ≈7.5s | -8 | - | - | - | JoeP | 3 |
3660k | 2022-06-26 23:30 UT | 2022-06-27 00:30 BST | GB | Worksop | England | ≈3.5s | -11 | - | - | | JamieW | 3 |
3660l | 2022-06-26 22:53 UT | 2022-06-26 23:53 BST | GB | | England | ≈7.5s | -13 | - | - | ? | CarolineR | 1 |
3660m | 2022-06-26 23:23 UT | 2022-06-27 00:23 BST | GB | Scupholme | England | ≈1.5s | -21 | - | - | | KerryA | 1 |
3660n | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | Stafford | England | ≈3.5s | -12 | | - | - | DerekS | 3 |
3660o | 2022-06-26 23:40 UT | 2022-06-27 00:40 BST | GB | Wolverley | England | ≈7.5s | -12 | - | - | | JasonS | 1 |
3660p | 2022-06-26 23:35 UT | 2022-06-27 00:35 BST | GB | Walsall Wood | England | ≈3.5s | -13 | - | - | | JoeB | 1 |
3660q | 2022-06-26 23:30 UT | 2022-06-27 00:30 BST | GB | | England | ≈3.5s | -12 | - | - | - | YousufI | 1 |
3660r | 2022-06-26 23:45 UT | 2022-06-27 00:45 BST | GB | | England | ≈1.5s | -17 | - | - | - | JowitaD | 1 |
3660s | 2022-06-26 23:40 UT | 2022-06-27 00:40 BST | GB | Dudley | England | ≈7.5s | -7 | - | ? | | RyanS | 2 |
3660t | 2022-06-26 23:50 UT | 2022-06-27 00:50 BST | GB | | England | ≈3.5s | -5 | - | - | | ZakQ | 1 |
3660u | 2022-06-26 23:35 UT | 2022-06-27 00:35 BST | GB | Bulcote | England | ≈3.5s | -6 | - | - | | MartinM | 1 |
3660v | 2022-06-26 23:37 UT | 2022-06-27 00:37 BST | GB | | England | ≈1.5s | -10 | - | - | - | AnthonyC | 1 |
3660w | 2022-06-26 23:38 UT | 2022-06-27 00:38 BST | GB | | England | ? | -9 | - | - | ? | TyrrellC | 2 |
3660x | 2022-06-26 23:35 UT | 2022-06-27 00:35 BST | GB | Stoke Gifford | England | ≈3.5s | -13 | - | - | ? | Elizabeth B | 1 |
3660y | 2022-06-26 23:36 UT | 2022-06-27 00:36 BST | GB | The Royal Town of Sutton Coldfield | England | ≈1.5s | -15 | - | - | ? | SimonH | 1 |
3660z | 2022-06-26 23:40 UT | 2022-06-27 00:40 BST | GB | | England | ≈1.5s | -15 | - | - | | ChrisP | 1 |
Event 3659-2022 |
3659a | 2022-06-26 02:18 UT | 2022-06-25 22:18 EDT | US | Hackettstown | NJ | ≈1.5s | -6 | - | - | - | EricS | 3 |
Event 3658-2022 |
3658a | 2022-06-26 01:30 UT | 2022-06-25 21:30 EDT | CA | Saguenay | Québec | ≈20s | -5 | - | - | - | JulieB | 1 |
Event 3657-2022 |
3657a | 2022-06-25 23:40 UT | 2022-06-26 00:40 BST | GB | Beeston | England | ≈1.5s | -13 | ? | ? | | AndyS | 2 |