• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 6109-2022 KML

We received 1259 reports about a fireball seen over County Carlow, County Cavan, County Clare, County Cork, County Donegal, County Dublin, County Galway, County Kildare, County Kilkenny, County Leitrim, County Limerick, County Longford, County Louth, County Mayo, County Monaghan, County Roscommon, County Sligo and County Tip on Wednesday, September 14th 2022 around 20:58 UT.


For this event, we received 55 videos and 8 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

1259  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

55 Videos

Credit:
Credit: Ted Hart-Davis
Credit: Amy Young
Credit: Dez Jones
Credit: Chloe Barbour
Credit: Christopher hurrell
Credit:
Credit: Fra hart
Credit:
Credit: TerriLee Easton
Credit: Kyle
Credit:
Credit: Edward Cowley Kilmacolm
Credit:
Credit: Crystal scott
Credit: Veronica Ross
Credit: Danny Glover
Credit: Wendie Pardoe
Credit: Amy&taylor
Credit: Edward Taylor
Credit:
Credit: Maggie law
Credit: Neil morrison
Credit: K kerr
Credit: Stephen Mcknight
Credit: Lynsey Conway
Credit:
Credit:
Credit: S Sutherland
Credit:
Credit: Chloe McIver
Credit: Charles Fowler
Credit:
Credit:
Credit: Jilly Brechin
Credit: Andrew Barlee
Credit:
Credit: Charlotte
Credit:
Credit: John grant
Credit:
Credit: Scott Miller
Credit:
Credit:
Credit: Darius Aravicius
Credit:
Credit: MisterP
Credit: @validateddaniel
Credit: chloe lynn
Credit: Don't require
Credit:
Credit: Gareth McLaren
Credit:
Credit: Tracie
Credit: Simon Crouch

8 Photos

Credit: Paul M.
Credit: Chantelle M.
Credit: Bryan W.
Credit: daniel f.
Credit: Jack C.
Credit: Dr. Jan A.
Credit: Lisa D.
Credit: Darius A.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈1.5s-26---Sajjida M2 UKMON
aa 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-7???Stefanos C2 UKMON
aaa 2022-09-14 19:25 UT2022-09-14 20:25 BST Blantyre Scotland ≈7.5s-20---Jim M1 UKMON
aab 2022-09-14 21:00 UT2022-09-14 22:00 BST Northern Ireland ≈7.5s-13---Darrell C1 UKMON
aac 2022-09-14 20:55 UT2022-09-14 21:55 BST Scotland ≈7.5s-12???Andrea C1 UKMON
aad 2022-09-14 21:00 UT2022-09-14 22:00 BST Northern Ireland ≈45s-12?Darian B4 UKMON
aae 2022-09-14 21:00 UT2022-09-14 22:00 BST Coulter Scotland ≈3.5s-9---Sarah M1 UKMON
aaf 2022-09-14 21:00 UT2022-09-14 22:00 BST Watermillock England ≈7.5s-13???Anne P1 IMO
aag 2022-09-14 22:30 UT2022-09-14 23:30 BST England ≈20s-14--?Melissa E1 UKMON
aah 2022-09-14 20:58 UT2022-09-14 21:58 BST England ≈3.5s-13??-Anna F2 UKMON
aai 2022-09-14 21:00 UT2022-09-14 22:00 BST England ≈3.5s-20--Tarek T1 UKMON
aaj 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈20s-10???Rachel R2 UKMON
aak 2022-09-14 20:58 UT2022-09-14 21:58 BST England ≈3.5s-20---Jack C2 UKMON
aal 2022-09-14 20:30 UT2022-09-14 21:30 BST Southport England ≈45s-13???Lewis T1 UKMON
aam 2022-09-14 20:59 UT2022-09-14 21:59 BST Scotland ≈7.5s-13??-Marie S1 UKMON
aan 2022-09-14 20:56 UT2022-09-14 21:56 BST Scotland ≈7.5s0---adelle W1 UKMON
aao 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-7???Linda C1 IMO
aap 2022-09-14 21:00 UT2022-09-14 22:00 BST Newton Mearns Scotland ≈7.5s-10???Roisin L2 UKMON
aaq 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-13--Karrie R1 UKMON
aar 2022-09-14 21:04 UT2022-09-14 22:04 BST Higham England ≈7.5s-17-?Mike M1 UKMON
aat 2022-09-14 21:05 UT2022-09-14 22:05 BST Carsethorn Scotland ≈20s-18???Andrew D1 UKMON
aau 2022-09-14 21:02 UT2022-09-14 22:02 BST Cardoness Scotland ≈3.5s-11--Douglas W4 UKMON
aav 2022-09-14 20:59 UT2022-09-14 21:59 BST England ≈3.5s-9--Pete P1 UKMON
aaw 2022-09-14 20:30 UT2022-09-14 21:30 BST Kirkby Lonsdale England ≈7.5s-13---Chris R1 UKMON
aax 2022-09-14 21:00 UT2022-09-14 22:00 BST England ≈3.5s-9---Louise H1 UKMON
aay 2022-09-14 21:10 UT2022-09-14 22:10 BST England ≈7.5s-15--?Ahmed S1 UKMON
aaz 2022-09-14 20:45 UT2022-09-14 21:45 BST Ratho Scotland ≈20s-16--Daniel B3 UKMON
ab 2022-09-14 21:01 UT2022-09-14 22:01 BST Scotland ≈20s-11--?Alan J2 UKMON
aba 2022-09-14 21:01 UT2022-09-14 22:01 BST Polmont Scotland ≈3.5s0--?Lyndsay O1 UKMON
abb 2022-09-14 21:02 UT2022-09-14 22:02 BST England ≈3.5s-14---Richard H1 UKMON
abc 2022-09-14 21:10 UT2022-09-14 22:10 BST England ≈20s-13---Louise L3 UKMON
abd 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-20---James A2 UKMON
abe 2022-09-14 21:10 UT2022-09-14 22:10 BST Scotland ≈3.5s-8--?Andrew W1 UKMON
abf 2022-09-14 20:58 UT2022-09-14 21:58 BST Scotland ≈3.5s-13--?Caroline R1 UKMON
abg 2022-09-14 21:00 UT2022-09-14 22:00 IST Cork County Cork ≈7.5s-13???David G1 UKMON
abh 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈45s-16--Guy K1 UKMON
abi 2022-09-14 21:00 UT2022-09-14 22:00 BST Appin House Scotland ≈7.5s-13---Melissa S3 IMO
abj 2022-09-14 21:10 UT2022-09-14 22:10 BST England ≈3.5s-10---michael J2 UKMON
abk 2022-09-14 20:45 UT2022-09-14 21:45 BST Bargrennan Scotland ≈20s-13???Hannah B1 UKMON
abl 2022-09-14 21:00 UT2022-09-14 22:00 BST Garelochhead Scotland ≈20s-10??I C1 UKMON
abm 2022-09-14 20:50 UT2022-09-14 21:50 BST Scotland ≈3.5s-13--?Dora G1 UKMON
abn 2022-09-14 20:55 UT2022-09-14 21:55 BST Gourock Scotland ≈20s-6--daniel F1 UKMON
abo 2022-09-14 20:55 UT2022-09-14 21:55 BST England ≈3.5s-20--Lynda H1 UKMON
abp 2022-09-14 20:56 UT2022-09-14 21:56 IST Dublin County Dublin ≈20s-9--Robert G1 UKMON
abq 2022-09-14 20:56 UT2022-09-14 21:56 BST Fauldhouse Scotland ≈7.5s-5???Maggie L5 UKMON
abr 2022-09-14 20:58 UT2022-09-14 21:58 BST Scotland ≈20s-13--?Stephen M1 UKMON
abs 2022-09-14 20:59 UT2022-09-14 21:59 BST Scotland ≈20s-12??-Barry W1 UKMON
abt 2022-09-14 20:59 UT2022-09-14 21:59 BST Scotland ≈20s-10--?Chloe M1 UKMON
abu 2022-09-14 21:00 UT2022-09-14 22:00 BST Glasgow Scotland ≈3.5s-12---Paul C1 UKMON
abv 2022-09-14 21:00 UT2022-09-14 22:00 IST Rush County Dublin ≈3.5s-18---Roisin S1 AMS
abw 2022-09-14 21:01 UT2022-09-14 22:01 BST Kilsyth Scotland ≈7.5s-10---Rachel H1 UKMON
abx 2022-09-14 21:02 UT2022-09-14 22:02 BST Scotland ≈7.5s-13--?Joe H2 UKMON
aby 2022-09-14 21:02 UT2022-09-14 22:02 BST Armagh Northern Ireland ≈3.5s-5--Jonathan D3 UKMON
abz 2022-09-14 21:03 UT2022-09-14 22:03 BST Scotland ≈45s-11??Donald S4 UKMON
ac 2022-09-14 20:55 UT2022-09-14 21:55 BST Scotland ≈3.5s0---Emilio L2 UKMON
aca 2022-09-14 21:00 UT2022-09-14 22:00 IST Ennis County Clare ≈20s-11--?Triona A2 UKMON
acb 2022-09-14 21:05 UT2022-09-14 22:05 BST South Shields England ≈7.5s0--?Paul L3 UKMON
acc 2022-09-14 21:05 UT2022-09-14 22:05 BST Leswalt Scotland ≈7.5s-8--?Claire K3 UKMON
acd 2022-09-14 21:30 UT2022-09-14 22:30 BST Scotland ≈3.5s-8---Caitlin N1 UKMON
ace 2022-09-14 21:30 UT2022-09-14 22:30 BST Dornoch Scotland ≈7.5s0??Steve B1 UKMON
acf 2022-09-14 21:15 UT2022-09-14 22:15 BST Northern Ireland ≈20s-13---Claire K1 UKMON
aci 2022-09-14 20:59 UT2022-09-14 21:59 BST Tore Scotland ≈3.5s-7--E B1 UKMON
acj 2022-09-14 20:59 UT2022-09-14 21:59 BST England ≈7.5s-10--Graham M4 UKMON
ack 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-10---John C1 UKMON
acl 2022-09-14 21:00 UT2022-09-14 22:00 BST Lochmaben Scotland ≈7.5s-12---Steven D1 UKMON
acm 2022-09-14 21:03 UT2022-09-14 22:03 BST Cambuslang Scotland ≈3.5s-14---Pauline C2 UKMON
acn 2022-09-14 21:08 UT2022-09-14 22:08 BST Scotland ≈3.5s-18---Patricia S1 UKMON
aco 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈20s-14---Oliver B1 UKMON
acq 2022-09-14 20:55 UT2022-09-14 21:55 BST Ellerton England ≈20s-18---Stephen G1 UKMON
acr 2022-09-14 20:59 UT2022-09-14 21:59 BST Scotland ≈20s-11---Stephen S3 UKMON
acs 2022-09-14 20:59 UT2022-09-14 21:59 BST Newhouse Scotland ≈20s0---Keith T1 UKMON
act 2022-09-14 20:59 UT2022-09-14 21:59 BST Dreghorn Scotland ≈20s-5--Lynsey C1 UKMON
acu 2022-09-14 20:59 UT2022-09-14 21:59 BST Scotland ≈7.5s-13--Neil M1 UKMON
acv 2022-09-14 20:59 UT2022-09-14 21:59 BST Balloch Scotland ≈7.5s-13---Amy L1 UKMON
acw 2022-09-14 20:59 UT2022-09-14 21:59 BST Falkirk Scotland ≈7.5s-14???Chloe B1 UKMON
acz 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈20s-13--?David P1 UKMON
ad 2022-09-14 21:00 UT2022-09-14 22:00 BST Polbeth Scotland ≈3.5s-5??emma M2 UKMON
ada 2022-09-14 20:40 UT2022-09-14 21:40 BST England ≈20s-6---Stephanie L1 UKMON
adb 2022-09-14 20:50 UT2022-09-14 21:50 BST Scotland ≈3.5s-13???Craig B1 UKMON
adc 2022-09-14 20:58 UT2022-09-14 21:58 BST England ≈3.5s-7--?Daniel C1 UKMON
add 2022-09-14 20:59 UT2022-09-14 21:59 BST Barrhead Scotland ≈7.5s-13--Kelly M1 UKMON
ade 2022-09-14 21:00 UT2022-09-14 22:00 BST England ≈7.5s-5---Rebecca R1 UKMON
adf 2022-09-14 21:00 UT2022-09-14 22:00 BST Hallglen Scotland ≈7.5s-16---Jennifer M1 UKMON
adg 2022-09-14 21:00 UT2022-09-14 22:00 BST Renfrew Scotland ≈7.5s-5??-Hollie N1 UKMON
adh 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-11?-?David M1 UKMON
adi 2022-09-14 21:02 UT2022-09-14 22:02 BST England ≈7.5s-10--?Tara D2 UKMON
adj 2022-09-14 21:05 UT2022-09-14 22:05 BST England ≈3.5s-13--?Louisa B1 UKMON
adk 2022-09-14 21:10 UT2022-09-14 22:10 BST Thornhill Scotland ≈7.5s-20--Alistair M1 UKMON
adl 2022-09-14 21:00 UT2022-09-14 22:00 BST Haworth England ≈7.5s-6---Sharon T1 UKMON
adm 2022-09-14 21:00 UT2022-09-14 22:00 BST Linlithgow Scotland ≈7.5s-13??Stuart P1 UKMON
adn 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-20---Jack R1 UKMON
ado 2022-09-14 21:00 UT2022-09-14 22:00 BST England ≈3.5s-13--John M1 UKMON
adp 2022-09-14 21:04 UT2022-09-14 22:04 BST Silverdale England ≈7.5s-10---Tricia K1 UKMON
adq 2022-09-14 21:10 UT2022-09-14 22:10 BST Scotland ≈7.5s-12--?Anna R1 UKMON
adr 2022-09-14 21:01 UT2022-09-14 22:01 BST England ≈20s-13---Ian C1 UKMON
ads 2022-09-14 21:01 UT2022-09-14 22:01 BST Scotland ≈7.5s-8???Mark G1 UKMON
adt 2022-09-14 21:10 UT2022-09-14 22:10 BST Connel Scotland ≈7.5s-23??-Julie D1 UKMON
adu 2022-09-14 21:02 UT2022-09-14 22:02 BST Northern Ireland ≈7.5s-15-Rebecca B2 UKMON
adv 2022-09-14 20:10 UT2022-09-14 21:10 BST Scotland ≈7.5s0---Alastair D1 UKMON
adw 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-6???Scott M1 UKMON
adx 2022-09-14 21:05 UT2022-09-14 22:05 BST Scotland ≈7.5s-26---Lorraine S1 UKMON
ady 2022-09-14 21:00 UT2022-09-14 22:00 BST England ≈7.5s0---Jane C1 UKMON
adz 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-13---Lisa M1 UKMON
ae 2022-09-14 21:00 UT2022-09-14 22:00 BST Hawkshead England ≈3.5s-10--?Rollo M1 UKMON
aea 2022-09-14 21:00 UT2022-09-14 22:00 BST Ryton-on-Dunsmore England ?-11---Baden P1 UKMON
aeb 2022-09-14 21:00 UT2022-09-14 22:00 IST County Wicklow ≈7.5s-13---Dan N1 UKMON
aec 2022-09-14 21:00 UT2022-09-14 22:00 BST Arnprior Scotland ≈3.5s-12---Ian W1 UKMON
aed 2022-09-14 21:10 UT2022-09-14 22:10 BST Rockcliffe Scotland ≈45s-7---Clare F3 UKMON
aee 2022-09-14 21:00 UT2022-09-14 22:00 BST Magherafelt Northern Ireland ≈7.5s-11?-Grace B2 UKMON
aef 2022-09-14 21:00 UT2022-09-14 22:00 BST Sauchie Scotland ≈7.5s-13???Janet M1 UKMON
aeg 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-13??-Kirsti B1 UKMON
aeh 2022-09-14 20:55 UT2022-09-14 21:55 BST Foyers Scotland ≈20s0---Kirsty S1 UKMON
aei 2022-09-14 21:25 UT2022-09-14 22:25 IST Oilgate County Wexford ≈3.5s-8--?Karen C1 AMS
aej 2022-09-14 21:30 UT2022-09-14 22:30 BST Rhu Scotland ≈20s-5---Rebekah J1 UKMON
aek 2022-09-14 21:00 UT2022-09-14 22:00 IST Briarfield County Limerick ≈7.5s-15---Matthew H1 UKMON
ael 2022-09-14 20:50 UT2022-09-14 21:50 BST England ≈20s-12---Heather G1 UKMON
aem 2022-09-14 21:01 UT2022-09-14 22:01 BST Camelon Scotland >60s-13-Ian F1 UKMON
aen 2022-09-14 21:05 UT2022-09-14 22:05 BST Pittenweem Scotland ≈3.5s-16---Amanda W1 UKMON
aeo 2022-09-14 21:15 UT2022-09-14 22:15 BST Thornhill Scotland ≈20s-11-??Jenne M1 UKMON
aep 2022-09-14 21:00 UT2022-09-14 22:00 BST Windygates Scotland ≈3.5s-13???Stacie G1 UKMON
aeq 2022-09-14 20:55 UT2022-09-14 21:55 BST Scotland ≈7.5s-15--?Keith T2 UKMON
aer 2022-09-14 21:20 UT2022-09-14 22:20 BST England ≈45s-9--Gareth D1 UKMON
aes 2022-09-14 20:55 UT2022-09-14 21:55 BST Newton Mearns Scotland ≈7.5s-13---Caroline G1 UKMON
aet 2022-09-14 21:05 UT2022-09-14 22:05 BST Budbrooke England ≈3.5s-5--?A W1 UKMON
aeu 2022-09-14 21:00 UT2022-09-14 22:00 BST Abington Scotland ≈1.5s-5---Dianne A1 UKMON
aev 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-13--Ralph P1 UKMON
aew 2022-09-14 21:05 UT2022-09-14 22:05 BST Arncliffe England ≈3.5s-19---Ron N2 UKMON
aex 2022-09-14 21:00 UT2022-09-14 22:00 BST Walton-le-Dale England ≈3.5s-21--?caroline D1 UKMON
aey 2022-09-14 21:01 UT2022-09-14 22:01 BST Lesmahagow Scotland ≈7.5s-5--Cameron M3 UKMON
aez 2022-09-14 21:00 UT2022-09-14 22:00 BST Warwick England ≈7.5s-21---Harry T1 UKMON
af 2022-09-14 20:58 UT2022-09-14 21:58 BST Scotland ≈7.5s-9??-Whitney C2 UKMON
afa 2022-09-14 20:10 UT2022-09-14 21:10 BST Scotland ≈1.5s-11---Coco P1 UKMON
afb 2022-09-14 20:00 UT2022-09-14 21:00 BST Fionnphort Scotland ≈20s-18--?Kirsty W1 UKMON
afc 2022-09-14 21:30 UT2022-09-14 22:30 BST Northern Ireland ≈1.5s-10??-John N2 UKMON
afd 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-16--?Alan M3 UKMON
afe 2022-09-14 21:00 UT2022-09-14 22:00 BST Tullibody Scotland ≈20s-12--Helen T2 UKMON
aff 2022-09-14 20:00 UT2022-09-14 21:00 BST Fellbeck England ≈7.5s-22---Nicola M1 UKMON
afg 2022-09-14 21:00 UT2022-09-14 22:00 BST Northern Ireland ≈7.5s-22---DEREK F1 UKMON
afh 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈45s-12??-Eleanor C1 UKMON
afi 2022-09-14 21:00 UT2022-09-14 22:00 BST Queensferry Scotland ≈3.5s-13---Lynsey M1 UKMON
afj 2022-09-14 21:15 UT2022-09-14 22:15 IST County Wexford ≈7.5s-12--?Vivienne O1 UKMON
afk 2022-09-14 20:54 UT2022-09-14 21:54 BST Scotland ≈1.5s-23---Derrick J1 UKMON
afl 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-11--Dennis P1 UKMON
afm 2022-09-14 21:00 UT2022-09-14 22:00 BST England ≈20s-8---John C3 UKMON
afn 2022-09-14 21:02 UT2022-09-14 22:02 BST Scotland ≈3.5s-18--Graeme B1 UKMON
afo 2022-09-14 21:05 UT2022-09-14 22:05 BST England ≈7.5s-13---Terri B1 UKMON
afp 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-13---Gillian L1 UKMON
afq 2022-09-14 21:00 UT2022-09-14 22:00 BST Broughton England <1s-18--Kayleigh R2 UKMON
afr 2022-09-14 21:00 UT2022-09-14 22:00 BST Northern Ireland ≈3.5s-20--?Georgr N1 UKMON
afs 2022-09-14 20:40 UT2022-09-14 21:40 BST Scotland >60s-13???Mandy R1 UKMON
aft 2022-09-14 21:02 UT2022-09-14 22:02 BST Scotland ≈45s-6--Anne M1 UKMON
afu 2022-09-14 21:01 UT2022-09-14 22:01 BST Whitburn Scotland ≈7.5s-11??-Ross A1 UKMON
afv 2022-09-14 21:00 UT2022-09-14 22:00 BST Castlerock Northern Ireland ?0?-John L1 UKMON
afw 2022-09-14 20:10 UT2022-09-14 21:10 BST Scotland ≈7.5s-16???David K3 UKMON
afx 2022-09-14 21:00 UT2022-09-14 22:00 BST Bolton-le-Sands England ≈20s-7---Julian H2 UKMON
afy 2022-09-14 21:10 UT2022-09-14 22:10 BST Welford-on-Avon England ≈7.5s-10--Kirsty S2 UKMON
afz 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈20s-22---Fiona A2 UKMON
ag 2022-09-14 21:02 UT2022-09-14 22:02 BST Scotland ≈3.5s-18---Rod M3 UKMON
aga 2022-09-14 20:45 UT2022-09-14 21:45 BST Rutherglen Scotland ≈3.5s-19---Neil G1 UKMON
agb 2022-09-14 21:00 UT2022-09-14 22:00 BST Kilsyth Scotland ≈7.5s-13--?Paul C1 UKMON
agc 2022-09-14 21:00 UT2022-09-14 22:00 BST Mawbray England ≈20s-5-Mark P2 UKMON
agd 2022-09-14 20:45 UT2022-09-14 21:45 BST England ≈3.5s-24--Gwyneth O1 UKMON
age 2022-09-14 21:15 UT2022-09-14 22:15 BST Cottenham England ≈3.5s-19--?Anthony C2 UKMON
agf 2022-09-14 21:06 UT2022-09-14 22:06 BST Scotland ≈7.5s-23-?James P3 UKMON
agg 2022-09-14 21:00 UT2022-09-14 22:00 BST Lochmaben Scotland ≈7.5s-13---Rob L3 UKMON
agh 2022-09-14 21:02 UT2022-09-14 22:02 BST Thornton-Cleveleys England ≈3.5s-11--?Steven Marc L1 UKMON
agi 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-25???Lesley D1 UKMON
agj 2022-09-14 22:00 UT2022-09-14 23:00 BST Scotland ≈7.5s-22--Gem Gem P2 UKMON
agk 2022-09-14 20:59 UT2022-09-14 21:59 BST Scotland ≈20s-13--Scott Y1 UKMON
agl 2022-09-14 21:03 UT2022-09-14 22:03 BST Appin Scotland ≈3.5s-17--Mike T2 UKMON
agm 2022-09-14 21:00 UT2022-09-14 22:00 BST Inverkip Scotland ≈7.5s-10---Barbara S1 UKMON
agn 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-19??-Valerie C1 UKMON
ago 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-20--Sean D1 UKMON
agp 2022-09-14 21:00 UT2022-09-14 22:00 BST England ≈7.5s-13---Susan L1 UKMON
agq 2022-09-14 21:05 UT2022-09-14 22:05 IST Ballinrobe County Mayo ≈3.5s-20---Martina N1 AMS
agr 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-20---Sean L1 UKMON
ags 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-14---David B1 UKMON
agt 2022-09-14 21:30 UT2022-09-14 22:30 BST Heysham England ≈7.5s-13---Melody L1 UKMON
agu 2022-09-14 21:00 UT2022-09-14 22:00 BST Dunscore Scotland ≈3.5s-26---Brenda J1 UKMON
agv 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s0---Suzanne K1 UKMON
agw 2022-09-14 21:00 UT2022-09-14 22:00 BST Nethermill Scotland ≈20s-6---Stewart K3 UKMON
agx 2022-09-14 21:05 UT2022-09-14 22:05 BST Dumfries Scotland ≈20s-13--David B1 UKMON
agy 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈45s-23--?Jane M1 UKMON
agz 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-5---Liz O1 UKMON
ah 2022-09-14 21:03 UT2022-09-14 22:03 BST Carleton England ≈3.5s-7---Andy M1 UKMON
aha 2022-09-14 21:00 UT2022-09-14 22:00 BST Troon Scotland ≈3.5s-19---Keith H3 UKMON
ahb 2022-09-14 21:00 UT2022-09-14 22:00 BST Hightae Scotland ≈7.5s-5???Cameron C2 UKMON
ahc 2022-09-14 21:19 UT2022-09-14 22:19 BST Lawthorn Scotland ≈3.5s-13-?-Gordon M1 UKMON
ahd 2022-09-14 21:00 UT2022-09-14 22:00 BST Newton Mearns Scotland ≈7.5s-22-David M1 UKMON
ahe 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-12---Lynn D1 UKMON
ahf 2022-09-14 20:59 UT2022-09-14 21:59 BST Newton Mearns Scotland ≈7.5s-5???Rukh M1 UKMON
ahg 2022-09-14 21:00 UT2022-09-14 22:00 BST Cambuslang Scotland ≈3.5s-11---Danny P1 UKMON
ahh 2022-09-14 21:02 UT2022-09-14 22:02 BST Rutherglen Scotland ≈7.5s-6---Sovia J1 UKMON
ahi 2022-09-14 21:00 UT2022-09-14 22:00 BST Seamill Scotland ≈7.5s-4---Fiona M1 UKMON
ahj 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-19---Scott M1 UKMON
ahk 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-16??David S2 UKMON
ahl 2022-09-14 20:45 UT2022-09-14 21:45 BST Scotland ≈7.5s-5--?Jamie M1 UKMON
ahm 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-13???Morven G1 UKMON
ahn 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-13---Gillian A1 UKMON
aho 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈20s-12---Margaret J1 UKMON
ahp 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-14??-Jaki R1 UKMON
ahq 2022-09-14 21:00 UT2022-09-14 22:00 BST Seamill Scotland ≈7.5s-20---Alastair T2 UKMON
ahr 2022-09-14 21:00 UT2022-09-14 22:00 BST Kilbarchan Scotland ≈7.5s-22---Gordon H1 UKMON
ahs 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-13???Margaret D1 UKMON
aht 2022-09-14 21:00 UT2022-09-14 22:00 BST Harthill Scotland ≈7.5s-12---Sharon L1 UKMON
ahu 2022-09-14 20:55 UT2022-09-14 21:55 BST Kilbarchan Scotland ≈45s-22--?alec G1 UKMON
ahv 2022-09-14 21:02 UT2022-09-14 22:02 BST Houston Scotland ≈7.5s-18??-Iain M2 UKMON
ahw 2022-09-14 21:05 UT2022-09-14 22:05 BST Scotland ≈7.5s-20--Aileen N3 UKMON
ahx 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-14--Mike F2 UKMON
ahy 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s0---Jackie M1 UKMON
ahz 2022-09-14 21:02 UT2022-09-14 22:02 BST Seafield Scotland ≈20s-11--Chris C3 UKMON
ai 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-20--?A F1 UKMON
aia 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s0--George M2 UKMON
aib 2022-09-14 21:01 UT2022-09-14 22:01 BST Scotland ≈20s-19--Eleanor C3 UKMON
aic 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-22--Michael S1 UKMON
aid 2022-09-14 21:10 UT2022-09-14 22:10 BST Scotland ≈20s-7--?James H1 UKMON
aie 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-15--?Sophie F2 UKMON
aif 2022-09-14 21:00 UT2022-09-14 22:00 BST Polmont Scotland ≈7.5s-20--Fiona M2 UKMON
aig 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-10--Robert F2 UKMON
aih 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈3.5s-22---Margaret M1 UKMON
aii 2022-09-14 21:00 UT2022-09-14 22:00 BST Scotland ≈7.5s-14---Debbie C1 UKMON
