• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 2823-2022 KML

We received 560 reports about a fireball seen over Angleterre, Île-de-France, County Roscommon, Cymru, England, Flanders, Friesland, Grand Est, Hauts-de-France, Noord-Brabant, Normandie, Northern Ireland and Wales on Wednesday, May 11th 2022 around 23:36 UT.


For this event, we received 48 videos and 2 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

560  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

FRIPON

This event has been detected by 5 cameras of the FRIPON network. All results obtained by this network for this event are available on the FRIPON Website.
Detection date: 2022-05-11 23:40 UT - Velocity: 27,896.90 m/s
Click the icons on the map for info about the stations. The trajectory computed by Fripon is represented by on the map.

48 Videos

Credit: Nocturne
Credit: Edgars Panovs
Credit: Allie Power
Credit: Laura Avis
Credit: Donna Hunt
Credit: Abbey Aerial Video
Credit: Bernice Thomas
Credit: David Bullock
Credit: Emma Pill / Steve Scougal
Credit:
Credit:
Credit: Ian Parker
Credit: Dale Baxter
Credit: Bridget Box
Credit: Jon Winter
Credit: Chris Holt Fishbourne West Sussex
Credit:
Credit:
Credit: Meteor GMT 01:44.55am 12th MAY 2020
Credit:
Credit: www.FixTheBog.uk
Credit: Alan,S
Credit:
Credit: Louise Joyce
Credit: Archie Scott
Credit:
Credit: Gregory Berry
Credit: Jake Gwilliam
Credit:
Credit:
Credit:
Credit: Leanne Davis
Credit:
Credit: Allie Power
Credit:
Credit: Alex Bolton, Gloucester
Credit: Stephen Holland
Credit: Patrick and Crysta Davis
Credit:
Credit: Stephen Duckworth
Credit: Ross Watkins
Credit: Mel Collins
Credit: Craig Lawson
Credit:
Credit: Sam Jillard
Credit: Helen Docherty
Credit:
Credit: Leo Stachowicz

2 Photos

Credit: Alan S.
Credit: Carol B.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-05-11 23:30 UT2022-05-12 00:30 BST England ≈3.5s-13---Rachael J1 UKMON
aa 2022-05-11 23:40 UT2022-05-12 00:40 BST Anstey England ≈1.5s-15--James C2 UKMON
ab 2022-05-11 23:40 UT2022-05-12 00:40 BST The Royal Town of Sutton Coldfield England ≈1.5s-11---Hannah H1 UKMON
ac 2022-05-11 23:38 UT2022-05-12 00:38 BST Ruskington England ≈3.5s-13???Katy C1 UKMON
ad 2022-05-11 23:41 UT2022-05-12 00:41 BST Houghton England ?-17??Vishal P1 UKMON
ae 2022-05-11 23:39 UT2022-05-12 00:39 BST Firsdown England <1s-13---Matthew G2 IMO
af 2022-05-11 23:35 UT2022-05-12 00:35 BST England ≈1.5s-12---Jonathan R2 UKMON
ag 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈3.5s-15---Danilo G1 UKMON
ah 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-15--?Callum C3 UKMON
ai 2022-05-11 23:38 UT2022-05-12 00:38 BST England ≈1.5s-18??Euan B1 UKMON
aj 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-10---Joe H2 UKMON
ak 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈3.5s-13??-Greig D1 UKMON
al 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-26--ed F1 UKMON
am 2022-05-11 23:42 UT2022-05-12 00:42 BST England ≈7.5s-9--?Louis C1 UKMON
an 2022-05-11 23:40 UT2022-05-12 00:40 BST Gwyddelwern Wales ≈3.5s0--?Shannon H1 UKMON
ao 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-4??-Ollie H1 UKMON
ap 2022-05-11 23:40 UT2022-05-12 00:40 BST Matlock England ≈3.5s-10---laurence E2 UKMON
aq 2022-05-11 23:40 UT2022-05-12 00:40 BST Constantine England ≈7.5s-15---Lisa C2 UKMON
ar 2022-05-11 23:41 UT2022-05-12 00:41 BST England ≈3.5s-9--?Nick W2 UKMON
as 2022-05-11 23:43 UT2022-05-12 00:43 BST Ide Hill England ≈3.5s-5--?Joanna S1 UKMON
at 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈3.5s-7---Antony D4 UKMON
au 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈1.5s0??-Peter T2 UKMON
av 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈7.5s-17??Mitchell T1 UKMON
aw 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-15--Kieron N3 UKMON
ax 2022-05-11 23:40 UT2022-05-12 00:40 BST Wales ≈7.5s-19---M J1 UKMON
ay 2022-05-11 23:42 UT2022-05-12 00:42 BST Port Talbot Wales ≈3.5s-9-??Rebecca H2 UKMON
az 2022-05-11 23:42 UT2022-05-12 00:42 BST Blakedown England ≈1.5s0---Ashley C1 UKMON
b 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈3.5s-17--?Kay H1 UKMON
ba 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-13--?Spencer K1 UKMON
bb 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-10--Alexandra P2 UKMON
bc 2022-05-11 23:41 UT2022-05-12 00:41 BST England ≈3.5s-13???Ellie R2 UKMON
bd 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈1.5s-12--?debbie J3 UKMON
be 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-14---Grant B1 UKMON
bf 2022-05-11 23:42 UT2022-05-12 00:42 BST Swansea Wales ≈3.5s-12---Mads G1 UKMON
bg 2022-05-11 23:42 UT2022-05-12 00:42 BST England ≈3.5s-10---Jacob A1 UKMON
bh 2022-05-11 23:45 UT2022-05-12 00:45 BST Orpington England ≈3.5s-15---Louise B1 UKMON
bi 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-9--?Heidi C1 UKMON
bj 2022-05-11 23:38 UT2022-05-12 00:38 BST England ≈1.5s-20---Quinn M2 UKMON
bk 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-22---Joshua S1 UKMON
bl 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-10--Alex R2 UKMON
bm 2022-05-11 23:45 UT2022-05-12 00:45 BST Shrewsbury England ≈3.5s-13--Darren H2 UKMON
bn 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-11---Rajj S1 UKMON
bo 2022-05-11 23:42 UT2022-05-12 00:42 BST Newport England ≈3.5s-15---Paul M3 UKMON
bp 2022-05-11 23:32 UT2022-05-12 00:32 BST Farrington Gurney England ≈3.5s-12---Russell D3 UKMON
bq 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-17---Christopher D2 UKMON
br 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈3.5s-16--?D G1 UKMON
bs 2022-05-11 23:25 UT2022-05-12 00:25 BST England ≈3.5s0--?Michele S1 UKMON
bt 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈1.5s0---Stacy N1 UKMON
bu 2022-05-11 23:45 UT2022-05-12 00:45 BST Fritwell England ≈3.5s-15---Carl B1 UKMON
bv 2022-05-11 23:41 UT2022-05-12 00:41 BST England <1s-20--Oliver S2 UKMON
bw 2022-05-11 23:42 UT2022-05-12 00:42 BST England ≈3.5s-13---Arlette J2 UKMON
bx 2022-05-11 23:30 UT2022-05-12 00:30 BST Bexley England ≈3.5s0???David D1 UKMON
by 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈3.5s-13--Stephanie B1 UKMON
bz 2022-05-11 23:46 UT2022-05-12 00:46 BST Cardiff Wales ≈1.5s-13---Ruby J1 UKMON
c 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-7---Ed T2 UKMON
ca 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈20s-13---Jose S2 UKMON
cb 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈1.5s-13--?Jon D1 UKMON
cc 2022-05-11 23:51 UT2022-05-12 00:51 BST Great Horwood England ≈3.5s-9---Charles D2 UKMON
cd 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈3.5s-12--?Sarah M1 UKMON
ce 2022-05-11 23:47 UT2022-05-12 00:47 BST Reading England ≈1.5s-13---Dinesh G1 UKMON
cf 2022-05-11 23:42 UT2022-05-12 00:42 BST England ≈3.5s-16---John G2 UKMON
cg 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-10-Matt M2 UKMON
ch 2022-05-11 23:35 UT2022-05-12 00:35 BST Folkestone England ≈3.5s-27--Chris M1 UKMON
ci 2022-05-11 23:35 UT2022-05-12 00:35 BST England ≈3.5s-12?Luca T2 UKMON
cj 2022-05-11 23:47 UT2022-05-12 00:47 BST Scotby England ≈3.5s-13---Gary H1 UKMON
ck 2022-05-11 23:40 UT2022-05-12 00:40 BST West Dean England ≈3.5s-12--?Philip B2 UKMON
cl 2022-05-11 23:57 UT2022-05-12 00:57 BST England ≈1.5s-16---Charlie T1 UKMON
cm 2022-05-11 23:32 UT2022-05-12 00:32 BST England ≈3.5s-19--?Olly S3 UKMON
cn 2022-05-11 23:36 UT2022-05-12 00:36 BST Hilperton England ≈3.5s-10--?Jodie H1 UKMON
co 2022-05-11 23:38 UT2022-05-12 00:38 BST England ≈3.5s-13--Geraint T2 UKMON
cp 2022-05-11 23:47 UT2022-05-12 00:47 BST Oxford Angleterre ≈3.5s-22???Maya K2 VIGIE-CIEL
cq 2022-05-11 23:40 UT2022-05-12 00:40 BST Waterlooville England ≈3.5s-21---Jordan V2 UKMON
cr 2022-05-11 23:30 UT2022-05-12 00:30 BST Ardington England ≈1.5s-19--?Lee M2 UKMON
cs 2022-05-11 23:35 UT2022-05-12 00:35 BST North England ≈3.5s-10--Kevin M3 UKMON
ct 2022-05-11 23:40 UT2022-05-12 00:40 BST Minehead England ≈7.5s-20?Byron Z2 UKMON
cu 2022-05-11 23:35 UT2022-05-12 00:35 BST Sparkwell England ≈3.5s-17--Gary P1 UKMON
cv 2022-05-11 23:48 UT2022-05-12 00:48 BST Thursley England ≈1.5s-15---Charlotte W1 UKMON
cw 2022-05-11 23:37 UT2022-05-12 00:37 BST Wilmcote England ≈3.5s-10---Yarn C1 IMO
cx 2022-05-11 23:35 UT2022-05-12 00:35 BST England ≈3.5s-5--?Katy K1 UKMON
cy 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-6-??Elliot R1 SPA
cz 2022-05-11 23:40 UT2022-05-12 00:40 BST Skewen Wales ≈7.5s-18---Faye N2 UKMON
d 2022-05-11 23:15 UT2022-05-12 00:15 BST Chelmsford England ≈3.5s-5---Jason T4 UKMON
da 2022-05-11 23:50 UT2022-05-12 00:50 BST England ≈3.5s-13---Laura T1 IMO
db 2022-05-11 23:43 UT2022-05-12 00:43 BST South Moreton England ≈1.5s-15--Neville G1 UKMON
dc 2022-05-11 23:20 UT2022-05-12 00:20 BST Hepworth England ≈3.5s-7---N S2 UKMON
dd 2022-05-11 23:41 UT2022-05-12 00:41 BST Badsey England ≈1.5s-14--?Ross D2 UKMON
de 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈1.5s0???Ellie B1 UKMON
df 2022-05-11 23:45 UT2022-05-12 00:45 BST Leybourne England ≈3.5s0--?frederick D2 UKMON
dg 2022-05-11 23:45 UT2022-05-12 00:45 BST Dousland England ≈3.5s-21--Ben D1 UKMON
dh 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈7.5s-13--A C3 UKMON
di 2022-05-11 23:45 UT2022-05-12 00:45 BST Westonbirt England ≈1.5s-10--?Grace C1 IMO
dj 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈3.5s-17--Alex H4 UKMON
dk 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈7.5s-14--?lara T1 UKMON
dl 2022-05-11 23:20 UT2022-05-12 00:20 BST England ≈3.5s-10---Cindy B2 UKMON
dm 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-16??David H3 UKMON
dn 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-13---Ella S1 UKMON
do 2022-05-11 23:43 UT2022-05-12 00:43 BST England ≈3.5s-16--Daniel L1 UKMON
dp 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-13---Enza M3 UKMON
dq 2022-05-11 23:41 UT2022-05-12 00:41 BST Glyn Ceiriog Wales ≈3.5s-13?-?Kerry M2 UKMON
dr 2022-05-11 23:35 UT2022-05-12 00:35 BST Wales ≈1.5s-18--R T1 UKMON
ds 2022-05-11 23:40 UT2022-05-12 00:40 BST Wales ≈3.5s-19??-Shan R1 UKMON
dt 2022-05-11 23:30 UT2022-05-12 00:30 BST ≈3.5s-13---Robert T1 UKMON
du 2022-05-11 23:45 UT2022-05-12 00:45 BST Wrington England ≈3.5s-18--Nigel B1 IMO
dv 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-7--?Peter L1 UKMON
dw 2022-05-11 23:30 UT2022-05-12 00:30 BST Stone England ≈7.5s-12---Eliene H1 UKMON
dx 2022-05-11 23:42 UT2022-05-12 00:42 BST Appleby Magna England ≈1.5s-10---Sophie T2 UKMON
dy 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈1.5s-13--R M3 UKMON
dz 2022-05-11 23:50 UT2022-05-12 00:50 BST Wakefield England ≈7.5s-11---Lesley S2 UKMON
e 2022-05-11 23:42 UT2022-05-12 00:42 BST England ≈3.5s-10---Jason J1 UKMON
ea 2022-05-11 23:23 UT2022-05-12 00:23 BST Cranleigh England ≈1.5s-7---Nikki W1 UKMON
eb 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈3.5s-10--Jessica A1 IMO
ec 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-19--Jonathan D3 UKMON
ed 2022-05-11 23:50 UT2022-05-12 01:50 CEST Sotteville-Sous-le-Val Normandie ≈3.5s-15???Lucy M1 VIGIE-CIEL
ee 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈3.5s-12--?Jessica F1 UKMON
ef 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-11-?Kevin K3 UKMON
eg 2022-05-11 23:38 UT2022-05-12 00:38 BST ≈7.5s-10??-Samuel E1 UKMON
eh 2022-05-11 23:40 UT2022-05-12 00:40 BST Whitchurch England ≈3.5s-27--?Andrea S3 SPA
ei 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈3.5s-20-?Mr S1 UKMON
ej 2022-05-11 23:30 UT2022-05-12 00:30 BST England ≈3.5s-11--Elchin R2 UKMON
ek 2022-05-11 23:50 UT2022-05-12 00:50 BST Chartham England ≈3.5s-16---Rob N2 UKMON
el 2022-05-11 23:50 UT2022-05-12 00:50 BST Liverpool England ≈7.5s-8--Stephen R1 UKMON
em 2022-05-11 23:45 UT2022-05-12 00:45 BST Huntingdon England ≈3.5s-14??-G P1 UKMON
en 2022-05-11 23:38 UT2022-05-12 00:38 BST England ≈7.5s0???Daniel J1 UKMON
eo 2022-05-11 23:40 UT2022-05-12 00:40 BST Plymouth England ≈3.5s-14---David B1 UKMON
ep 2022-05-11 23:10 UT2022-05-12 00:10 BST England ≈3.5s-12---Luana D1 UKMON
eq 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-17--?Louise C1 UKMON
er 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-13--Robert J2 UKMON
es 2022-05-12 00:00 UT2022-05-12 02:00 CEST Honfleur Normandie ≈1.5s0??-Jean-Jacques D3 VIGIE-CIEL
et 2022-05-11 23:45 UT2022-05-12 01:45 CEST Ailly Normandie ≈3.5s-6??-Marjorie C1 VIGIE-CIEL
eu 2022-05-11 23:45 UT2022-05-12 00:45 BST Oxley Park England ≈3.5s-9---Sabba R1 UKMON
ev 2022-05-11 23:36 UT2022-05-12 00:36 BST Tibshelf England ≈3.5s-14???emily G1 UKMON
ew 2022-05-11 23:40 UT2022-05-12 00:40 BST Winslow England ≈1.5s-15--Robin R1 IMO
ex 2022-05-11 23:40 UT2022-05-12 00:40 BST Shirley England ≈7.5s-20??-Nocturne C1 UKMON
ey 2022-05-11 23:39 UT2022-05-12 00:39 BST Llanover Wales ≈1.5s-14--David S4 UKMON
ez 2022-05-11 23:40 UT2022-05-12 00:40 BST ≈3.5s0--Nick F2 UKMON
f 2022-05-11 23:41 UT2022-05-12 00:41 BST England ≈3.5s-14--Robert M1 UKMON
fa 2022-05-11 23:43 UT2022-05-12 00:43 BST England ≈3.5s-11--David C1 AMS
fb 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈7.5s-13-Chris C3 IMO
fc 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-13---Claudia M4 UKMON
fd 2022-05-11 23:40 UT2022-05-12 00:40 BST Wales ≈3.5s-10--Ben M1 UKMON
fe 2022-05-11 23:35 UT2022-05-12 00:35 BST England ≈3.5s-13---Alex R1 UKMON
ff 2022-05-12 00:00 UT2022-05-12 01:00 BST Leybourne England ≈3.5s-22---M J1 UKMON
fg 2022-05-11 23:42 UT2022-05-12 00:42 BST England ≈3.5s-7---Christian D3 UKMON
fh 2022-05-11 23:40 UT2022-05-12 00:40 BST Highbridge England ≈1.5s-13??Dr Chris S3 UKMON
fi 2022-05-11 23:30 UT2022-05-12 00:30 BST Penycae Wales ≈3.5s-13--?Colin Q2 UKMON
fj 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-11-Victoria N1 UKMON
fk 2022-05-11 23:40 UT2022-05-12 00:40 BST Amesbury England ≈20s-18--dylan W2 UKMON
fl 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-19-Callum M2 UKMON
fm 2022-05-11 23:00 UT2022-05-12 00:00 BST Shrewton England ≈3.5s-13--Tom T3 UKMON
fn 2022-05-11 23:40 UT2022-05-12 00:40 BST Bredbury England ≈3.5s-17--Ian D2 SPA
fo 2022-05-11 23:30 UT2022-05-12 00:30 BST Crediton England ≈3.5s-13-?Zack B1 UKMON
fp 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s0--?Edgars P1 UKMON
fq 2022-05-11 23:41 UT2022-05-12 00:41 BST Preston England ≈7.5s-19???JACQUELINE B3 UKMON
fr 2022-05-11 23:35 UT2022-05-12 00:35 BST Launceston England ≈7.5s-15?Arya S3 IMO
fs 2022-05-11 23:30 UT2022-05-12 00:30 BST Sheldon England ≈3.5s-13-?Eddie F1 UKMON
ft 2022-05-11 23:40 UT2022-05-12 00:40 BST Wilnecote England ≈3.5s-18--Robert S1 UKMON
fu 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈1.5s-19--?Richard P2 UKMON
fv 2022-05-11 23:07 UT2022-05-12 00:07 BST England ≈3.5s0???Jon S3 UKMON
fw 2022-05-11 23:40 UT2022-05-12 00:40 BST Duxford England ≈3.5s-4???Nina D1 UKMON
fx 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈3.5s-14--?Rebecca W3 UKMON
fy 2022-05-11 23:34 UT2022-05-12 00:34 BST Kinnerton Wales ≈7.5s-24--Charlotte S3 UKMON
fz 2022-05-11 23:45 UT2022-05-12 00:45 BST Barnetby le Wold England ≈3.5s-9--Paul H3 UKMON
g 2022-05-11 23:37 UT2022-05-12 00:37 BST Marford Wales <1s-7--Paul A2 UKMON
ga 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈7.5s0---Simon C1 UKMON
gb 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-18--Luke E2 UKMON
gc 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈1.5s-18--Neil S1 UKMON
gd 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-13--?Allie P1 UKMON
ge 2022-05-11 22:40 UT2022-05-11 23:40 BST Burnham England ≈3.5s-13--?Dylan S2 UKMON
gf 2022-05-11 22:50 UT2022-05-11 23:50 BST England ≈7.5s-27--?Samantha J1 UKMON
gg 2022-05-11 23:37 UT2022-05-12 01:37 CEST Oirschot Noord-Brabant ≈3.5s-12--Mar V2 WGM
gh 2022-05-11 23:39 UT2022-05-12 01:39 CEST Saint-Parres-lès-Vaudes Grand Est ≈3.5s-8??Emilie D1 VIGIE-CIEL
gi 2022-05-11 23:40 UT2022-05-12 01:40 CEST Ivry-sur-Seine Île-de-France ≈3.5s-7--?Arthur C2 VIGIE-CIEL
gj 2022-05-12 00:10 UT2022-05-12 01:10 BST England ≈3.5s-22---Kirsten M1 UKMON
gk 2022-05-12 00:30 UT2022-05-12 01:30 BST England ≈1.5s-13--?Connor M1 UKMON
gl 2022-05-12 00:40 UT2022-05-12 00:40 ? England ≈3.5s-13--Annalucia Z1 UKMON
gm 2022-05-12 00:55 UT2022-05-12 01:55 BST Langford England ≈3.5s-11Sarah A1 UKMON
gn 2022-05-11 23:50 UT2022-05-12 00:50 BST Maulden England ≈3.5s-10--Ian T1 UKMON
go 2022-05-11 23:40 UT2022-05-12 00:40 BST England <1s-21---Gregory O1 UKMON
gp 2022-05-11 23:40 UT2022-05-12 00:40 BST Portsmouth England ≈7.5s-13???Sophia W1 UKMON
gq 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈3.5s-24?-Harman S4 UKMON
gr 2022-05-11 23:45 UT2022-05-12 00:45 BST Rhoose Wales ≈1.5s-19--Gareth W2 UKMON
gs 2022-05-11 23:40 UT2022-05-12 01:40 CEST Torigny-les-Villes Normandie ≈3.5s-15---Mat G1 VIGIE-CIEL
gt 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈1.5s-20---Rosy O3 UKMON
gu 2022-05-11 23:39 UT2022-05-12 00:39 BST Downside England ≈3.5s-11???Sophie S1 UKMON
h 2022-05-11 23:40 UT2022-05-12 00:40 BST Llanblethian Wales ≈3.5s-17-?Charlie M3 UKMON
i 2022-05-11 23:41 UT2022-05-12 00:41 BST Beeston England ≈3.5s-8---Alison B1 UKMON
ir 2022-05-11 23:46 UT2022-05-12 00:46 BST England ≈3.5s-10-?-Jay O3 UKMON
is 2022-05-11 23:35 UT2022-05-12 00:35 BST England ≈1.5s-13-Nicholas H3 UKMON
it 2022-05-11 23:40 UT2022-05-12 00:40 BST Scarborough England ≈1.5s-9---Gary B1 UKMON
iu 2022-05-11 23:40 UT2022-05-12 00:40 BST Pensilva England ≈3.5s-18---Daniel W1 UKMON
iv 2022-05-11 23:40 UT2022-05-12 00:40 BST Tideford England ≈7.5s-17--Claudia H1 UKMON
iw 2022-05-11 23:40 UT2022-05-12 00:40 BST Freshwater East Wales ≈7.5s-13???Emma P1 UKMON
ix 2022-05-11 23:30 UT2022-05-12 00:30 BST England ≈3.5s-13???Saleha M1 IMO
iy 2022-05-11 23:40 UT2022-05-12 00:40 BST Birkenhead England ≈1.5s-13---Peter R1 UKMON
iz 2022-05-11 23:39 UT2022-05-12 00:39 BST Newton Abbot England ≈3.5s-16--Gary M2 UKMON
j 2022-05-11 23:40 UT2022-05-12 00:40 BST Earley England ≈3.5s-9---Dylan M2 UKMON
ja 2022-05-11 23:35 UT2022-05-12 00:35 BST England ≈3.5s-24--?IAIN D2 UKMON
jb 2022-05-11 23:46 UT2022-05-12 00:46 BST Tolleshunt Knights England ≈3.5s-13???Donna H1 UKMON
jc 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-26---Paul L1 UKMON
jd 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-19Colin C2 UKMON
je 2022-05-11 23:40 UT2022-05-12 00:40 BST Wayford England ≈3.5s-7--David S3 IMO
jf 2022-05-11 23:40 UT2022-05-12 00:40 BST Brinkley England ≈3.5s-13---Gwynth M1 UKMON
jg 2022-05-11 23:44 UT2022-05-12 00:44 BST Wales <1s-21---MATTHEW A1 UKMON
jh 2022-05-11 23:40 UT2022-05-12 00:40 BST Burton upon Trent England ≈3.5s-9???Matt E1 UKMON
ji 2022-05-11 23:40 UT2022-05-12 00:40 BST Cymru ≈3.5s0??Bernice T1 UKMON
jj 2022-05-11 23:45 UT2022-05-12 00:45 BST Northfleet England ≈1.5s-13--?Laura K1 UKMON
jk 2022-05-11 23:40 UT2022-05-12 00:40 BST Great Shelford England ≈3.5s-11--Dave G1 UKMON
jl 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-20?--Irina M2 UKMON
jm 2022-05-11 23:13 UT2022-05-12 00:13 BST England ≈1.5s-16??-Jane S2 UKMON
jn 2022-05-11 23:20 UT2022-05-12 00:20 BST Glastonbury England ≈1.5s-6-Cheryl S1 UKMON
jo 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-19---Georgie S2 IMO
jp 2022-05-12 00:10 UT2022-05-12 01:10 BST Girton England ≈1.5s0???Dominic A2 UKMON
jq 2022-05-11 23:39 UT2022-05-12 00:39 BST Melbourn England ≈1.5s-4--Chris P1 UKMON
jr 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈7.5s-10?--Jess A2 UKMON
js 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈3.5s-12---Alexander V1 UKMON
jt 2022-05-11 23:41 UT2022-05-12 00:41 BST England ≈3.5s-12--?G M1 UKMON
ju 2022-05-11 23:39 UT2022-05-12 00:39 BST Hagley England ≈7.5s-14--?David B1 UKMON
jv 2022-05-11 23:40 UT2022-05-12 00:40 BST England ≈7.5s-9-??Abigail A1 UKMON
jw 2022-05-11 23:41 UT2022-05-12 00:41 BST England <1s-20---Peter B2 UKMON
jx 2022-05-11 23:35 UT2022-05-12 00:35 BST Marchwood England ≈3.5s-11--Fiona C2 UKMON
jy 2022-05-11 23:39 UT2022-05-12 00:39 BST England ≈1.5s-24--Brian A1 UKMON
jz 2022-05-11 23:40 UT2022-05-12 00:40 BST Nunney England ≈1.5s-20??Tim S1 UKMON
k 2022-05-11 23:39 UT2022-05-12 00:39 BST Northern Ireland ≈1.5s-17???Aaron C1 UKMON
ka 2022-05-12 00:30 UT2022-05-12 01:30 BST England ≈3.5s-12---Hayleigh T1 UKMON
kb 2022-05-11 23:41 UT2022-05-12 00:41 BST England ≈1.5s-26--?Michael E1 UKMON
kc 2022-05-11 23:40 UT2022-05-12 00:40 BST Petersfield England ≈1.5s-17???Sarah B1 UKMON
kd 2022-05-11 23:40 UT2022-05-12 00:40 BST Croxley Green England ≈7.5s-16--?Laura A1 UKMON
ke 2022-05-11 23:45 UT2022-05-12 00:45 BST England ≈3.5s-11--Matt R1 UKMON
