• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2020 8087-2020 KML

We received 169 reports about a fireball seen over England, Noord-Brabant, Utrecht and Zeeland on Friday, December 25th 2020 around 15:42 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

169  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2020-12-25 15:45 UT2020-12-25 15:45 GMT Raunds England ≈7.5s-15--Carol A1 UKMON
aa 2020-12-25 15:55 UT2020-12-25 15:55 GMT West Kingsdown England <1s-5-Alan D2 UKMON
ab 2020-12-25 15:40 UT2020-12-25 15:40 GMT England ≈20s-13??Alison Y5 UKMON
ac 2020-12-25 15:50 UT2020-12-25 15:50 GMT Bradfield England ≈3.5s-5--Kreon W1 UKMON
ad 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-6---Tony K1 UKMON
ae 2020-12-25 15:45 UT2020-12-25 15:45 GMT Bassingbourn England ≈3.5s-6--Patrick S1 UKMON
af 2020-12-25 15:45 UT2020-12-25 15:45 GMT Great Bardfield England ≈7.5s-6---Neil C2 UKMON
ag 2020-12-25 15:30 UT2020-12-25 15:30 GMT Orsett England ≈7.5s-13--Jon H1 UKMON
ah 2020-12-25 15:43 UT2020-12-25 15:43 GMT England ≈1.5s-5??tim R3 UKMON
ai 2020-12-25 15:45 UT2020-12-25 15:45 GMT Lode England ≈7.5s-4--Samantha B2 UKMON
aj 2020-12-25 15:45 UT2020-12-25 15:45 GMT Felixstowe England ≈1.5s-18--Justin W2 UKMON
ak 2020-12-25 15:50 UT2020-12-25 15:50 GMT England ≈3.5s-19--Paul A1 UKMON
al 2020-12-25 15:45 UT2020-12-25 15:45 GMT Brockham England ≈3.5s-4---Kay M3 UKMON
am 2020-12-25 15:40 UT2020-12-25 15:40 GMT Blunham England ≈7.5s-20--Aprill H4 UKMON
an 2020-12-25 15:30 UT2020-12-25 15:30 GMT Nayland England ≈7.5s-10---Martyn B1 UKMON
ao 2020-12-25 15:40 UT2020-12-25 15:40 GMT England ≈3.5s-11---Phil G3 UKMON
ap 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-13--Nikki D1 UKMON
aq 2020-12-25 15:45 UT2020-12-25 15:45 GMT Norton England ≈3.5s-5--David B1 UKMON
ar 2020-12-25 16:10 UT2020-12-25 16:10 GMT Mattishall England ≈1.5s-17-?Daniel S2 UKMON
as 2020-12-25 15:20 UT2020-12-25 15:20 GMT England ≈3.5s-9---Esther S1 UKMON
at 2020-12-25 16:00 UT2020-12-25 16:00 GMT Clayworth England ≈7.5s-7--Al T2 UKMON
au 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-8--?Alice M1 AMS
av 2020-12-25 15:30 UT2020-12-25 15:30 GMT Royal Leamington Spa England ≈3.5s-5---Alexander N1 UKMON
aw 2020-12-25 15:45 UT2020-12-25 15:45 GMT Stowupland England ≈3.5s-13--Daniel H1 UKMON
ax 2020-12-25 15:40 UT2020-12-25 15:40 GMT Great Glen England ≈3.5s-12---PETER E1 UKMON
ay 2020-12-25 15:44 UT2020-12-25 15:44 GMT England ≈3.5s-7---Vladimir B2 UKMON
az 2020-12-25 15:50 UT2020-12-25 15:50 GMT Wing England ≈3.5s-13---Richie B1 UKMON
b 2020-12-25 15:50 UT2020-12-25 15:50 GMT Hollesley England ≈3.5s-7--David B4 UKMON
ba 2020-12-25 15:50 UT2020-12-25 15:50 GMT England ≈3.5s-9--Hayden S1 UKMON
bb 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈1.5s-10---Matthew F2 UKMON
bc 2020-12-25 15:50 UT2020-12-25 15:50 GMT Blewbury England ≈3.5s-13---Oliver W3 UKMON
bd 2020-12-25 15:45 UT2020-12-25 15:45 GMT Saxon Street England ≈3.5s-7---ROBERT W3 UKMON
be 2020-12-25 15:45 UT2020-12-25 15:45 GMT Isleham England ≈7.5s-18---Linda C1 UKMON
bf 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-12--Sahib S1 UKMON
bg 2020-12-25 15:50 UT2020-12-25 15:50 GMT England ≈7.5s-14--Steven P2 UKMON
bh 2020-12-25 15:50 UT2020-12-25 15:50 GMT England ≈1.5s-4??-Peter L2 UKMON
bi 2020-12-25 15:45 UT2020-12-25 15:45 GMT Stowe England ≈3.5s-22---Jacki T1 UKMON
bj 2020-12-25 16:15 UT2020-12-25 16:15 GMT Lepton England ≈3.5s-7---Lyndsay W1 UKMON
bk 2020-12-25 15:46 UT2020-12-25 15:46 GMT England ≈3.5s-10---Jacqueline M5 UKMON
bl 2020-12-25 15:42 UT2020-12-25 15:42 GMT Willington England ≈3.5s-16---Ali W1 UKMON
bm 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈20s-24---Robert H3 UKMON
bn 2020-12-25 16:00 UT2020-12-25 16:00 GMT England ≈3.5s-12--Juan C1 UKMON
bo 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-8---Rebecca M1 AMS
bp 2020-12-25 15:40 UT2020-12-25 15:40 GMT England ≈3.5s-12---Felix G1 UKMON
bq 2020-12-25 16:00 UT2020-12-25 16:00 GMT Springfield England ≈7.5s-18---Simon C4 UKMON
br 2020-12-25 15:50 UT2020-12-25 15:50 GMT England ≈20s-19--Darren H1 UKMON
bs 2020-12-25 15:52 UT2020-12-25 15:52 GMT England ≈3.5s-15???Stefan Z1 UKMON
bt 2020-12-25 15:46 UT2020-12-25 15:46 GMT England ≈20s-15Jason K2 UKMON
bu 2020-12-25 15:40 UT2020-12-25 15:40 GMT England ≈3.5s-6--?G C1 UKMON
bv 2020-12-25 15:45 UT2020-12-25 15:45 GMT Witchford England ≈7.5s-13-Scott H2 UKMON
bw 2020-12-25 15:30 UT2020-12-25 15:30 GMT Auckley England ≈3.5s-13--david H2 UKMON
bx 2020-12-25 16:10 UT2020-12-25 16:10 GMT England ≈7.5s-7--?Daniel P1 UKMON
by 2020-12-25 15:30 UT2020-12-25 15:30 GMT Papworth Everard England ≈20s-10---Eric A3 UKMON
bz 2020-12-25 15:42 UT2020-12-25 15:42 GMT Biggleswade England ≈3.5s-14---Matthew S2 UKMON
c 2020-12-25 15:45 UT2020-12-25 15:45 GMT Knowle England ≈3.5s-4---Thomas B1 UKMON
ca 2020-12-25 15:40 UT2020-12-25 15:40 GMT Gamlingay England ≈3.5s-9--Jade S1 UKMON
cb 2020-12-25 15:45 UT2020-12-25 15:45 GMT Gamlingay England ≈3.5s-18--?Emma S1 UKMON
cc 2020-12-25 15:40 UT2020-12-25 15:40 GMT Abberton England ≈3.5s-9--Tony D2 UKMON
cd 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-16--Tanys B1 UKMON
ce 2020-12-25 15:45 UT2020-12-25 15:45 GMT Papworth Everard England ≈3.5s-5--P P1 UKMON
cf 2020-12-25 15:40 UT2020-12-25 15:40 GMT Gamlingay England ≈3.5s-17--Jack G1 UKMON
cg 2020-12-25 15:30 UT2020-12-25 15:30 GMT England ≈3.5s-13--Floyd M2 UKMON
ch 2020-12-25 15:40 UT2020-12-25 15:40 GMT Blunham England ≈45s-13---Flynn 1 UKMON
ci 2020-12-25 15:40 UT2020-12-25 15:40 GMT England ≈3.5s-7---Robert P4 UKMON
cj 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-5---Juergen D1 UKMON
ck 2020-12-25 15:20 UT2020-12-25 15:20 GMT Everton England ≈3.5s-15-Chris K1 UKMON
cl 2020-12-25 15:30 UT2020-12-25 15:30 GMT England ≈7.5s-10--Richard B1 AMS
cm 2020-12-25 15:40 UT2020-12-25 15:40 GMT Great Amwell England ≈7.5s-13---Kelly K1 AMS
cn 2020-12-25 16:00 UT2020-12-25 16:00 GMT Toddington England ≈3.5s-16---Stephen J3 UKMON
co 2020-12-25 15:45 UT2020-12-25 15:45 GMT Waterbeach England ≈3.5s-15--Karl N1 UKMON
cp 2020-12-25 15:43 UT2020-12-25 15:43 GMT England ≈3.5s0??Sam P2 UKMON
cq 2020-12-25 15:15 UT2020-12-25 15:15 GMT Great Wilbraham England ≈3.5s-26--Peter M1 UKMON
cr 2020-12-25 15:35 UT2020-12-25 15:35 GMT England ≈3.5s-20?-daniel P2 AMS
cs 2020-12-25 15:45 UT2020-12-25 15:45 GMT Gamlingay England ≈3.5s0---Tim H1 UKMON
ct 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-21--Katie W1 UKMON
cu 2020-12-25 16:00 UT2020-12-25 16:00 GMT Upper Caldecote England ≈3.5s-13---Christine H2 UKMON
cv 2020-12-25 15:42 UT2020-12-25 15:42 GMT Grendon England ≈3.5s-5?-?Amanda G3 UKMON
cw 2020-12-25 15:35 UT2020-12-25 15:35 GMT East Ayton England ≈3.5s-15--Penny R1 UKMON
cx 2020-12-25 15:50 UT2020-12-25 15:50 GMT England ≈3.5s-28---Gerard M2 UKMON
cy 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-13--Theresa C1 UKMON
cz 2020-12-25 15:40 UT2020-12-25 15:40 GMT Everton England ≈3.5s-13---Adrian M1 UKMON
d 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-13--Anna S2 UKMON
da 2020-12-25 15:30 UT2020-12-25 15:30 GMT Lindford England ≈3.5s-13?--Alex H1 UKMON
db 2020-12-25 15:55 UT2020-12-25 15:55 GMT Honington England ≈3.5s-19--Harriet V1 UKMON
dc 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈1.5s-15---Jenny V1 IMO
dd 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-16---Elizabeth P3 UKMON
de 2020-12-25 15:45 UT2020-12-25 15:45 GMT Potton England ≈7.5s-17---Mark G1 UKMON
df 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-18??Colin P2 UKMON
dg 2020-12-25 15:45 UT2020-12-25 15:45 GMT Great Hockham England ≈20s-14--Stephen M3 UKMON
dh 2020-12-25 15:40 UT2020-12-25 15:40 GMT Hapton England ≈3.5s-15--Cathy M1 UKMON
di 2020-12-25 15:30 UT2020-12-25 15:30 GMT England ≈1.5s-11---Asha L1 UKMON
dj 2020-12-25 15:30 UT2020-12-25 15:30 GMT England ≈3.5s-12---Sarah S1 UKMON
dk 2020-12-25 15:44 UT2020-12-25 15:44 GMT England ≈7.5s-7--Grace D2 UKMON
dl 2020-12-25 15:44 UT2020-12-25 15:44 GMT England ≈3.5s-22--charlie W2 UKMON
dm 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-13---Miles H1 UKMON
dn 2020-12-25 15:45 UT2020-12-25 15:45 GMT Raunds England ≈3.5s-16--Lee S2 UKMON
do 2020-12-25 16:18 UT2020-12-25 16:18 GMT Foxholes England ≈20s-20??Angela F3 UKMON
dp 2020-12-25 15:10 UT2020-12-25 15:10 GMT England ≈1.5s-5--Rosemary L1 UKMON
dq 2020-12-25 15:30 UT2020-12-25 15:30 GMT Thornham Magna England ≈1.5s-26--Andrew F1 UKMON
dr 2020-12-25 15:45 UT2020-12-25 15:45 GMT Girton England ≈7.5s-8--Antony B3 UKMON
ds 2020-12-25 15:45 UT2020-12-25 15:45 GMT Moggerhanger England ≈7.5s-16?-Carolyn A2 UKMON
dt 2020-12-25 15:50 UT2020-12-25 16:50 CET Woerden Utrecht ≈7.5s-4---Steven H1 WGM
du 2020-12-25 14:45 UT2020-12-25 14:45 GMT England ≈7.5s0--Graham F1 UKMON
dv 2020-12-25 14:58 UT2020-12-25 14:58 GMT England ≈1.5s-8---Edward T4 UKMON
dw 2020-12-25 15:00 UT2020-12-25 15:00 GMT England ≈3.5s-16---iain B3 UKMON
dx 2020-12-25 15:00 UT2020-12-25 15:00 GMT Needham England ≈7.5s-13--Jack N3 UKMON
dy 2020-12-25 15:30 UT2020-12-25 15:30 GMT Warboys England ≈3.5s-28--Clive S1 UKMON
dz 2020-12-25 15:30 UT2020-12-25 15:30 GMT Henlow Camp England ≈7.5s-23?--kris K3 UKMON
e 2020-12-25 15:45 UT2020-12-25 15:45 GMT Old Hurst England ≈1.5s-24--Richard G1 UKMON
ea 2020-12-25 15:30 UT2020-12-25 15:30 GMT Stotfold England ≈3.5s-12--?Ashley G2 UKMON
eb 2020-12-25 15:30 UT2020-12-25 15:30 GMT England ≈7.5s-16--Elliot T1 AMS
ec 2020-12-25 15:31 UT2020-12-25 15:31 GMT Stotfold England ≈3.5s-9--Rikki-Louise D1 UKMON
ed 2020-12-25 15:40 UT2020-12-25 15:40 GMT Moggerhanger England ≈3.5s-19---Anne H2 UKMON
ee 2020-12-25 15:40 UT2020-12-25 16:40 CET Kruiningen Zeeland ≈1.5s-12--Inge P1 WGM
ef 2020-12-25 15:42 UT2020-12-25 15:42 GMT Moggerhanger England ≈7.5s-20--Andrew H2 UKMON
eg 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈1.5s-12---Joanne H1 UKMON
eh 2020-12-25 15:45 UT2020-12-25 15:45 GMT Fen Ditton England ≈20s-27---Christine T1 UKMON
ei 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-8---Bethan L1 UKMON
ej 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈1.5s-5---Richard P2 UKMON
ek 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-5---Sam T1 UKMON
el 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-5--Michael L2 UKMON
em 2020-12-25 15:45 UT2020-12-25 15:45 GMT Bretford England ≈7.5s-15?-Simon G4 IMO
en 2020-12-25 15:45 UT2020-12-25 15:45 GMT Londonthorpe England <1s-13---Matt B1 UKMON
eo 2020-12-25 15:45 UT2020-12-25 15:45 GMT Potton England ≈3.5s-15--Amanda H1 UKMON
ep 2020-12-25 15:45 UT2020-12-25 15:45 GMT Moggerhanger England ≈20s-16--G A1 UKMON
eq 2020-12-25 15:45 UT2020-12-25 15:45 GMT Goff's Oak England ≈3.5s0--David B3 UKMON
er 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-16---Michael T1 UKMON
es 2020-12-25 15:45 UT2020-12-25 15:45 GMT Histon England ≈7.5s-14--?Sam V1 UKMON
et 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-15--?Asli H1 UKMON
eu 2020-12-25 15:45 UT2020-12-25 15:45 GMT Great Finborough England ≈1.5s-12---Amanda G1 UKMON
ev 2020-12-25 15:46 UT2020-12-25 15:46 GMT Stonehouse England ≈3.5s-12--?Tim J3 UKMON
ew 2020-12-25 16:00 UT2020-12-25 16:00 GMT Watton England ≈3.5s-14--James O3 UKMON
ex 2020-12-25 16:07 UT2020-12-25 16:07 GMT Potton England ≈3.5s-7---David H1 UKMON
ey 2020-12-25 16:30 UT2020-12-25 16:30 GMT England ≈7.5s-5---Sean P2 UKMON
ez 2020-12-25 15:35 UT2020-12-25 15:35 GMT Wilstead England ≈7.5s-10--Jim B1 UKMON
f 2020-12-25 15:45 UT2020-12-25 15:45 GMT Cheshunt England ≈7.5s-9--Michael F2 UKMON
fa 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-10--C M1 UKMON
fb 2020-12-25 15:45 UT2020-12-25 15:45 GMT Wainfleet All Saints England ≈7.5s-18--Edward H1 UKMON
fc 2020-12-25 15:40 UT2020-12-25 15:40 GMT Blunham England ≈1.5s-13--Edward R1 IMO
fd 2020-12-25 15:45 UT2020-12-25 15:45 GMT Meldreth England ≈3.5s-15--?Jane A1 UKMON
fe 2020-12-25 15:40 UT2020-12-25 15:40 GMT England ≈7.5s0--Pablo P3 UKMON
ff 2020-12-25 15:45 UT2020-12-25 15:45 GMT Waresley England ≈7.5s-16---Kirsty M1 UKMON
fg 2020-12-25 15:45 UT2020-12-25 15:45 GMT Barley England ≈3.5s-9---L H2 UKMON
fh 2020-12-25 15:40 UT2020-12-25 15:40 GMT England ≈1.5s-6---Finn B1 UKMON
fi 2020-12-25 15:40 UT2020-12-25 15:40 GMT England ≈7.5s-16--Paul H3 UKMON
fj 2020-12-25 15:45 UT2020-12-25 15:45 GMT Charlton England ≈3.5s-10?-?David I3 UKMON
fk 2020-12-25 15:30 UT2020-12-25 15:30 GMT England ≈7.5s-12---Steve S3 UKMON
fl 2020-12-25 15:30 UT2020-12-25 15:30 GMT England ≈3.5s-17---Monique R1 UKMON
fm 2020-12-25 15:40 UT2020-12-25 15:40 BST Girton England ≈3.5s-16--Julian P2 UKMON
g 2020-12-25 15:45 UT2020-12-25 15:45 GMT Long Sutton England ≈7.5s-5--Richard P1 UKMON
h 2020-12-25 15:50 UT2020-12-25 15:50 GMT Whitehill England ≈3.5s-4---Shane B4 UKMON
i 2020-12-25 15:45 UT2020-12-25 15:45 GMT Desborough England ≈7.5s-20---marcus A1 UKMON
j 2020-12-25 15:45 UT2020-12-25 16:45 CET Helmond Noord-Brabant ≈3.5s-15?--Joost V2 WGM
k 2020-12-25 15:50 UT2020-12-25 15:50 GMT Sherington England ≈7.5s-9--?Marcin M2 UKMON
l 2020-12-25 15:45 UT2020-12-25 15:45 GMT Stoney Middleton England <1s-11---Colin H1 UKMON
m 2020-12-25 15:45 UT2020-12-25 15:45 GMT Hainford England ≈3.5s-13--?Toby C2 UKMON
n 2020-12-25 15:48 UT2020-12-25 15:48 GMT Milton England ≈3.5s-25??Debbie P2 UKMON
o 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈7.5s-13---hannah L1 UKMON
p 2020-12-25 15:45 UT2020-12-25 15:45 GMT Balsham England ≈3.5s-20Alex B3 UKMON
q 2020-12-25 15:45 UT2020-12-25 15:45 GMT Bedfield England ≈3.5s-17--Lizzie P1 UKMON
r 2020-12-25 15:47 UT2020-12-25 15:47 GMT Great Baddow England ≈7.5s-9---Richard W2 UKMON
s 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈1.5s-15?-Wlodzimierz P1 UKMON
t 2020-12-25 15:46 UT2020-12-25 15:46 GMT England ≈7.5s-16?-Phil P2 UKMON
u 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-18???Lizzie A2 UKMON
v 2020-12-25 15:51 UT2020-12-25 15:51 GMT Wisbech England ≈3.5s-15--Jack B1 UKMON
w 2020-12-25 15:50 UT2020-12-25 15:50 GMT Hardwick England ≈7.5s-10---Pete W3 UKMON
x 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-11--Jelle N3 UKMON
y 2020-12-25 15:45 UT2020-12-25 15:45 GMT Windsor England ≈3.5s-10--Hester C1 UKMON
z 2020-12-25 15:45 UT2020-12-25 15:45 GMT England ≈3.5s-7---Steve M3 UKMON