• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2017 4588-2017 KML

We received 232 reports about a fireball seen over England, Bretagne, Wales, Normandie, Pays de la Loire, ND, Nouvelle-Aquitaine and County Meath on Saturday, November 25th 2017 around 07:12 UT.


For this event, we received one video and 2 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/232View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: M. Preedy

2 Photos

Credit: Lockyer Technology Centre
Credit: Lockyer Technology Centre
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2017-11-25 07:30 UT2017-11-25 07:30 GMT Cassington England ≈3.5s-15---Fred K2 UKMON
aa 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s-21--PETER B2 UKMON
ab 2017-11-25 07:15 UT2017-11-25 07:15 GMT Earley England ≈7.5s-17--Elizabeth T3 UKMON
ac 2017-11-25 07:14 UT2017-11-25 07:14 GMT Hartlebury England ≈1.5s-20---Michael S3 UKMON
ad 2017-11-25 07:14 UT2017-11-25 07:14 GMT Heywood England ≈1.5s-26--?Paul B1 UKMON
ae 2017-11-25 07:14 UT2017-11-25 08:14 CET Mortrée Normandie ≈3.5s-7???Rémy L2 VIGIE-CIEL
af 2017-11-25 07:14 UT2017-11-25 07:14 GMT Moreton Jeffries England ≈7.5s-18--john W3 AMS
ag 2017-11-25 07:14 UT2017-11-25 07:14 GMT Batheaston England ≈1.5s-23--Penny R1 UKMON
ah 2017-11-25 07:14 UT2017-11-25 07:14 GMT Bassaleg Wales ≈1.5s-13---Rob W1 UKMON
ai 2017-11-25 07:14 UT2017-11-25 07:14 GMT Port Eynon Wales ≈3.5s-9--Dai H1 AMS
aj 2017-11-25 07:13 UT2017-11-25 07:13 GMT Bath England ≈1.5s0---Steve G1 UKMON
ak 2017-11-25 07:13 UT2017-11-25 07:13 GMT Hamble-le-Rice England ≈3.5s-7--SIMON C1 UKMON
al 2017-11-25 07:13 UT2017-11-25 07:13 GMT Redhill England ≈1.5s-18---Iris B3 UKMON
am 2017-11-25 07:13 UT2017-11-25 07:13 GMT Crapstone England ≈1.5s-11--?Martin W1 UKMON
an 2017-11-25 07:13 UT2017-11-25 07:13 GMT England ≈1.5s-6--James C2 UKMON
ao 2017-11-25 07:13 UT2017-11-25 08:13 CET Bohal Bretagne ≈3.5s-13??-Yann E2 REFORME
ap 2017-11-25 07:13 UT2017-11-25 07:13 GMT England ≈3.5s-20???Neil M1 UKMON
aq 2017-11-25 07:13 UT2017-11-25 07:13 GMT England ≈3.5s-5--Sean B1 UKMON
ar 2017-11-25 07:12 UT2017-11-25 08:12 CET Plouézec Bretagne ≈3.5s-20--gilles A1 REFORME
as 2017-11-25 07:12 UT2017-11-25 07:12 GMT Abergavenny Wales ≈3.5s0--Hayes G2 UKMON
at 2017-11-25 07:12 UT2017-11-25 07:12 GMT Wales ≈7.5s-13--Jason M3 UKMON
au 2017-11-25 07:10 UT2017-11-25 07:10 GMT Althorpe England ≈3.5s-14--?Kevin C1 UKMON
av 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈7.5s-6--Mike H1 UKMON
aw 2017-11-25 07:05 UT2017-11-25 07:05 GMT England ≈3.5s-20-??Warren G1 UKMON
ax 2017-11-25 07:10 UT2017-11-25 07:10 GMT Cheselbourne England ≈7.5s-27--Kim R1 UKMON
ay 2017-11-25 06:40 UT2017-11-25 06:40 GMT England ≈3.5s-27--Jane S3 UKMON
az 2017-11-25 07:05 UT2017-11-25 07:05 GMT England <1s0--Greenway S1 UKMON
b 2017-11-25 07:30 UT2017-11-25 07:30 GMT England ≈1.5s-22---Philip M1 UKMON
ba 2017-11-25 07:10 UT2017-11-25 07:10 GMT Hambridge England ≈3.5s-24---Alexandra G1 UKMON
bb 2017-11-25 07:10 UT2017-11-25 07:10 GMT England <1s-14--Derek C3 UKMON
bc 2017-11-25 07:00 UT2017-11-25 07:00 GMT England ≈1.5s-22--Richard F1 UKMON
bd 2017-11-25 07:10 UT2017-11-25 07:10 GMT Chard England ≈20s-9--?Mark P1 UKMON
be 2017-11-25 07:10 UT2017-11-25 07:10 GMT East Brent England ≈3.5s-13??Rachel S2 UKMON
bf 2017-11-25 07:00 UT2017-11-25 07:00 GMT Oakley England ≈20s-27---Les W1 UKMON
bg 2017-11-25 07:03 UT2017-11-25 07:03 GMT England ≈7.5s-26--Kathy A2 AMS
bh 2017-11-25 07:03 UT2017-11-25 07:03 GMT England ≈7.5s-26--Kathy A1 UKMON
bi 2017-11-25 07:10 UT2017-11-25 07:10 GMT Holybourne England ≈7.5s-20---James W1 UKMON
bj 2017-11-25 07:10 UT2017-11-25 07:10 GMT Wales ≈3.5s-18??-Paul G2 UKMON
bk 2017-11-25 07:10 UT2017-11-25 07:10 GMT Wales ≈3.5s-22??Alex J2 UKMON
bl 2017-11-25 07:05 UT2017-11-25 07:05 GMT Clyst England ≈3.5s-19--Rob T2 UKMON
bm 2017-11-25 07:00 UT2017-11-25 07:00 GMT Wales ≈3.5s-14??Mel H2 UKMON
bn 2017-11-25 07:05 UT2017-11-25 07:05 GMT England ≈3.5s-20--Peter T1 UKMON
bo 2017-11-25 07:10 UT2017-11-25 07:10 GMT Frimley England ≈1.5s-21---Stephen G1 UKMON
bp 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈3.5s0??John J1 UKMON
bq 2017-11-25 07:05 UT2017-11-25 07:05 GMT England ≈3.5s-27---Lyn B3 UKMON
br 2017-11-25 07:10 UT2017-11-25 07:10 GMT Bicester England ≈1.5s-17--Mark W2 UKMON
bs 2017-11-25 07:10 UT2017-11-25 07:10 GMT Blaengarw Wales ≈3.5s-22?Morgan R2 UKMON
bt 2017-11-25 07:09 UT2017-11-25 07:09 GMT Great Malvern England ≈3.5s0??-John D2 AMS
bu 2017-11-25 07:10 UT2017-11-25 07:10 GMT Swansea Wales ≈3.5s-13??Sean W1 UKMON
bv 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈3.5s-20??-Ross O1 UKMON
bw 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈1.5s0---Andrew C1 UKMON
bx 2017-11-25 07:10 UT2017-11-25 07:10 GMT Bradwell England ≈3.5s-27--Elizabeth W1 UKMON
by 2017-11-25 07:00 UT2017-11-25 07:00 GMT England ≈1.5s-11---Mike J2 UKMON
bz 2017-11-25 07:06 UT2017-11-25 07:06 GMT England <1s-4--Steven D4 UKMON
c 2017-11-25 07:30 UT2017-11-25 08:30 CET Boufféré Pays de la Loire ≈3.5s-13---Marinella T1 REFORME
ca 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈3.5s-22---Ben H2 UKMON
cb 2017-11-25 07:10 UT2017-11-25 07:10 ? Cottenham England ≈7.5s-10---Chapman G1 UKMON
cc 2017-11-25 07:05 UT2017-11-25 07:05 GMT England ≈3.5s0---Darren H1 UKMON
cd 2017-11-25 07:10 UT2017-11-25 08:10 CET Bignan Bretagne ≈1.5s0--Olivier O1 REFORME
ce 2017-11-25 07:40 UT2017-11-25 07:40 GMT Dartford England ≈3.5s-28---Wayne W1 UKMON
cf 2017-11-25 07:12 UT2017-11-25 07:12 GMT Southam England ≈7.5s-22?-Caroline S1 UKMON
cg 2017-11-25 07:12 UT2017-11-25 08:12 CET La Mézière Bretagne <1s0--Florian A2 REFORME
ch 2017-11-25 07:10 UT2017-11-25 08:10 CET Gourin Bretagne ≈7.5s-25??marion L1 REFORME
ci 2017-11-25 07:30 UT2017-11-25 07:30 GMT Salisbury England <1s-6---Peter W3 AMS
cj 2017-11-25 07:25 UT2017-11-25 08:25 CET Entrammes Pays de la Loire ≈1.5s-26--L L1 REFORME
ck 2017-11-25 07:12 UT2017-11-25 07:12 GMT England ≈3.5s-26-?Sally L1 UKMON
cl 2017-11-25 07:10 UT2017-11-25 07:10 GMT Marnhull England ≈3.5s-20--LYDIA C1 UKMON
cm 2017-11-25 07:14 UT2017-11-25 07:14 GMT England ≈7.5s-7??Romy G3 UKMON
cn 2017-11-25 07:00 UT2017-11-25 07:00 GMT Frome England ≈3.5s-17--Ben B3 UKMON
co 2017-11-25 07:10 UT2017-11-25 07:10 GMT Melksham England ≈1.5s-8---Ivan C3 UKMON
cp 2017-11-25 07:05 UT2017-11-25 07:05 GMT Mudford England ≈7.5s-14--David B3 UKMON
cq 2017-11-25 07:10 UT2017-11-25 07:10 GMT Churchill England ≈3.5s-26--Sorrel B1 UKMON
cr 2017-11-25 07:12 UT2017-11-25 07:12 GMT England ≈1.5s0-?Nick G3 UKMON
cs 2017-11-25 07:13 UT2017-11-25 07:13 GMT Stolford England ≈1.5s-23---Karen H1 AMS
ct 2017-11-25 07:10 UT2017-11-25 07:10 GMT Langstone Wales ≈3.5s0--?Jenna C1 UKMON
cu 2017-11-25 07:11 UT2017-11-25 07:11 GMT ≈3.5s0--Craig L1 UKMON
cv 2017-11-25 07:13 UT2017-11-25 07:13 GMT Winnersh England ≈3.5s-4??Colin S3 UKMON
cw 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s-16--Daniel B1 UKMON
cx 2017-11-25 07:13 UT2017-11-25 07:13 GMT Marlow England ≈1.5s-25--Zahid H2 AMS
cy 2017-11-25 07:12 UT2017-11-25 07:12 GMT Longford England ≈3.5s-8--?Ian H2 AMS
cz 2017-11-25 07:05 UT2017-11-25 07:05 GMT Staines-upon-Thames England <1s-17---Duncan S3 UKMON
d 2017-11-25 07:30 UT2017-11-25 07:30 GMT England ≈1.5s-5--Lee O3 UKMON
da 2017-11-25 07:14 UT2017-11-25 07:14 GMT England ≈1.5s-16---Kim D1 AMS
db 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈1.5s-22---Martin C1 UKMON
dc 2017-11-25 07:16 UT2017-11-25 07:16 GMT England ≈1.5s-11---Adam S2 UKMON
dd 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s-27---Anita F1 UKMON
de 2017-11-25 07:10 UT2017-11-25 07:10 GMT Brackley England ≈3.5s-24-?Evans I1 UKMON
df 2017-11-25 07:15 UT2017-11-25 07:15 GMT Worcester England ≈3.5s-12--Mark C1 UKMON
dg 2017-11-25 07:15 UT2017-11-25 07:15 GMT Minot ND ≈7.5s-13--Mark C1 UKMON
dh 2017-11-25 07:13 UT2017-11-25 07:13 GMT England ≈3.5s-26--Grant P1 UKMON
di 2017-11-25 07:12 UT2017-11-25 07:12 GMT Caldecotte England ≈1.5s-12???Liz F1 UKMON
dj 2017-11-25 07:15 UT2017-11-25 07:15 GMT Cleobury Mortimer England ≈3.5s-22??-Kim L1 UKMON
dk 2017-11-25 07:40 UT2017-11-25 07:40 GMT England ≈3.5s-28---Wayne W1 IMO
dl 2017-11-25 07:15 UT2017-11-25 07:15 GMT Birmingham England ≈1.5s0---Paul C2 UKMON
dm 2017-11-25 07:15 UT2017-11-25 07:15 GMT Graveley England ≈1.5s-21--Paul W1 UKMON
dn 2017-11-25 07:13 UT2017-11-25 07:13 GMT Longnor England ≈7.5s-16??-Rachel P1 UKMON
do 2017-11-25 07:11 UT2017-11-25 07:11 GMT Felsham England ≈3.5s-13--?Jordan S1 UKMON
dp 2017-11-25 07:10 UT2017-11-25 08:10 CET Mauron Bretagne ≈3.5s-16--?Charlotte O1 REFORME
dq 2017-11-25 06:55 UT2017-11-25 06:55 GMT England ≈1.5s-27---Diana M1 UKMON
dr 2017-11-25 07:12 UT2017-11-25 08:12 CET Saint-Renan Bretagne ≈3.5s-24--Eric K1 REFORME
ds 2017-11-25 07:11 UT2017-11-25 08:11 CET Trégarvan Bretagne ≈3.5s-20??? S1 VIGIE-CIEL
dt 2017-11-25 07:15 UT2017-11-25 08:15 CET Monterblanc Bretagne ≈3.5s0???Stéphane M1 REFORME
du 2017-11-25 07:15 UT2017-11-25 08:15 CET Quimper Bretagne ≈3.5s0???Pauline M1 REFORME
dw 2017-11-24 07:30 UT2017-11-24 07:30 GMT Worcester England ≈3.5s-24--Hurley S1 UKMON
dx 2017-11-24 07:12 UT2017-11-24 07:12 GMT Lodsworth England ≈1.5s-24---martin P2 UKMON
dy 2017-11-25 07:00 UT2017-11-25 07:00 GMT Bleadon England ≈3.5s-15?-?Sam H1 UKMON
dz 2017-11-25 07:11 UT2017-11-25 08:11 CET Trégarvan Bretagne ≈3.5s-27???Anne L1 VIGIE-CIEL
e 2017-11-25 07:25 UT2017-11-25 07:25 GMT England ≈3.5s-21--Deborah B1 UKMON
ea 2017-11-25 07:05 UT2017-11-25 07:05 GMT Ashchurch England ≈3.5s-20--?Jane O1 UKMON
eb 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈1.5s-12--?Johb S2 AMS
ec 2017-11-25 07:15 UT2017-11-25 08:15 CET Pays de la Loire ≈3.5s-24---Marie G1 VIGIE-CIEL
ed 2017-11-25 07:10 UT2017-11-25 07:10 GMT West Wittering England ≈1.5s-24---Jane G1 UKMON
ee 2017-11-25 07:20 UT2017-11-25 07:20 GMT Ombersley England ≈3.5s-13--William K2 UKMON
ef 2017-11-25 06:55 UT2017-11-25 06:55 GMT England ≈1.5s-20--Michael H2 UKMON
eg 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s0--Andy K1 UKMON
eh 2017-11-25 06:00 UT2017-11-25 06:00 GMT Clutton England ≈3.5s0--Matthew S2 UKMON
ei 2017-11-25 07:10 UT2017-11-25 07:10 GMT Wigmore England ≈3.5s-12---Rob G1 UKMON
ej 2017-11-25 07:12 UT2017-11-25 07:12 GMT Pontllanfraith Wales ≈20s-26??Natalie A3 AMS
ek 2017-11-25 07:13 UT2017-11-25 07:13 GMT West Malvern England ≈3.5s0---Chris U1 UKMON
el 2017-11-25 07:14 UT2017-11-25 07:14 GMT Combe Martin England ≈3.5s-22--Gary M1 UKMON
em 2017-11-25 07:15 UT2017-11-25 07:15 GMT Brook England <1s-18---Ian W3 UKMON
en 2017-11-25 07:00 UT2017-11-25 07:00 GMT Ystalyfera Wales ≈1.5s-17???Martin K4 UKMON
eo 2017-11-25 07:10 UT2017-11-25 07:10 GMT Wendlebury England ≈1.5s-26-Andrew C2 UKMON
ep 2017-11-25 07:02 UT2017-11-25 07:02 GMT Rhoose Wales ≈3.5s-14---Andrew C2 UKMON
eq 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈3.5s-16??-B M1 UKMON
er 2017-11-25 07:10 UT2017-11-25 07:10 GMT Porthcawl Wales ≈3.5s-5---Jane B3 UKMON
es 2017-11-25 07:11 UT2017-11-25 07:11 GMT England ≈7.5s-10---Jeff C1 AMS
et 2017-11-25 07:11 UT2017-11-25 07:11 GMT Thornbury England ≈3.5s-7--Nick S1 UKMON
eu 2017-11-25 07:15 UT2017-11-25 08:15 CET Mésanger Pays de la Loire ≈3.5s-5---Jérôme B1 VIGIE-CIEL
ev 2017-11-25 07:12 UT2017-11-25 07:12 GMT England ≈3.5s-23??David V1 UKMON
ew 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s-12--David T1 UKMON
ex 2017-11-25 07:20 UT2017-11-25 07:20 GMT Milford on Sea England ≈1.5s-22---Amanda W1 UKMON
ey 2017-11-25 07:30 UT2017-11-25 07:30 GMT England ≈3.5s0--Ian S1 UKMON
ez 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s-19??Paul C3 UKMON
f 2017-11-25 07:25 UT2017-11-25 07:25 GMT Wales ≈3.5s-19---dawn P1 UKMON
fa 2017-11-25 07:11 UT2017-11-25 07:11 GMT Bovey Tracey England ≈3.5s-23---Tony B1 AMS
fb 2017-11-25 07:14 UT2017-11-25 07:14 GMT England ≈1.5s-19--Nigel C1 UKMON
fc 2017-11-25 07:12 UT2017-11-25 07:12 GMT England ≈7.5s-13---Sue G1 AMS
fd 2017-11-25 07:10 UT2017-11-25 08:10 CET Agon-Coutainville Normandie ≈3.5s-25---Noëlle R1 REFORME
fe 2017-11-25 07:15 UT2017-11-25 08:15 CET Kernouës Bretagne ≈1.5s-22??Dan L2 REFORME
ff 2017-11-25 07:09 UT2017-11-25 08:09 CET Saint-Caradec-Trégomel Bretagne ≈3.5s-14--Justine P1 REFORME
fg 2017-11-25 06:45 UT2017-11-25 07:45 CET Plouay Bretagne ≈3.5s-25---Jean Michel V1 REFORME
fh 2017-11-25 07:15 UT2017-11-25 08:15 CET Saint-Armel Bretagne ≈3.5s-23??Marc S2 REFORME
fi 2017-11-25 07:14 UT2017-11-25 07:14 GMT Hurn England ≈3.5s-12--Simon C4 UKMON
fj 2017-11-25 07:10 UT2017-11-25 07:10 GMT Seend England ≈3.5s-18--?Michael S3 UKMON
fk 2017-11-25 07:15 UT2017-11-25 07:15 GMT Vernham Street England ≈1.5s-20---James P2 UKMON
fl 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s-24---Sally B1 UKMON
fm 2017-11-25 07:12 UT2017-11-25 07:12 GMT England ≈20s-7--Eloise R1 AMS
fn 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈7.5s-27--T D1 UKMON
fo 2017-11-25 07:15 UT2017-11-25 07:15 GMT Old Basing England ≈1.5s-13---Matt C1 UKMON
fp 2017-11-25 07:30 UT2017-11-25 07:30 GMT Abbeymead England ≈3.5s-26--Alex F2 UKMON
fq 2017-11-25 07:12 UT2017-11-25 07:12 GMT Earley England ≈1.5s-26--Malcolm I3 UKMON
fr 2017-11-25 07:15 UT2017-11-25 07:15 GMT Wales ≈3.5s-20--Cuddihee H1 UKMON
fs 2017-11-25 07:14 UT2017-11-25 07:14 GMT Pontywaun Wales ≈3.5s0???Bernard M3 UKMON
ft 2017-11-25 07:15 UT2017-11-25 07:15 GMT Teignmouth England ≈3.5s-28--Robert D1 UKMON
fu 2017-11-25 07:12 UT2017-11-25 07:12 GMT Williamstown Wales ≈3.5s-5---Emma B1 UKMON
fv 2017-11-25 07:15 UT2017-11-25 07:15 GMT Pencoed Wales ≈1.5s0??? M2 AMS
fw 2017-11-25 07:15 UT2017-11-25 07:15 GMT Deddington England ≈3.5s-9---Kevin M2 AMS
fx 2017-11-25 06:45 UT2017-11-25 06:45 GMT Wooburn Green England ≈1.5s0???Graham S1 UKMON
fy 2017-11-25 07:00 UT2017-11-25 07:00 GMT Woburn England ≈7.5s-28---William N1 UKMON
fz 2017-11-25 06:30 UT2017-11-25 06:30 GMT Reynoldston Wales ≈3.5s-16--?Lucy E1 UKMON
g 2017-11-25 07:25 UT2017-11-25 07:25 GMT England ≈3.5s-12--Matthew S3 UKMON
ga 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈3.5s-13--?Jenn B2 UKMON
gb 2017-11-25 07:05 UT2017-11-25 07:05 GMT Wales ≈3.5s-22---Phil O1 UKMON
gc 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s-6--?du Toit K1 UKMON
gd 2017-11-25 07:10 UT2017-11-25 07:10 GMT Kelvedon England ≈20s-6---Ronald G1 UKMON
ge 2017-11-25 07:00 UT2017-11-25 07:00 GMT Pentewan England ≈1.5s-27--Graham G1 UKMON
gf 2017-11-25 07:12 UT2017-11-25 07:12 GMT England <1s-14---Graham W1 UKMON
gg 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈3.5s-19??elena V1 UKMON
gh 2017-11-25 07:13 UT2017-11-25 08:13 CET Brest Bretagne ≈3.5s-9--?Kate L2 REFORME
gi 2017-11-25 07:15 UT2017-11-25 08:15 CET Hôpital-Camfrout Bretagne ≈3.5s-27??-CATHERINE B1 REFORME
gj 2017-11-25 07:12 UT2017-11-25 07:12 GMT Dunshaughlin County Meath ≈3.5s-22???Stephen R1 UKMON
gk 2017-11-25 07:13 UT2017-11-25 08:13 CET Poitiers Nouvelle-Aquitaine ≈1.5s-18??C J1 AMS
gl 2017-11-25 07:10 UT2017-11-25 07:10 GMT Nailsworth England ≈3.5s-27---paul H1 UKMON
gm 2017-11-25 07:15 UT2017-11-25 07:15 GMT Astwood Bank England ≈3.5s-22---Paul A1 UKMON
gn 2017-11-25 07:10 UT2017-11-25 07:10 GMT Wales ≈1.5s-12---Lucy D1 UKMON
go 2017-11-25 07:13 UT2017-11-25 08:13 CET Baugé en Anjou Pays de la Loire ≈3.5s-13??-Maud J4 REFORME
gp 2017-11-25 06:58 UT2017-11-25 06:58 GMT Stow-on-the-Wold England ≈7.5s-20??-Camille P1 AMS
gq 2017-11-25 07:13 UT2017-11-25 07:13 GMT Madley England ≈3.5s-14--Mike P2 UKMON
gr 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈3.5s-16??Eve L3 UKMON
gs 2017-11-25 07:16 UT2017-11-25 07:16 GMT England ≈3.5s-16--Hannah H1 AMS
gt 2017-11-25 07:30 UT2017-11-25 07:30 GMT Royal Military Academy England ≈1.5s-21--Andrew W1 UKMON
gu 2017-11-25 07:10 UT2017-11-25 07:10 GMT Saint Mellons Wales ≈3.5s-13??Alex H3 UKMON
gv 2017-11-25 07:15 UT2017-11-25 07:15 GMT Wales ≈3.5s-18--N B1 UKMON
gw 2017-11-25 07:13 UT2017-11-25 07:13 GMT Long Itchington England ≈3.5s-12???Scott W3 AMS
gx 2017-11-25 07:15 UT2017-11-25 07:15 GMT Milton Lilbourne England ≈3.5s-13---Will S2 AMS
gy 2017-11-25 07:13 UT2017-11-25 07:13 GMT Witheridge England ≈3.5s-11?-Barbara H2 UKMON
gz 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈3.5s0--Patricia P1 UKMON
h 2017-11-25 07:21 UT2017-11-25 07:21 GMT England ≈3.5s-5--leanne C1 UKMON
ha 2017-11-25 07:15 UT2017-11-25 07:15 GMT Morriston Wales ≈3.5s-13?--Daniel B1 UKMON
hb 2017-11-25 07:13 UT2017-11-25 07:13 GMT England ≈1.5s-17---Keir D2 AMS
hc 2017-11-25 07:13 UT2017-11-25 07:13 GMT Whittlesey England ≈3.5s-11--David U1 AMS
hd 2017-11-25 07:10 UT2017-11-25 07:10 GMT England ≈7.5s-23--Amanda H1 UKMON
he 2017-11-25 06:57 UT2017-11-25 06:57 GMT England ≈1.5s-22---CHris M1 AMS
hf 2017-11-25 07:12 UT2017-11-25 07:12 GMT Flamstead England ≈3.5s-11---Sharon M3 UKMON
hg 2017-11-25 07:12 UT2017-11-25 07:12 GMT England ≈7.5s-12---Katie B1 AMS
hh 2017-11-25 07:13 UT2017-11-25 08:13 CET Lannion Bretagne ≈1.5s-22---Jean-Luc W2 VIGIE-CIEL
hi 2017-11-25 07:13 UT2017-11-25 07:13 GMT England ≈7.5s-4--?Sophie W1 UKMON
hj 2017-11-25 07:15 UT2017-11-25 07:15 GMT England ≈1.5s-18---Garry W2 UKMON
hk 2017-11-25 07:15 UT2017-11-25 07:15 GMT ≈3.5s-19??Wayne W1 UKMON